All years

2020 Survey Results

Imported from the published community sheets

Favorite Title Track

1,027 votes
IC

Winner

I Can't Stop Me

TWICE

499 ptsNEW

  • 1ICI Can't Stop MeNEWTWICE1st ×110 · 2nd ×60 · 3rd ×49 — 499 pts
  • 2WAWannabeNEWITZY1st ×50 · 2nd ×49 · 3rd ×39 — 287 pts
  • 3La Di DaNEWEVERGLOW1st ×50 · 2nd ×37 · 3rd ×32 — 256 pts
  • 4MAMAGONEWGFriend1st ×46 · 2nd ×36 · 3rd ×25 — 235 pts
  • 5V/Voice / StarNEWLOONA1st ×39 · 2nd ×37 · 3rd ×27 — 218 pts
  • 6PSPsychoNEWRed Velvet1st ×54 · 2nd ×21 · 3rd ×12 — 216 pts
  • 7LGLovesick GirlsNEWBLACKPINK1st ×40 · 2nd ×20 · 3rd ×21 — 181 pts
  • 8FIFiestaNEWIZ*ONE1st ×38 · 2nd ×17 · 3rd ×11 — 159 pts
  • 9DynamiteNEWBTS1st ×27 · 2nd ×13 · 3rd ×17 — 124 pts
  • 10SCScreamNEWDreamcatcher1st ×24 · 2nd ×14 · 3rd ×12 — 112 pts

Best Music (Groups)

2,211 votes

Winner

TWICE

1,072 pts1

  • 1TWICE11st ×221 · 2nd ×151 · 3rd ×107 — 1,072 pts
  • 2Red Velvet11st ×173 · 2nd ×132 · 3rd ×75 — 858 pts
  • 3Dreamcatcher41st ×108 · 2nd ×79 · 3rd ×51 — 533 pts
  • 4BLACKPINK1st ×101 · 2nd ×89 · 3rd ×47 — 528 pts
  • 5LOONA11st ×83 · 2nd ×72 · 3rd ×28 — 421 pts
  • 6ITZYNEW1st ×39 · 2nd ×89 · 3rd ×79 — 374 pts
  • 7BTS11st ×79 · 2nd ×47 · 3rd ×24 — 355 pts
  • 8MAMAMOO51st ×51 · 2nd ×57 · 3rd ×26 — 293 pts
  • 9IZ*ONE1st ×33 · 2nd ×49 · 3rd ×37 — 234 pts
  • 10GFriendNEW1st ×21 · 2nd ×34 · 3rd ×29 — 160 pts
Placement history 2018–2019
Name201820192020
TWICE#2#2#1
Red Velvet#1#1#2
Dreamcatcher#4#7#3
BLACKPINK#3#4#4
LOONA#7#6#5
ITZY#6
BTS#6#8#7
MAMAMOO#5#3#8
IZ*ONE#26#9#9
GFriend#9#10

Best Music (Soloists)

2,081 votes

Winner

IU

1,640 pts

  • 1IU1st ×420 · 2nd ×150 · 3rd ×80 — 1,640 pts
  • 2Chungha1st ×199 · 2nd ×136 · 3rd ×93 — 962 pts
  • 3Sunmi11st ×145 · 2nd ×143 · 3rd ×90 — 811 pts
  • 4Taeyeon11st ×155 · 2nd ×99 · 3rd ×45 — 708 pts
  • 5Somi1st ×29 · 2nd ×65 · 3rd ×50 — 267 pts
  • 6TATaemin41st ×17 · 2nd ×20 · 3rd ×14 — 105 pts
  • 7JEJessiNEW1st ×6 · 2nd ×16 · 3rd ×27 — 77 pts
  • 8AIAilee11st ×6 · 2nd ×15 · 3rd ×13 — 61 pts
  • 9HEHeize11st ×9 · 2nd ×6 · 3rd ×13 — 52 pts
  • 10BYBaek YerinNEW1st ×7 · 2nd ×8 · 3rd ×5 — 42 pts
Placement history 2018–2019
Name201820192020
IU#1#1#1
Chungha#4#2#2
Sunmi#3#4#3
Taeyeon#2#3#4
Somi#5#5
Taemin#18#10#6
Jessi#27#7
Ailee#9#7#8
Heize#6#8#9
Baek Yerin#10