3,531 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | Karinaaespa | 1,321 | 357 | 1,678 | 2,999 | 55.3% | — |
| 2 | Winteraespa | 278 | 600 | 878 | 1,156 | 21.3% | — |
| 3 | NingNingaespa | 174 | 428 | 602 | 776 | 14.3% | — |
| 4 | Giselleaespa | 118 | 255 | 373 | 491 | 9.1% | — |
Karina—aespa1st ×1,321 · 2nd ×357 — 2,999 pts55.3%
Winter—aespa1st ×278 · 2nd ×600 — 1,156 pts21.3%
NingNing—aespa1st ×174 · 2nd ×428 — 776 pts14.3%
Giselle—aespa1st ×118 · 2nd ×255 — 491 pts9.1%| Name | 2019 | 2020 |
|---|---|---|
| Karina | #1 | #1 |
| Winter | #2 | #2 |
| NingNing | #3 | #3 |
| Giselle | #4 | #4 |
| # | Name | Δ |
|---|---|---|
| 1 | SoheeAlice | — |
| 2 | YeonjeAlice | — |
| 3 | Do-AAlice | — |
| 4 | YukyungAlice | — |
| 5 | KAKarinAlice | NEW |
| 6 | EJEJAlice | NEW |
| 7 | CHChaejeongAlice | NEW |
Sohee—Alice
Yeonje—Alice
Do-A—Alice
Yukyung—Alice| Name | 2019 | 2020 |
|---|---|---|
| Sohee | #1 | #1 |
| Yeonje | #2 | #2 |
| Do-A | #3 | #3 |
| Yukyung | #4 | #4 |
| Karin | – | #5 |
| EJ | – | #6 |
| Chaejeong | – | #7 |
| # | Name | Δ |
|---|---|---|
| 1 | SoheeAlice/Elris | — |
| 2 | YeonjeAlice/Elris | — |
| 3 | Do-AAlice/Elris | — |
| 4 | YukyungAlice/Elris | — |
| 5 | KAKarinAlice/Elris | NEW |
| 6 | EJEJAlice/Elris | NEW |
| 7 | CHChaejeongAlice/Elris | NEW |
Sohee—Alice/Elris
Yeonje—Alice/Elris
Do-A—Alice/Elris
Yukyung—Alice/Elris| Name | 2019 | 2020 |
|---|---|---|
| Sohee | #1 | #1 |
| Yeonje | #2 | #2 |
| Do-A | #3 | #3 |
| Yukyung | #4 | #4 |
| Karin | – | #5 |
| EJ | – | #6 |
| Chaejeong | – | #7 |
3,813 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | NaeunApink | 779 | 378 | 1,157 | 1,936 | 33.2% | — |
| 2 | HayoungApink | 445 | 381 | 826 | 1,271 | 21.8% | ▲2 |
| 3 | EunjiApink | 326 | 369 | 695 | 1,021 | 17.5% | — |
| 4 | BomiApink | 263 | 328 | 591 | 854 | 14.6% | ▼2 |
| 5 | ChorongApink | 169 | 239 | 408 | 577 | 9.9% | — |
| 6 | NANamjooApink | 44 | 92 | 136 | 180 | 3.1% | — |
Naeun—Apink1st ×779 · 2nd ×378 — 1,936 pts33.2%
Hayoung▲2Apink1st ×445 · 2nd ×381 — 1,271 pts21.8%
Eunji—Apink1st ×326 · 2nd ×369 — 1,021 pts17.5%
Bomi▼2Apink1st ×263 · 2nd ×328 — 854 pts14.6%
Chorong—Apink1st ×169 · 2nd ×239 — 577 pts9.9%| Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|
| Naeun | #1 | #1 | #1 | #1 | #1 | #1 |
| Hayoung | #4 | #5 | #2 | #2 | #4 | #2 |
| Eunji | #2 | #2 | #3 | #4 | #3 | #3 |
| Bomi | #3 | #3 | #5 | #3 | #2 | #4 |
| Chorong | #5 | #4 | #4 | #5 | #5 | #5 |
| Namjoo | #6 | #6 | #6 | #6 | #6 | #6 |
2,301 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | NaeunApril | 625 | 210 | 835 | 1,460 | 41% | — |
| 2 | JinsolApril | 212 | 222 | 434 | 646 | 18.2% | ▲2 |
| 3 | ChaekyungApril | 147 | 201 | 348 | 495 | 13.9% | ▼1 |
| 4 | ChaewonApril | 134 | 172 | 306 | 440 | 12.4% | ▼1 |
| 5 | RARachelApril | 82 | 147 | 229 | 311 | 8.7% | — |
| 6 | YenaApril | 57 | 92 | 149 | 206 | 5.8% | — |
Naeun—April1st ×625 · 2nd ×210 — 1,460 pts41%
Jinsol▲2April1st ×212 · 2nd ×222 — 646 pts18.2%
Chaekyung▼1April1st ×147 · 2nd ×201 — 495 pts13.9%
Chaewon▼1April1st ×134 · 2nd ×172 — 440 pts12.4%
Yena—April1st ×57 · 2nd ×92 — 206 pts5.8%| Name | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Naeun | #2 | #2 | #1 | #1 |
| Jinsol | – | – | #4 | #2 |
| Chaekyung | #1 | #1 | #2 | #3 |
| Chaewon | #4 | #3 | #3 | #4 |
| Rachel | – | #5 | #5 | #5 |
| Yena | – | #4 | #6 | #6 |
2,449 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | JohyunBerry Good | 1,312 | 129 | 1,441 | 2,753 | 68.5% | — |
| 2 | DayeBerry Good | 70 | 230 | 300 | 370 | 9.2% | — |
| 3 | SeoyulBerry Good | 58 | 174 | 232 | 290 | 7.2% | — |
| 4 | GowoonBerry Good | 50 | 132 | 182 | 232 | 5.8% | ▲1 |
| 5 | TATaehaBerry Good | 39 | 125 | 164 | 203 | 5% | ▼1 |
| 6 | SESehyungBerry Good | 43 | 87 | 130 | 173 | 4.3% | — |
Johyun—Berry Good1st ×1,312 · 2nd ×129 — 2,753 pts68.5%
Daye—Berry Good1st ×70 · 2nd ×230 — 370 pts9.2%
Seoyul—Berry Good1st ×58 · 2nd ×174 — 290 pts7.2%
Gowoon▲1Berry Good1st ×50 · 2nd ×132 — 232 pts5.8%| Name | 2018 | 2019 | 2020 |
|---|---|---|---|
| Johyun | #1 | #1 | #1 |
| Daye | #2 | #2 | #2 |
| Seoyul | #4 | #3 | #3 |
| Gowoon | #3 | #5 | #4 |
| Taeha | #5 | #4 | #5 |
| Sehyung | #6 | #6 | #6 |
4,644 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | JennieBLACKPINK | 1,003 | 658 | 1,661 | 2,664 | 37.8% | — |
| 2 | JisooBLACKPINK | 695 | 646 | 1,341 | 2,036 | 28.9% | — |
| 3 | RoseBLACKPINK | 512 | 624 | 1,136 | 1,648 | 23.4% | — |
| 4 | LisaBLACKPINK | 190 | 316 | 506 | 696 | 9.9% | — |
Jennie—BLACKPINK1st ×1,003 · 2nd ×658 — 2,664 pts37.8%
Jisoo—BLACKPINK1st ×695 · 2nd ×646 — 2,036 pts28.9%
Rose—BLACKPINK1st ×512 · 2nd ×624 — 1,648 pts23.4%
Lisa—BLACKPINK1st ×190 · 2nd ×316 — 696 pts9.9%| Name | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Jennie | #1 | #1 | #1 | #1 |
| Jisoo | #2 | #2 | #2 | #2 |
| Rose | #3 | #3 | #3 | #3 |
| Lisa | #4 | #4 | #4 | #4 |
1,192 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | SeungeunBVNDIT | 164 | 138 | 302 | 466 | 25.6% | — |
| 2 | SongheeBVNDIT | 166 | 119 | 285 | 451 | 24.8% | — |
| 3 | JungwooBVNDIT | 123 | 114 | 237 | 360 | 19.8% | — |
| 4 | YiyeonBVNDIT | 99 | 112 | 211 | 310 | 17% | — |
| 5 | SISimyeongBVNDIT | 76 | 81 | 157 | 233 | 12.8% | — |
Seungeun—BVNDIT1st ×164 · 2nd ×138 — 466 pts25.6%
Songhee—BVNDIT1st ×166 · 2nd ×119 — 451 pts24.8%
Jungwoo—BVNDIT1st ×123 · 2nd ×114 — 360 pts19.8%
Yiyeon—BVNDIT1st ×99 · 2nd ×112 — 310 pts17%| Name | 2019 | 2020 |
|---|---|---|
| Seungeun | #1 | #1 |
| Songhee | #2 | #2 |
| Jungwoo | #3 | #3 |
| Yiyeon | #4 | #4 |
| Simyeong | #5 | #5 |
1,394 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | JiwonCherry Bullet | 229 | 121 | 350 | 579 | 26.9% | ▲1 |
| 2 | YujuCherry Bullet | 117 | 140 | 257 | 374 | 17.4% | ▼1 |
| 3 | BoraCherry Bullet | 126 | 71 | 197 | 323 | 15% | ▲2 |
| 4 | HaeyoonCherry Bullet | 87 | 69 | 156 | 243 | 11.3% | ▼1 |
| 5 | ChaerinCherry Bullet | 61 | 68 | 129 | 190 | 8.8% | NEW |
| 6 | RERemiCherry Bullet | 50 | 67 | 117 | 167 | 7.8% | ▲1 |
| 7 | KOKokoroCherry Bullet | 50 | 50 | 100 | 150 | 7% | ▼3 |
| 8 | MIMiraeCherry Bullet | 37 | 51 | 88 | 125 | 5.8% | ▼2 |
Jiwon▲1Cherry Bullet1st ×229 · 2nd ×121 — 579 pts26.9%
Yuju▼1Cherry Bullet1st ×117 · 2nd ×140 — 374 pts17.4%
Bora▲2Cherry Bullet1st ×126 · 2nd ×71 — 323 pts15%
Haeyoon▼1Cherry Bullet1st ×87 · 2nd ×69 — 243 pts11.3%
ChaerinNEWCherry Bullet1st ×61 · 2nd ×68 — 190 pts8.8%| Name | 2019 | 2020 |
|---|---|---|
| Jiwon | #2 | #1 |
| Yuju | #1 | #2 |
| Bora | #5 | #3 |
| Haeyoon | #3 | #4 |
| Chaerin | – | #5 |
| Remi | #7 | #6 |
| Kokoro | #4 | #7 |
| Mirae | #6 | #8 |
1,012 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share |
|---|---|---|---|---|---|---|
| 1 | Chaesolcignature | 149 | 95 | 244 | 393 | 25.3% |
| 2 | Bellecignature | 121 | 67 | 188 | 309 | 19.9% |
| 3 | Jeewoncignature | 103 | 72 | 175 | 278 | 17.9% |
| 4 | YAYe Ahcignature | 51 | 65 | 116 | 167 | 10.7% |
| 5 | Semicignature | 45 | 74 | 119 | 164 | 10.6% |
| 6 | Selinecignature | 42 | 47 | 89 | 131 | 8.4% |
| 7 | SUSunncignature | 31 | 50 | 81 | 112 | 7.2% |
Chaesolcignature1st ×149 · 2nd ×95 — 393 pts25.3%
Bellecignature1st ×121 · 2nd ×67 — 309 pts19.9%
Jeewoncignature1st ×103 · 2nd ×72 — 278 pts17.9%
Semicignature1st ×45 · 2nd ×74 — 164 pts10.6%
Selinecignature1st ×42 · 2nd ×47 — 131 pts8.4%3,298 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | SeungyeonCLC | 545 | 269 | 814 | 1,359 | 26.9% | — |
| 2 | YeeunCLC | 442 | 336 | 778 | 1,220 | 24.2% | — |
| 3 | ElkieCLC | 229 | 244 | 473 | 702 | 13.9% | — |
| 4 | EUEunbinCLC | 195 | 241 | 436 | 631 | 12.5% | — |
| 5 | SeungheeCLC | 134 | 151 | 285 | 419 | 8.3% | — |
| 6 | SOSornCLC | 114 | 181 | 295 | 409 | 8.1% | — |
| 7 | YujinCLC | 90 | 127 | 217 | 307 | 6.1% | — |
Seungyeon—CLC1st ×545 · 2nd ×269 — 1,359 pts26.9%
Yeeun—CLC1st ×442 · 2nd ×336 — 1,220 pts24.2%
Elkie—CLC1st ×229 · 2nd ×244 — 702 pts13.9%
Seunghee—CLC1st ×134 · 2nd ×151 — 419 pts8.3%
Yujin—CLC1st ×90 · 2nd ×127 — 307 pts6.1%| Name | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Seungyeon | #1 | #1 | #1 | #1 |
| Yeeun | #4 | #3 | #2 | #2 |
| Elkie | #2 | #2 | #3 | #3 |
| Eunbin | – | #4 | #4 | #4 |
| Seunghee | #6 | #6 | #5 | #5 |
| Sorn | #5 | #7 | #6 | #6 |
| Yujin | #3 | #5 | #7 | #7 |
1,930 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | ChaeyeonDIA | 537 | 133 | 670 | 1,207 | 39.9% | — |
| 2 | HuihyeonDIA | 122 | 158 | 280 | 402 | 13.3% | — |
| 3 | JueunDIA | 90 | 88 | 178 | 268 | 8.9% | — |
| 4 | YebinDIA | 64 | 89 | 153 | 217 | 7.2% | ▲2 |
| 5 | EUEuniceDIA | 64 | 66 | 130 | 194 | 6.4% | ▼1 |
| 6 | EunchaeDIA | 53 | 84 | 137 | 190 | 6.3% | ▲1 |
| 7 | EunjinDIA | 59 | 68 | 127 | 186 | 6.1% | ▼2 |
| 8 | JEJennyDIA | 45 | 50 | 95 | 140 | 4.6% | — |
| 9 | SomyiDIA | 33 | 53 | 86 | 119 | 3.9% | ▲1 |
| 10 | SeungheeDIA | 31 | 43 | 74 | 105 | 3.5% | ▼1 |
Chaeyeon—DIA1st ×537 · 2nd ×133 — 1,207 pts39.9%
Huihyeon—DIA1st ×122 · 2nd ×158 — 402 pts13.3%
Jueun—DIA1st ×90 · 2nd ×88 — 268 pts8.9%
Yebin▲2DIA1st ×64 · 2nd ×89 — 217 pts7.2%
Eunchae▲1DIA1st ×53 · 2nd ×84 — 190 pts6.3%
Eunjin▼2DIA1st ×59 · 2nd ×68 — 186 pts6.1%
Somyi▲1DIA1st ×33 · 2nd ×53 — 119 pts3.9%
Seunghee▼1DIA1st ×31 · 2nd ×43 — 105 pts3.5%| Name | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Chaeyeon | #1 | #1 | #1 | #1 |
| Huihyeon | – | #2 | #2 | #2 |
| Jueun | – | – | #3 | #3 |
| Yebin | #6 | #4 | #6 | #4 |
| Eunice | #5 | #6 | #4 | #5 |
| Eunchae | #9 | #9 | #7 | #6 |
| Eunjin | #2 | #3 | #5 | #7 |
| Jenny | #7 | #7 | #8 | #8 |
| Somyi | – | #8 | #10 | #9 |
| Seunghee | #8 | #10 | #9 | #10 |
2,728 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | YoohyeonDreamcatcher | 357 | 304 | 661 | 1,018 | 24.5% | — |
| 2 | SuADreamcatcher | 345 | 296 | 641 | 986 | 23.7% | ▲1 |
| 3 | GahyeonDreamcatcher | 268 | 248 | 516 | 784 | 18.8% | ▲1 |
| 4 | JiUDreamcatcher | 232 | 236 | 468 | 700 | 16.8% | ▼2 |
| 5 | SiyeonDreamcatcher | 118 | 103 | 221 | 339 | 8.1% | — |
| 6 | DamiDreamcatcher | 65 | 60 | 125 | 190 | 4.6% | — |
| 7 | HandongDreamcatcher | 50 | 46 | 96 | 146 | 3.5% | — |
Yoohyeon—Dreamcatcher1st ×357 · 2nd ×304 — 1,018 pts24.5%
SuA▲1Dreamcatcher1st ×345 · 2nd ×296 — 986 pts23.7%
Gahyeon▲1Dreamcatcher1st ×268 · 2nd ×248 — 784 pts18.8%
JiU▼2Dreamcatcher1st ×232 · 2nd ×236 — 700 pts16.8%
Siyeon—Dreamcatcher1st ×118 · 2nd ×103 — 339 pts8.1%
Dami—Dreamcatcher1st ×65 · 2nd ×60 — 190 pts4.6%
Handong—Dreamcatcher1st ×50 · 2nd ×46 — 146 pts3.5%| Name | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Yoohyeon | #4 | #1 | #1 | #1 |
| SuA | #2 | #3 | #3 | #2 |
| Gahyeon | #6 | #5 | #4 | #3 |
| JiU | #1 | #2 | #2 | #4 |
| Siyeon | #3 | #4 | #5 | #5 |
| Dami | #5 | #6 | #6 | #6 |
| Handong | #7 | #7 | #7 | #7 |
1,719 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | SoheeElris | 579 | 130 | 709 | 1,288 | 48.1% | — |
| 2 | HyeseongElris | 115 | 255 | 370 | 485 | 18.1% | — |
| 3 | BellaElris | 97 | 128 | 225 | 322 | 12% | — |
| 4 | YukyungElris | 78 | 130 | 208 | 286 | 10.7% | — |
| 5 | KAKarinElris | 53 | 52 | 105 | 158 | 5.9% | NEW |
| 6 | EJEJElris | 27 | 42 | 69 | 96 | 3.6% | NEW |
| 7 | CHChaejeongElris | 12 | 21 | 33 | 45 | 1.7% | NEW |
Sohee—Elris1st ×579 · 2nd ×130 — 1,288 pts48.1%
Hyeseong—Elris1st ×115 · 2nd ×255 — 485 pts18.1%
Bella—Elris1st ×97 · 2nd ×128 — 322 pts12%
Yukyung—Elris1st ×78 · 2nd ×130 — 286 pts10.7%| Name | 2018 | 2019 | 2020 |
|---|---|---|---|
| Sohee | #1 | #1 | #1 |
| Hyeseong | #2 | #2 | #2 |
| Bella | #3 | #3 | #3 |
| Yukyung | #4 | #4 | #4 |
| Karin | – | – | #5 |
| EJ | – | – | #6 |
| Chaejeong | – | – | #7 |
3,159 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | YirenEVERGLOW | 559 | 365 | 924 | 1,483 | 30.5% | — |
| 2 | SihyeonEVERGLOW | 441 | 369 | 810 | 1,251 | 25.7% | — |
| 3 | AishaEVERGLOW | 265 | 248 | 513 | 778 | 16% | ▲1 |
| 4 | MiaEVERGLOW | 236 | 203 | 439 | 675 | 13.9% | ▼1 |
| 5 | OndaEVERGLOW | 102 | 162 | 264 | 366 | 7.5% | ▲1 |
| 6 | E:UEVERGLOW | 97 | 112 | 209 | 306 | 6.3% | ▼1 |
Yiren—EVERGLOW1st ×559 · 2nd ×365 — 1,483 pts30.5%
Sihyeon—EVERGLOW1st ×441 · 2nd ×369 — 1,251 pts25.7%
Aisha▲1EVERGLOW1st ×265 · 2nd ×248 — 778 pts16%
Mia▼1EVERGLOW1st ×236 · 2nd ×203 — 675 pts13.9%
Onda▲1EVERGLOW1st ×102 · 2nd ×162 — 366 pts7.5%
E:U▼1EVERGLOW1st ×97 · 2nd ×112 — 306 pts6.3%| Name | 2019 | 2020 |
|---|---|---|
| Yiren | #1 | #1 |
| Sihyeon | #2 | #2 |
| Aisha | #4 | #3 |
| Mia | #3 | #4 |
| Onda | #6 | #5 |
| E:U | #5 | #6 |
978 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share |
|---|---|---|---|---|---|---|
| 1 | DoiFanatics | 148 | 84 | 232 | 380 | 25.4% |
| 2 | RayeonFanatics | 112 | 79 | 191 | 303 | 20.2% |
| 3 | ChiayiFanatics | 65 | 65 | 130 | 195 | 13% |
| 4 | SISikaFanatics | 55 | 81 | 136 | 191 | 12.7% |
| 5 | ChaelinFanatics | 68 | 53 | 121 | 189 | 12.6% |
| 6 | YOYoonhyeFanatics | 46 | 50 | 96 | 142 | 9.5% |
| 7 | VIViaFanatics | 27 | 45 | 72 | 99 | 6.6% |
DoiFanatics1st ×148 · 2nd ×84 — 380 pts25.4%
RayeonFanatics1st ×112 · 2nd ×79 — 303 pts20.2%
ChiayiFanatics1st ×65 · 2nd ×65 — 195 pts13%
ChaelinFanatics1st ×68 · 2nd ×53 — 189 pts12.6%2,931 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | Saeromfromis_9 | 793 | 293 | 1,086 | 1,879 | 41.4% | — |
| 2 | Nagyungfromis_9 | 172 | 269 | 441 | 613 | 13.5% | — |
| 3 | Jisunfromis_9 | 186 | 234 | 420 | 606 | 13.4% | — |
| 4 | Gyurifromis_9 | 131 | 149 | 280 | 411 | 9.1% | — |
| 5 | Jiwonfromis_9 | 89 | 101 | 190 | 279 | 6.2% | ▲1 |
| 6 | Hayoungfromis_9 | 86 | 101 | 187 | 273 | 6% | ▲1 |
| 7 | Chaeyoungfromis_9 | 72 | 111 | 183 | 255 | 5.6% | ▼2 |
| 8 | Seoyeonfromis_9 | 74 | 70 | 144 | 218 | 4.8% | — |
Saerom—fromis_91st ×793 · 2nd ×293 — 1,879 pts41.4%
Nagyung—fromis_91st ×172 · 2nd ×269 — 613 pts13.5%
Jisun—fromis_91st ×186 · 2nd ×234 — 606 pts13.4%
Gyuri—fromis_91st ×131 · 2nd ×149 — 411 pts9.1%
Jiwon▲1fromis_91st ×89 · 2nd ×101 — 279 pts6.2%
Hayoung▲1fromis_91st ×86 · 2nd ×101 — 273 pts6%
Chaeyoung▼2fromis_91st ×72 · 2nd ×111 — 255 pts5.6%
Seoyeon—fromis_91st ×74 · 2nd ×70 — 218 pts4.8%| Name | 2018 | 2019 | 2020 |
|---|---|---|---|
| Saerom | #1 | #1 | #1 |
| Nagyung | #4 | #2 | #2 |
| Jisun | #2 | #3 | #3 |
| Gyuri | #3 | #4 | #4 |
| Jiwon | #7 | #6 | #5 |
| Hayoung | #6 | #7 | #6 |
| Chaeyoung | #5 | #5 | #7 |
| Seoyeon | #8 | #8 | #8 |
3,564 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | EunhaGFriend | 898 | 351 | 1,249 | 2,147 | 39.4% | — |
| 2 | SinBGFriend | 286 | 413 | 699 | 985 | 18.1% | — |
| 3 | YujuGFriend | 281 | 278 | 559 | 840 | 15.4% | ▲1 |
| 4 | SOSowonGFriend | 187 | 265 | 452 | 639 | 11.7% | ▲1 |
| 5 | YerinGFriend | 144 | 252 | 396 | 540 | 9.9% | ▼2 |
| 6 | UmjiGFriend | 86 | 123 | 209 | 295 | 5.4% | — |
Eunha—GFriend1st ×898 · 2nd ×351 — 2,147 pts39.4%
SinB—GFriend1st ×286 · 2nd ×413 — 985 pts18.1%
Yuju▲1GFriend1st ×281 · 2nd ×278 — 840 pts15.4%
Yerin▼2GFriend1st ×144 · 2nd ×252 — 540 pts9.9%
Umji—GFriend1st ×86 · 2nd ×123 — 295 pts5.4%| Name | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Eunha | #1 | #1 | #1 | #1 |
| SinB | #2 | #2 | #2 | #2 |
| Yuju | #3 | #4 | #4 | #3 |
| Sowon | #5 | #5 | #5 | #4 |
| Yerin | #4 | #3 | #3 | #5 |
| Umji | #6 | #6 | #6 | #6 |
2,182 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | MinaGugudan | 586 | 303 | 889 | 1,475 | 43% | ▲1 |
| 2 | SejeongGugudan | 475 | 294 | 769 | 1,244 | 36.2% | ▼1 |
| 3 | HanaGugudan | 63 | 74 | 137 | 200 | 5.8% | — |
| 4 | NayoungGugudan | 39 | 101 | 140 | 179 | 5.2% | — |
| 5 | MIMimiGugudan | 33 | 48 | 81 | 114 | 3.3% | — |
| 6 | SASallyGugudan | 23 | 42 | 65 | 88 | 2.6% | — |
| 7 | SOSoyeeGugudan | 12 | 28 | 40 | 52 | 1.5% | ▲1 |
| 8 | HYHyeyeonGugudan | 10 | 26 | 36 | 46 | 1.3% | ▲1 |
| 9 | HAHaebinGugudan | 9 | 16 | 25 | 34 | 1% | ▼2 |
Mina▲1Gugudan1st ×586 · 2nd ×303 — 1,475 pts43%
Sejeong▼1Gugudan1st ×475 · 2nd ×294 — 1,244 pts36.2%
Hana—Gugudan1st ×63 · 2nd ×74 — 200 pts5.8%
Nayoung—Gugudan1st ×39 · 2nd ×101 — 179 pts5.2%| Name | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Mina | #2 | #2 | #2 | #1 |
| Sejeong | #1 | #1 | #1 | #2 |
| Hana | #4 | #4 | #3 | #3 |
| Nayoung | #3 | #3 | #4 | #4 |
| Mimi | #5 | #5 | #5 | #5 |
| Sally | #6 | #6 | #6 | #6 |
| Soyee | #7 | #8 | #8 | #7 |
| Hyeyeon | – | #7 | #9 | #8 |
| Haebin | #8 | #9 | #7 | #9 |
1,144 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | AnneGWSN | 157 | 69 | 226 | 383 | 21.9% | — |
| 2 | MinjuGWSN | 116 | 109 | 225 | 341 | 19.5% | — |
| 3 | LenaGWSN | 97 | 109 | 206 | 303 | 17.3% | NEW |
| 4 | SeokyoungGWSN | 83 | 69 | 152 | 235 | 13.5% | ▼1 |
| 5 | MiyaGWSN | 63 | 55 | 118 | 181 | 10.4% | ▼1 |
| 6 | SESeoryoungGWSN | 46 | 83 | 129 | 175 | 10% | ▼1 |
| 7 | SOSoSoGWSN | 41 | 47 | 88 | 129 | 7.4% | ▼1 |
Anne—GWSN1st ×157 · 2nd ×69 — 383 pts21.9%
Minju—GWSN1st ×116 · 2nd ×109 — 341 pts19.5%
LenaNEWGWSN1st ×97 · 2nd ×109 — 303 pts17.3%
Seokyoung▼1GWSN1st ×83 · 2nd ×69 — 235 pts13.5%
Miya▼1GWSN1st ×63 · 2nd ×55 — 181 pts10.4%| Name | 2018 | 2019 | 2020 |
|---|---|---|---|
| Anne | #1 | #1 | #1 |
| Minju | – | #2 | #2 |
| Lena | – | – | #3 |
| Seokyoung | #2 | #3 | #4 |
| Miya | #3 | #4 | #5 |
| Seoryoung | #4 | #5 | #6 |
| SoSo | – | #6 | #7 |
3,881 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | Miyeoni-dle | 677 | 424 | 1,101 | 1,778 | 30% | — |
| 2 | Shuhuai-dle | 346 | 363 | 709 | 1,055 | 17.8% | ▲2 |
| 3 | Yuqii-dle | 334 | 359 | 693 | 1,027 | 17.3% | — |
| 4 | Soyeoni-dle | 306 | 248 | 554 | 860 | 14.5% | ▼2 |
| 5 | Soojini-dle | 271 | 265 | 536 | 807 | 13.6% | — |
| 6 | Minniei-dle | 110 | 178 | 288 | 398 | 6.7% | — |
Miyeon—i-dle1st ×677 · 2nd ×424 — 1,778 pts30%
Shuhua▲2i-dle1st ×346 · 2nd ×363 — 1,055 pts17.8%
Yuqi—i-dle1st ×334 · 2nd ×359 — 1,027 pts17.3%
Soyeon▼2i-dle1st ×306 · 2nd ×248 — 860 pts14.5%
Soojin—i-dle1st ×271 · 2nd ×265 — 807 pts13.6%
Minnie—i-dle1st ×110 · 2nd ×178 — 398 pts6.7%| Name | 2018 | 2019 | 2020 |
|---|---|---|---|
| Miyeon | #2 | #1 | #1 |
| Shuhua | #5 | #4 | #2 |
| Yuqi | #1 | #3 | #3 |
| Soyeon | #3 | #2 | #4 |
| Soojin | #4 | #5 | #5 |
| Minnie | #6 | #6 | #6 |
4,324 bias votes
| # | Name | 1st | 2nd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|
| 1 | RyujinITZY | 937 | 666 | 1,603 | 2,540 | 38.6% | ▲1 |
| 2 | YejiITZY | 703 | 647 | 1,350 | 2,053 | 31.2% | ▼1 |
| 3 | ChaeryeongITZY | 461 | 453 | 914 | 1,375 | 20.9% | NEW |
| 4 | LiaITZY | 159 | 298 | 457 | 616 | 9.4% | ▼1 |
Ryujin▲1ITZY1st ×937 · 2nd ×666 — 2,540 pts38.6%
Yeji▼1ITZY1st ×703 · 2nd ×647 — 2,053 pts31.2%
ChaeryeongNEWITZY1st ×461 · 2nd ×453 — 1,375 pts20.9%
Lia▼1ITZY1st ×159 · 2nd ×298 — 616 pts9.4%| Name | 2019 | 2020 |
|---|---|---|
| Ryujin | #2 | #1 |
| Yeji | #1 | #2 |
| Chaeryeong | – | #3 |
