All years

2020 Survey Results

Imported from the published community sheets

AE

aespa

3,531 bias votes

  • 1Karina—aespa1st ×1,321 · 2nd ×357 — 2,999 pts55.3%
  • 2Winter—aespa1st ×278 · 2nd ×600 — 1,156 pts21.3%
  • 3NingNing—aespa1st ×174 · 2nd ×428 — 776 pts14.3%
  • 4Giselle—aespa1st ×118 · 2nd ×255 — 491 pts9.1%
Placement history 2019
Name20192020
Karina#1#1
Winter#2#2
NingNing#3#3
Giselle#4#4
AL

Alice

  • 1Sohee—Alice
  • 2Yeonje—Alice
  • 3Do-A—Alice
  • 4Yukyung—Alice
  • 5KAKarinNEWAlice
  • 6EJEJNEWAlice
  • 7CHChaejeongNEWAlice
Placement history 2019
Name20192020
Sohee#1#1
Yeonje#2#2
Do-A#3#3
Yukyung#4#4
Karin–#5
EJ–#6
Chaejeong–#7
AL

Alice/Elris

  • 1Sohee—Alice/Elris
  • 2Yeonje—Alice/Elris
  • 3Do-A—Alice/Elris
  • 4Yukyung—Alice/Elris
  • 5KAKarinNEWAlice/Elris
  • 6EJEJNEWAlice/Elris
  • 7CHChaejeongNEWAlice/Elris
Placement history 2019
Name20192020
Sohee#1#1
Yeonje#2#2
Do-A#3#3
Yukyung#4#4
Karin–#5
EJ–#6
Chaejeong–#7
AP

Apink

3,813 bias votes

  • 1Naeun—Apink1st ×779 · 2nd ×378 — 1,936 pts33.2%
  • 2Hayoung▲2Apink1st ×445 · 2nd ×381 — 1,271 pts21.8%
  • 3Eunji—Apink1st ×326 · 2nd ×369 — 1,021 pts17.5%
  • 4Bomi▼2Apink1st ×263 · 2nd ×328 — 854 pts14.6%
  • 5Chorong—Apink1st ×169 · 2nd ×239 — 577 pts9.9%
  • 6NANamjoo—Apink1st ×44 · 2nd ×92 — 180 pts3.1%
Placement history 2015–2019
Name201520162017201820192020
Naeun#1#1#1#1#1#1
Hayoung#4#5#2#2#4#2
Eunji#2#2#3#4#3#3
Bomi#3#3#5#3#2#4
Chorong#5#4#4#5#5#5
Namjoo#6#6#6#6#6#6
AP

April

2,301 bias votes

  • 1Naeun—April1st ×625 · 2nd ×210 — 1,460 pts41%
  • 2Jinsol▲2April1st ×212 · 2nd ×222 — 646 pts18.2%
  • 3Chaekyung▼1April1st ×147 · 2nd ×201 — 495 pts13.9%
  • 4Chaewon▼1April1st ×134 · 2nd ×172 — 440 pts12.4%
  • 5RARachel—April1st ×82 · 2nd ×147 — 311 pts8.7%
  • 6Yena—April1st ×57 · 2nd ×92 — 206 pts5.8%
Placement history 2017–2019
Name2017201820192020
Naeun#2#2#1#1
Jinsol––#4#2
Chaekyung#1#1#2#3
Chaewon#4#3#3#4
Rachel–#5#5#5
Yena–#4#6#6
BG

Berry Good

2,449 bias votes

  • 1Johyun—Berry Good1st ×1,312 · 2nd ×129 — 2,753 pts68.5%
  • 2Daye—Berry Good1st ×70 · 2nd ×230 — 370 pts9.2%
  • 3Seoyul—Berry Good1st ×58 · 2nd ×174 — 290 pts7.2%
  • 4Gowoon▲1Berry Good1st ×50 · 2nd ×132 — 232 pts5.8%
  • 5TATaeha▼1Berry Good1st ×39 · 2nd ×125 — 203 pts5%
  • 6SESehyung—Berry Good1st ×43 · 2nd ×87 — 173 pts4.3%
Placement history 2018–2019
Name201820192020
Johyun#1#1#1
Daye#2#2#2
Seoyul#4#3#3
Gowoon#3#5#4
Taeha#5#4#5
Sehyung#6#6#6
BL

BLACKPINK

4,644 bias votes

  • 1Jennie—BLACKPINK1st ×1,003 · 2nd ×658 — 2,664 pts37.8%
  • 2Jisoo—BLACKPINK1st ×695 · 2nd ×646 — 2,036 pts28.9%
  • 3Rose—BLACKPINK1st ×512 · 2nd ×624 — 1,648 pts23.4%
  • 4Lisa—BLACKPINK1st ×190 · 2nd ×316 — 696 pts9.9%
Placement history 2017–2019
Name2017201820192020
Jennie#1#1#1#1
Jisoo#2#2#2#2
Rose#3#3#3#3
Lisa#4#4#4#4
BV

BVNDIT

1,192 bias votes

  • 1Seungeun—BVNDIT1st ×164 · 2nd ×138 — 466 pts25.6%
  • 2Songhee—BVNDIT1st ×166 · 2nd ×119 — 451 pts24.8%
  • 3Jungwoo—BVNDIT1st ×123 · 2nd ×114 — 360 pts19.8%
  • 4Yiyeon—BVNDIT1st ×99 · 2nd ×112 — 310 pts17%
  • 5SISimyeong—BVNDIT1st ×76 · 2nd ×81 — 233 pts12.8%
Placement history 2019
Name20192020
Seungeun#1#1
Songhee#2#2
Jungwoo#3#3
Yiyeon#4#4
Simyeong#5#5
CB

Cherry Bullet

1,394 bias votes

  • 1Jiwon▲1Cherry Bullet1st ×229 · 2nd ×121 — 579 pts26.9%
  • 2Yuju▼1Cherry Bullet1st ×117 · 2nd ×140 — 374 pts17.4%
  • 3Bora▲2Cherry Bullet1st ×126 · 2nd ×71 — 323 pts15%
  • 4Haeyoon▼1Cherry Bullet1st ×87 · 2nd ×69 — 243 pts11.3%
  • 5ChaerinNEWCherry Bullet1st ×61 · 2nd ×68 — 190 pts8.8%
  • 6RERemi▲1Cherry Bullet1st ×50 · 2nd ×67 — 167 pts7.8%
  • 7KOKokoro▼3Cherry Bullet1st ×50 · 2nd ×50 — 150 pts7%
  • 8MIMirae▼2Cherry Bullet1st ×37 · 2nd ×51 — 125 pts5.8%
Placement history 2019
Name20192020
Jiwon#2#1
Yuju#1#2
Bora#5#3
Haeyoon#3#4
Chaerin–#5
Remi#7#6
Kokoro#4#7
Mirae#6#8
CI

cignature

1,012 bias votes

  • 1Chaesolcignature1st ×149 · 2nd ×95 — 393 pts25.3%
  • 2Bellecignature1st ×121 · 2nd ×67 — 309 pts19.9%
  • 3Jeewoncignature1st ×103 · 2nd ×72 — 278 pts17.9%
  • 4YAYe Ahcignature1st ×51 · 2nd ×65 — 167 pts10.7%
  • 5Semicignature1st ×45 · 2nd ×74 — 164 pts10.6%
  • 6Selinecignature1st ×42 · 2nd ×47 — 131 pts8.4%
  • 7SUSunncignature1st ×31 · 2nd ×50 — 112 pts7.2%
CL

CLC

3,298 bias votes

  • 1Seungyeon—CLC1st ×545 · 2nd ×269 — 1,359 pts26.9%
  • 2Yeeun—CLC1st ×442 · 2nd ×336 — 1,220 pts24.2%
  • 3Elkie—CLC1st ×229 · 2nd ×244 — 702 pts13.9%
  • 4EUEunbin—CLC1st ×195 · 2nd ×241 — 631 pts12.5%
  • 5Seunghee—CLC1st ×134 · 2nd ×151 — 419 pts8.3%
  • 6SOSorn—CLC1st ×114 · 2nd ×181 — 409 pts8.1%
  • 7Yujin—CLC1st ×90 · 2nd ×127 — 307 pts6.1%
Placement history 2017–2019
Name2017201820192020
Seungyeon#1#1#1#1
Yeeun#4#3#2#2
Elkie#2#2#3#3
Eunbin–#4#4#4
Seunghee#6#6#5#5
Sorn#5#7#6#6
Yujin#3#5#7#7
DI

DIA

1,930 bias votes

  • 1Chaeyeon—DIA1st ×537 · 2nd ×133 — 1,207 pts39.9%
  • 2Huihyeon—DIA1st ×122 · 2nd ×158 — 402 pts13.3%
  • 3Jueun—DIA1st ×90 · 2nd ×88 — 268 pts8.9%
  • 4Yebin▲2DIA1st ×64 · 2nd ×89 — 217 pts7.2%
  • 5EUEunice▼1DIA1st ×64 · 2nd ×66 — 194 pts6.4%
  • 6Eunchae▲1DIA1st ×53 · 2nd ×84 — 190 pts6.3%
  • 7Eunjin▼2DIA1st ×59 · 2nd ×68 — 186 pts6.1%
  • 8JEJenny—DIA1st ×45 · 2nd ×50 — 140 pts4.6%
  • 9Somyi▲1DIA1st ×33 · 2nd ×53 — 119 pts3.9%
  • 10Seunghee▼1DIA1st ×31 · 2nd ×43 — 105 pts3.5%
Placement history 2017–2019
Name2017201820192020
Chaeyeon#1#1#1#1
Huihyeon–#2#2#2
Jueun––#3#3
Yebin#6#4#6#4
Eunice#5#6#4#5
Eunchae#9#9#7#6
Eunjin#2#3#5#7
Jenny#7#7#8#8
Somyi–#8#10#9
Seunghee#8#10#9#10
DR

Dreamcatcher

2,728 bias votes

  • 1Yoohyeon—Dreamcatcher1st ×357 · 2nd ×304 — 1,018 pts24.5%
  • 2SuA▲1Dreamcatcher1st ×345 · 2nd ×296 — 986 pts23.7%
  • 3Gahyeon▲1Dreamcatcher1st ×268 · 2nd ×248 — 784 pts18.8%
  • 4JiU▼2Dreamcatcher1st ×232 · 2nd ×236 — 700 pts16.8%
  • 5Siyeon—Dreamcatcher1st ×118 · 2nd ×103 — 339 pts8.1%
  • 6Dami—Dreamcatcher1st ×65 · 2nd ×60 — 190 pts4.6%
  • 7Handong—Dreamcatcher1st ×50 · 2nd ×46 — 146 pts3.5%
Placement history 2017–2019
Name2017201820192020
Yoohyeon#4#1#1#1
SuA#2#3#3#2
Gahyeon#6#5#4#3
JiU#1#2#2#4
Siyeon#3#4#5#5
Dami#5#6#6#6
Handong#7#7#7#7
EL

Elris

1,719 bias votes

  • 1Sohee—Elris1st ×579 · 2nd ×130 — 1,288 pts48.1%
  • 2Hyeseong—Elris1st ×115 · 2nd ×255 — 485 pts18.1%
  • 3Bella—Elris1st ×97 · 2nd ×128 — 322 pts12%
  • 4Yukyung—Elris1st ×78 · 2nd ×130 — 286 pts10.7%
  • 5KAKarinNEWElris1st ×53 · 2nd ×52 — 158 pts5.9%
  • 6EJEJNEWElris1st ×27 · 2nd ×42 — 96 pts3.6%
  • 7CHChaejeongNEWElris1st ×12 · 2nd ×21 — 45 pts1.7%
Placement history 2018–2019
Name201820192020
Sohee#1#1#1
Hyeseong#2#2#2
Bella#3#3#3
Yukyung#4#4#4
Karin––#5
EJ––#6
Chaejeong––#7
EV

EVERGLOW

3,159 bias votes

  • 1Yiren—EVERGLOW1st ×559 · 2nd ×365 — 1,483 pts30.5%
  • 2Sihyeon—EVERGLOW1st ×441 · 2nd ×369 — 1,251 pts25.7%
  • 3Aisha▲1EVERGLOW1st ×265 · 2nd ×248 — 778 pts16%
  • 4Mia▼1EVERGLOW1st ×236 · 2nd ×203 — 675 pts13.9%
  • 5Onda▲1EVERGLOW1st ×102 · 2nd ×162 — 366 pts7.5%
  • 6E:U▼1EVERGLOW1st ×97 · 2nd ×112 — 306 pts6.3%
Placement history 2019
Name20192020
Yiren#1#1
Sihyeon#2#2
Aisha#4#3
Mia#3#4
Onda#6#5
E:U#5#6
FA

Fanatics

978 bias votes

  • 1DoiFanatics1st ×148 · 2nd ×84 — 380 pts25.4%
  • 2RayeonFanatics1st ×112 · 2nd ×79 — 303 pts20.2%
  • 3ChiayiFanatics1st ×65 · 2nd ×65 — 195 pts13%
  • 4SISikaFanatics1st ×55 · 2nd ×81 — 191 pts12.7%
  • 5ChaelinFanatics1st ×68 · 2nd ×53 — 189 pts12.6%
  • 6YOYoonhyeFanatics1st ×46 · 2nd ×50 — 142 pts9.5%
  • 7VIViaFanatics1st ×27 · 2nd ×45 — 99 pts6.6%
FR

fromis_9

2,931 bias votes

  • 1Saerom—fromis_91st ×793 · 2nd ×293 — 1,879 pts41.4%
  • 2Nagyung—fromis_91st ×172 · 2nd ×269 — 613 pts13.5%
  • 3Jisun—fromis_91st ×186 · 2nd ×234 — 606 pts13.4%
  • 4Gyuri—fromis_91st ×131 · 2nd ×149 — 411 pts9.1%
  • 5Jiwon▲1fromis_91st ×89 · 2nd ×101 — 279 pts6.2%
  • 6Hayoung▲1fromis_91st ×86 · 2nd ×101 — 273 pts6%
  • 7Chaeyoung▼2fromis_91st ×72 · 2nd ×111 — 255 pts5.6%
  • 8Seoyeon—fromis_91st ×74 · 2nd ×70 — 218 pts4.8%
Placement history 2018–2019
Name201820192020
Saerom#1#1#1
Nagyung#4#2#2
Jisun#2#3#3
Gyuri#3#4#4
Jiwon#7#6#5
Hayoung#6#7#6
Chaeyoung#5#5#7
Seoyeon#8#8#8
GF

GFriend

3,564 bias votes

  • 1Eunha—GFriend1st ×898 · 2nd ×351 — 2,147 pts39.4%
  • 2SinB—GFriend1st ×286 · 2nd ×413 — 985 pts18.1%
  • 3Yuju▲1GFriend1st ×281 · 2nd ×278 — 840 pts15.4%
  • 4SOSowon▲1GFriend1st ×187 · 2nd ×265 — 639 pts11.7%
  • 5Yerin▼2GFriend1st ×144 · 2nd ×252 — 540 pts9.9%
  • 6Umji—GFriend1st ×86 · 2nd ×123 — 295 pts5.4%
Placement history 2017–2019
Name2017201820192020
Eunha#1#1#1#1
SinB#2#2#2#2
Yuju#3#4#4#3
Sowon#5#5#5#4
Yerin#4#3#3#5
Umji#6#6#6#6
GU

Gugudan

2,182 bias votes

  • 1Mina▲1Gugudan1st ×586 · 2nd ×303 — 1,475 pts43%
  • 2Sejeong▼1Gugudan1st ×475 · 2nd ×294 — 1,244 pts36.2%
  • 3Hana—Gugudan1st ×63 · 2nd ×74 — 200 pts5.8%
  • 4Nayoung—Gugudan1st ×39 · 2nd ×101 — 179 pts5.2%
  • 5MIMimi—Gugudan1st ×33 · 2nd ×48 — 114 pts3.3%
  • 6SASally—Gugudan1st ×23 · 2nd ×42 — 88 pts2.6%
  • 7SOSoyee▲1Gugudan1st ×12 · 2nd ×28 — 52 pts1.5%
  • 8HYHyeyeon▲1Gugudan1st ×10 · 2nd ×26 — 46 pts1.3%
  • 9HAHaebin▼2Gugudan1st ×9 · 2nd ×16 — 34 pts1%
Placement history 2017–2019
Name2017201820192020
Mina#2#2#2#1
Sejeong#1#1#1#2
Hana#4#4#3#3
Nayoung#3#3#4#4
Mimi#5#5#5#5
Sally#6#6#6#6
Soyee#7#8#8#7
Hyeyeon–#7#9#8
Haebin#8#9#7#9
GW

GWSN

1,144 bias votes

  • 1Anne—GWSN1st ×157 · 2nd ×69 — 383 pts21.9%
  • 2Minju—GWSN1st ×116 · 2nd ×109 — 341 pts19.5%
  • 3LenaNEWGWSN1st ×97 · 2nd ×109 — 303 pts17.3%
  • 4Seokyoung▼1GWSN1st ×83 · 2nd ×69 — 235 pts13.5%
  • 5Miya▼1GWSN1st ×63 · 2nd ×55 — 181 pts10.4%
  • 6SESeoryoung▼1GWSN1st ×46 · 2nd ×83 — 175 pts10%
  • 7SOSoSo▼1GWSN1st ×41 · 2nd ×47 — 129 pts7.4%
Placement history 2018–2019
Name201820192020
Anne#1#1#1
Minju–#2#2
Lena––#3
Seokyoung#2#3#4
Miya#3#4#5
Seoryoung#4#5#6
SoSo–#6#7
I-

i-dle

3,881 bias votes

  • 1Miyeon—i-dle1st ×677 · 2nd ×424 — 1,778 pts30%
  • 2Shuhua▲2i-dle1st ×346 · 2nd ×363 — 1,055 pts17.8%
  • 3Yuqi—i-dle1st ×334 · 2nd ×359 — 1,027 pts17.3%
  • 4Soyeon▼2i-dle1st ×306 · 2nd ×248 — 860 pts14.5%
  • 5Soojin—i-dle1st ×271 · 2nd ×265 — 807 pts13.6%
  • 6Minnie—i-dle1st ×110 · 2nd ×178 — 398 pts6.7%
Placement history 2018–2019
Name201820192020
Miyeon#2#1#1
Shuhua#5#4#2
Yuqi#1#3#3
Soyeon#3#2#4
Soojin#4#5#5
Minnie#6#6#6
IT

ITZY

4,324 bias votes

  • 1Ryujin▲1ITZY1st ×937 · 2nd ×666 — 2,540 pts38.6%
  • 2Yeji▼1ITZY1st ×703 · 2nd ×647 — 2,053 pts31.2%
  • 3ChaeryeongNEWITZY1st ×461 · 2nd ×453 — 1,375 pts20.9%
  • 4Lia▼1ITZY1st ×159 · 2nd ×298 — 616 pts9.4%
Placement history 2019
Name20192020
Ryujin#2#1
Yeji#1#2
Chaeryeong–#3
Lia#3#4
IZ

IZ*ONE

3,521 bias votes

  • 1Eunbi—IZ*ONE1st ×937 · 2nd ×288 — 2,162 pts40%
  • 2Minju▲1IZ*ONE1st ×203 · 2nd ×314 — 720 pts13.3%
  • 3Sakura▼1IZ*ONE1st ×175 · 2nd ×216 — 566 pts10.5%
  • 4CHChaewon▲1IZ*ONE1st ×139 · 2nd ×135 — 413 pts7.6%
  • 5Yena▲1IZ*ONE1st ×95 · 2nd ×189 — 379 pts7%
  • 6Hyewon▼2IZ*ONE1st ×89 · 2nd ×191 — 369 pts6.8%
  • 7Chaeyeon—IZ*ONE1st ×97 · 2nd ×84 — 278 pts5.1%
  • 8Nako—IZ*ONE1st ×68 · 2nd ×83 — 219 pts4%
  • 9Yuri—IZ*ONE1st ×57 · 2nd ×86 — 200 pts3.7%
  • 10HIHitomi—IZ*ONE1st ×27 · 2nd ×48 — 102 pts1.9%
Placement history 2018–2019
Name201820192020
Eunbi#1#1#1
Minju–#3#2
Sakura#2#2#3
Chaewon#4#5#4
Yena#3#6#5
Hyewon#6#4#6
Chaeyeon#5#7#7
Nako–#8#8
Yuri–#9#9
Hitomi–#10#10
IZ

IZ*One

  • 1Eunbi—IZ*One
  • 2Minju▲1IZ*One
  • 3Sakura▼1IZ*One
  • 4CHChaewon▲1IZ*One
  • 5Yena▲1IZ*One
  • 6Hyewon▼2IZ*One
  • 7Chaeyeon—IZ*One
  • 8Nako—IZ*One
  • 9Yuri—IZ*One
  • 10HIHitomi—IZ*One
Placement history 2018–2019
Name201820192020
Eunbi#1#1#1
Minju–#3#2
Sakura#2#2#3
Chaewon#4#5#4
Yena#3#6#5
Hyewon#6#4#6
Chaeyeon#5#7#7
Nako–#8#8
Yuri–#9#9
Hitomi–#10#10
LO

LOONA

2,893 bias votes

  • 1OHOlivia Hye▲1LOONA1st ×414 · 2nd ×250 — 1,078 pts24.4%
  • 2Heejin▼1LOONA1st ×355 · 2nd ×186 — 896 pts20.3%
  • 3JinSoul—LOONA1st ×121 · 2nd ×159 — 401 pts9.1%
  • 4Chuu▲4LOONA1st ×134 · 2nd ×129 — 397 pts9%
  • 5Yves▲1LOONA1st ×112 · 2nd ×148 — 372 pts8.4%
  • 6Kim Lip▼1LOONA1st ×85 · 2nd ×139 — 309 pts7%
  • 7HyunJIn▼3LOONA1st ×71 · 2nd ×109 — 251 pts5.7%
  • 8HaSeul▼1LOONA1st ×62 · 2nd ×60 — 184 pts4.2%
  • 9Choerry—LOONA1st ×51 · 2nd ×73 — 175 pts4%
  • 10Go Won—LOONA1st ×52 · 2nd ×38 — 142 pts3.2%
  • 11ViVi—LOONA1st ×38 · 2nd ×37 — 113 pts2.6%
  • 12YeoJinNEWLOONA1st ×28 · 2nd ×42 — 98 pts2.2%
Placement history 2018–2019
Name201820192020
Olivia Hye–#2#1
Heejin#1#1#2
JinSoul#3#3#3
Chuu#5#8#4
Yves#4#6#5
Kim Lip#2#5#6
HyunJIn#7#4#7
HaSeul#6#7#8
Choerry–#9#9
Go Won#8#10#10
ViVi#9#11#11
YeoJin––#12
LO

Lovelyz

2,398 bias votes

  • 1Mijoo—Lovelyz1st ×559 · 2nd ×239 — 1,357 pts36.5%
  • 2Jisoo▲1Lovelyz1st ×241 · 2nd ×262 — 744 pts20%
  • 3Yein▼1Lovelyz1st ×209 · 2nd ×224 — 642 pts17.3%
  • 4Kei—Lovelyz1st ×111 · 2nd ×115 — 337 pts9.1%
  • 5SUSujeong—Lovelyz1st ×86 · 2nd ×112 — 284 pts7.6%
  • 6JIJiae—Lovelyz1st ×44 · 2nd ×55 — 143 pts3.8%
  • 7JIJin▲1Lovelyz1st ×43 · 2nd ×33 — 119 pts3.2%
  • 8BSBaby Soul▼1Lovelyz1st ×27 · 2nd ×38 — 92 pts2.5%
Placement history 2017–2019
Name2017201820192020
Mijoo#1#1#1#1
Jisoo#2#3#3#2
Yein#4#4#2#3
Kei#3#2#4#4
Sujeong#5#5#5#5
Jiae#6#6#6#6
Jin#8#8#8#7
Baby Soul#7#7#7#8
MA

MAMAMOO

3,208 bias votes

  • 1Solar—MAMAMOO1st ×1,006 · 2nd ×418 — 2,430 pts49.1%
  • 2Wheein—MAMAMOO1st ×293 · 2nd ×443 — 1,029 pts20.8%
  • 3Hwasa▲1MAMAMOO1st ×267 · 2nd ×293 — 827 pts16.7%
  • 4Moonbyul▼1MAMAMOO1st ×177 · 2nd ×311 — 665 pts13.4%
Placement history 2016–2019
Name20162017201820192020
Solar#1#1#1#1#1
Wheein#4#4#4#2#2
Hwasa#2#2#2#4#3
Moonbyul#3#3#3#3#4
MO

Momoland

3,786 bias votes

  • 1Nancy—Momoland1st ×819 · 2nd ×554 — 2,192 pts37.9%
  • 2Yeonwoo▼1Momoland1st ×610 · 2nd ×330 — 1,550 pts26.8%
  • 3Ahin—Momoland1st ×253 · 2nd ×389 — 895 pts15.5%
  • 4Hyebin—Momoland1st ×124 · 2nd ×150 — 398 pts6.9%
  • 5JooE▲1Momoland1st ×59 · 2nd ×118 — 236 pts4.1%
  • 6Daisy▼1Momoland1st ×43 · 2nd ×105 — 191 pts3.3%
  • 7JAJane—Momoland1st ×50 · 2nd ×75 — 175 pts3%
  • 8NANayun▲1Momoland1st ×25 · 2nd ×34 — 84 pts1.5%
  • 9TATaeha▼1Momoland1st ×22 · 2nd ×26 — 70 pts1.2%
Placement history 2018–2019
Name201820192020
Nancy#1#1#1
Yeonwoo#2#1#2
Ahin#4#3#3
Hyebin#6#4#4
JooE#7#6#5
Daisy#3#5#6
Jane#5#7#7
Nayun#8#9#8
Taeha#9#8#9
NA

Nature

1,232 bias votes

  • 1Saebom—Nature1st ×195 · 2nd ×96 — 486 pts25.7%
  • 2Sohee▲3Nature1st ×102 · 2nd ×86 — 290 pts15.3%
  • 3Chaebin▼1Nature1st ×74 · 2nd ×83 — 231 pts12.2%
  • 4Aurora▼2Nature1st ×76 · 2nd ×59 — 211 pts11.1%
  • 5HAHaru▼1Nature1st ×67 · 2nd ×49 — 183 pts9.7%
  • 6LULu—Nature1st ×54 · 2nd ×63 — 171 pts9%
  • 7SUSunshineNEWNature1st ×26 · 2nd ×42 — 94 pts5%
  • 8GAGaga▼1Nature1st ×28 · 2nd ×32 — 88 pts4.6%
  • 9UCUchaeNEWNature1st ×24 · 2nd ×31 — 79 pts4.2%
  • 10LOLohaNEWNature1st ×15 · 2nd ×30 — 60 pts3.2%
Placement history 2018–2019
Name201820192020
Saebom#2#1#1
Sohee–#5#2
Chaebin#3#2#3
Aurora#1#2#4
Haru#4#4#5
Lu#6#6#6
Sunshine––#7
Gaga#5#7#8
Uchae––#9
Loha––#10
OM

OH MY GIRL

3,035 bias votes

  • 1Arin▲1OH MY GIRL1st ×612 · 2nd ×362 — 1,586 pts34%
  • 2YooA▼1OH MY GIRL1st ×527 · 2nd ×387 — 1,441 pts30.9%
  • 3Jiho▲1OH MY GIRL1st ×167 · 2nd ×188 — 522 pts11.2%
  • 4Binnie▼1OH MY GIRL1st ×135 · 2nd ×195 — 465 pts10%
  • 5Seunghee▲1OH MY GIRL1st ×61 · 2nd ×74 — 196 pts4.2%
  • 6Hyojung▼1OH MY GIRL1st ×57 · 2nd ×82 — 196 pts4.2%
  • 7Mimi—OH MY GIRL1st ×45 · 2nd ×91 — 181 pts3.9%
  • 8JIJinE—OH MY GIRL1st ×25 · 2nd ×27 — 77 pts1.7%
Placement history 2017–2019
Name2017201820192020
Arin#2#2#2#1
YooA#1#1#1#2
Jiho#3#4#4#3
Binnie#4#3#3#4
Seunghee#7#7#6#5
Hyojung#5#5#5#6
Mimi#6#6#7#7
JinE#8#8#8#8
RV

Red Velvet

4,974 bias votes

  • 1Irene—Red Velvet1st ×1,052 · 2nd ×489 — 2,593 pts34.7%
  • 2Seulgi—Red Velvet1st ×580 · 2nd ×616 — 1,776 pts23.7%
  • 3Joy—Red Velvet1st ×482 · 2nd ×611 — 1,575 pts21.1%
  • 4Yeri—Red Velvet1st ×187 · 2nd ×459 — 833 pts11.1%
  • 5Wendy—Red Velvet1st ×203 · 2nd ×295 — 701 pts9.4%
Placement history 2015–2019
Name201520162017201820192020
Irene#1#1#1#1#1#1
Seulgi#2#2#3#3#2#2
Joy#3#3#2#2#3#3
Yeri#5–#4#4#4#4
Wendy#4#4#5#5#5#5
RP

Rocket Punch

1,546 bias votes

  • 1Yeonhee—Rocket Punch1st ×519 · 2nd ×159 — 1,197 pts49.9%
  • 2Juri—Rocket Punch1st ×154 · 2nd ×181 — 489 pts20.4%
  • 3Yunkyoung▲1Rocket Punch1st ×92 · 2nd ×183 — 367 pts15.3%
  • 4Suyun▼1Rocket Punch1st ×88 · 2nd ×170 — 346 pts14.4%
Placement history 2019
Name20192020
Yeonhee#1#1
Juri#2#2
Yunkyoung#4#3
Suyun#3#4
SN

Secret Number

1,158 bias votes

  • 1SoodamSecret Number1st ×164 · 2nd ×128 — 456 pts25.7%
  • 2DeniseSecret Number1st ×158 · 2nd ×105 — 421 pts23.7%
  • 3JinnySecret Number1st ×133 · 2nd ×118 — 384 pts21.6%
  • 4DitaSecret Number1st ×103 · 2nd ×110 — 316 pts17.8%
  • 5LELeaSecret Number1st ×61 · 2nd ×78 — 200 pts11.3%
SO

Soloists

4,470 bias votes

  • 1IU—Soloists1st ×702 · 2nd ×406 — 1,810 pts26.6%
  • 2Somi▲1Soloists1st ×472 · 2nd ×346 — 1,290 pts19%
  • 3Chungha▼1Soloists1st ×386 · 2nd ×403 — 1,175 pts17.3%
  • 4Sunmi▲1Soloists1st ×247 · 2nd ×282 — 776 pts11.4%
  • 5Taeyeon▼1Soloists1st ×249 · 2nd ×251 — 749 pts11%
  • 6Suzy▲2Soloists1st ×84 · 2nd ×166 — 334 pts4.9%
  • 7Hyuna▼1Soloists1st ×61 · 2nd ×89 — 211 pts3.1%
  • 8Hyosung▼1Soloists1st ×62 · 2nd ×58 — 182 pts2.7%
  • 9TITiffanyNEWSoloists1st ×37 · 2nd ×96 — 170 pts2.5%
  • 10JEJessiNEWSoloists1st ×33 · 2nd ×40 — 106 pts1.6%
Placement history 2019
Name20192020
IU#1#1
Somi#3#2
Chungha#2#3
Sunmi#5#4
Taeyeon#4#5
Suzy#8#6
Hyuna#6#7
Hyosung#7#8
Tiffany–#9
Jessi–#10
ST

STAYC

  • 1IsaSTAYC
  • 2SieunSTAYC
  • 3SuminSTAYC
  • 4SeeunSTAYC
TW

TWICE

4,895 bias votes

  • 1Sana—TWICE1st ×581 · 2nd ×512 — 1,674 pts22.7%
  • 2Momo▲1TWICE1st ×388 · 2nd ×410 — 1,186 pts16.1%
  • 3Mina▲3TWICE1st ×374 · 2nd ×315 — 1,063 pts14.4%
  • 4Tzuyu▼2TWICE1st ×316 · 2nd ×287 — 919 pts12.5%
  • 5Nayeon—TWICE1st ×291 · 2nd ×299 — 881 pts11.9%
  • 6Jihyo▼2TWICE1st ×237 · 2nd ×252 — 726 pts9.8%
  • 7Dahyun—TWICE1st ×143 · 2nd ×167 — 453 pts6.1%
  • 8Jeongyeon—TWICE1st ×81 · 2nd ×85 — 247 pts3.3%
  • 9Chaeyoung—TWICE1st ×74 · 2nd ×83 — 231 pts3.1%
Placement history 2016–2019
Name20162017201820192020
Sana#4#4#2#1#1
Momo#1#1#1#3#2
Mina#3#5#5#6#3
Tzuyu–#2#3#2#4
Nayeon#2#6#6#5#5
Jihyo#5#3#4#4#6
Dahyun–#7#7#7#7
Jeongyeon#6#9#8#8#8
Chaeyoung–#8#9#9#9
WE

Weeekly

1,337 bias votes

  • 1MondayWeeekly1st ×327 · 2nd ×168 — 822 pts40%
  • 2JiyoonWeeekly1st ×161 · 2nd ×137 — 459 pts22.3%
  • 3SoeunWeeekly1st ×130 · 2nd ×152 — 412 pts20%
  • 4SoojinWeeekly1st ×102 · 2nd ×160 — 364 pts17.7%
WM

Weki Meki

2,192 bias votes

  • 1Doyeon—Weki Meki1st ×689 · 2nd ×187 — 1,565 pts45.7%
  • 2Yoojung—Weki Meki1st ×191 · 2nd ×225 — 607 pts17.7%
  • 3LucyNEWWeki Meki1st ×82 · 2nd ×131 — 295 pts8.6%
