All years

2019 Survey Results

Imported from the published community sheets

AE

aespa

  • 1Karinaaespa
  • 2Winteraespa
  • 3Ningningaespa
  • 4Giselleaespa
AL

Alice

  • 1SoheeAlice
  • 2YeonjeAlice
  • 3Do-AAlice
  • 4YukyungAlice
AL

Alice/Elris

  • 1SoheeAlice/Elris
  • 2YeonjeAlice/Elris
  • 3Do-AAlice/Elris
  • 4YukyungAlice/Elris
AO

AOA

2,841 bias votes

  • 1Seolhyun—AOA1st ×900 · 2nd ×328 — 2,128 pts49.1%
  • 2Choa—AOA1st ×295 · 2nd ×276 — 866 pts20%
  • 3Hyejeong—AOA1st ×89 · 2nd ×295 — 473 pts10.9%
  • 4Chanmi—AOA1st ×69 · 2nd ×120 — 258 pts6%
  • 5Mina—AOA1st ×58 · 2nd ×121 — 237 pts5.5%
  • 6Yuna▲1AOA1st ×38 · 2nd ×118 — 194 pts4.5%
  • 7Jimin▼1AOA1st ×44 · 2nd ×90 — 178 pts4.1%
Placement history 2015–2018
Name20152016201720182019
Seolhyun#1#1#1#1#1
Choa#2#2#2#2#2
Hyejeong#4#3#3#3#3
Chanmi#7#7#7#4#4
Mina#5#4#4#5#5
Yuna#6#6#6#7#6
Jimin#3#5#5#6#7
AP

Apink

2,556 bias votes

  • 1Naeun—Apink1st ×507 · 2nd ×288 — 1,302 pts33.5%
  • 2Bomi▲1Apink1st ×256 · 2nd ×247 — 759 pts19.5%
  • 3Eunji▲1Apink1st ×229 · 2nd ×256 — 714 pts18.4%
  • 4Hayoung▼2Apink1st ×232 · 2nd ×241 — 705 pts18.1%
  • 5Chorong—Apink1st ×96 · 2nd ×165 — 357 pts9.2%
  • 6NANamjoo—Apink1st ×14 · 2nd ×25 — 53 pts1.4%
Placement history 2015–2018
Name20152016201720182019
Naeun#1#1#1#1#1
Bomi#3#3#5#3#2
Eunji#2#2#3#4#3
Hayoung#4#5#2#2#4
Chorong#5#4#4#5#5
Namjoo#6#6#6#6#6
AP

April

1,162 bias votes

  • 1Naeun▲1April1st ×187 · 2nd ×109 — 483 pts27%
  • 2Chaekyung▼1April1st ×172 · 2nd ×95 — 439 pts24.5%
  • 3Chaewon—April1st ×107 · 2nd ×107 — 321 pts17.9%
  • 4JinsolNEWApril1st ×85 · 2nd ×84 — 254 pts14.2%
  • 5RARachel—April1st ×44 · 2nd ×79 — 167 pts9.3%
  • 6Yena▼2April1st ×34 · 2nd ×59 — 127 pts7.1%
Placement history 2017–2018
Name201720182019
Naeun#2#2#1
Chaekyung#1#1#2
Chaewon#4#3#3
Jinsol––#4
Rachel–#5#5
Yena–#4#6
BG

Berry Good

1,522 bias votes

  • 1Johyun—Berry Good1st ×839 · 2nd ×91 — 1,769 pts70.8%
  • 2Daye—Berry Good1st ×44 · 2nd ×178 — 266 pts10.6%
  • 3Seoyul▲1Berry Good1st ×42 · 2nd ×74 — 158 pts6.3%
  • 4TATaeha▲1Berry Good1st ×15 · 2nd ×101 — 131 pts5.2%
  • 5Gowoon▼2Berry Good1st ×25 · 2nd ×58 — 108 pts4.3%
  • 6SESehyung—Berry Good1st ×12 · 2nd ×43 — 67 pts2.7%
Placement history 2018
Name20182019
Johyun#1#1
Daye#2#2
Seoyul#4#3
Taeha#5#4
Gowoon#3#5
Sehyung#6#6
BL

BLACKPINK

3,051 bias votes

  • 1Jennie—BLACKPINK1st ×611 · 2nd ×453 — 1,675 pts36.2%
  • 2Jisoo—BLACKPINK1st ×490 · 2nd ×409 — 1,389 pts30.1%
  • 3Rose—BLACKPINK1st ×303 · 2nd ×358 — 964 pts20.9%
  • 4Lisa—BLACKPINK1st ×167 · 2nd ×260 — 594 pts12.9%
Placement history 2017–2018
Name201720182019
Jennie#1#1#1
Jisoo#2#2#2
Rose#3#3#3
Lisa#4#4#4
BV

BVNDIT

686 bias votes

  • 1SeungeunBVNDIT1st ×105 · 2nd ×90 — 300 pts28.7%
  • 2SongheeBVNDIT1st ×95 · 2nd ×71 — 261 pts25%
  • 3JungwooBVNDIT1st ×77 · 2nd ×72 — 226 pts21.6%
  • 4YiyeonBVNDIT1st ×51 · 2nd ×51 — 153 pts14.6%
  • 5SISimyeongBVNDIT1st ×32 · 2nd ×42 — 106 pts10.1%
CB

Cherry Bullet

883 bias votes

  • 1YujuCherry Bullet1st ×128 · 2nd ×78 — 334 pts24.5%
  • 2JiwonCherry Bullet1st ×114 · 2nd ×87 — 315 pts23.1%
  • 3HaeyoonCherry Bullet1st ×67 · 2nd ×66 — 200 pts14.7%
  • 4KOKokoroCherry Bullet1st ×59 · 2nd ×62 — 180 pts13.2%
  • 5BoraCherry Bullet1st ×63 · 2nd ×42 — 168 pts12.3%
  • 6MIMiraeCherry Bullet1st ×28 · 2nd ×33 — 89 pts6.5%
  • 7RERemiCherry Bullet1st ×21 · 2nd ×35 — 77 pts5.6%
CL

CLC

2,002 bias votes

  • 1Seungyeon—CLC1st ×447 · 2nd ×157 — 1,051 pts34.2%
  • 2Yeeun▲1CLC1st ×203 · 2nd ×208 — 614 pts20%
  • 3Elkie▼1CLC1st ×167 · 2nd ×182 — 516 pts16.8%
  • 4EUEunbin—CLC1st ×85 · 2nd ×148 — 318 pts10.4%
  • 5Seunghee▲1CLC1st ×64 · 2nd ×77 — 205 pts6.7%
  • 6SOSorn▲1CLC1st ×51 · 2nd ×88 — 190 pts6.2%
  • 7Yujin▼2CLC1st ×51 · 2nd ×74 — 176 pts5.7%
Placement history 2017–2018
Name201720182019
Seungyeon#1#1#1
Yeeun#4#3#2
Elkie#2#2#3
Eunbin–#4#4
Seunghee#6#6#5
Sorn#5#7#6
Yujin#3#5#7
DI

DIA

1,258 bias votes

  • 1Chaeyeon—DIA1st ×383 · 2nd ×114 — 880 pts44.5%
  • 2Huihyeon—DIA1st ×84 · 2nd ×93 — 261 pts13.2%
  • 3JueunNEWDIA1st ×64 · 2nd ×56 — 184 pts9.3%
  • 4EUEunice▲2DIA1st ×43 · 2nd ×48 — 134 pts6.8%
  • 5Eunjin▼2DIA1st ×40 · 2nd ×54 — 134 pts6.8%
  • 6Yebin▼2DIA1st ×41 · 2nd ×49 — 131 pts6.6%
  • 7Eunchae▲2DIA1st ×26 · 2nd ×47 — 99 pts5%
  • 8JEJenny▼1DIA1st ×13 · 2nd ×32 — 58 pts2.9%
  • 9Seunghee▲1DIA1st ×17 · 2nd ×22 — 56 pts2.8%
  • 10Somyi▼2DIA1st ×8 · 2nd ×24 — 40 pts2%
Placement history 2017–2018
Name201720182019
Chaeyeon#1#1#1
Huihyeon–#2#2
Jueun––#3
Eunice#5#6#4
Eunjin#2#3#5
Yebin#6#4#6
Eunchae#9#9#7
Jenny#7#7#8
Seunghee#8#10#9
Somyi–#8#10
DR

Dreamcatcher

1,478 bias votes

  • 1Yoohyeon—Dreamcatcher1st ×231 · 2nd ×167 — 629 pts27.7%
  • 2JiU—Dreamcatcher1st ×168 · 2nd ×157 — 493 pts21.7%
  • 3SuA—Dreamcatcher1st ×134 · 2nd ×144 — 412 pts18.1%
  • 4Gahyeon▲1Dreamcatcher1st ×139 · 2nd ×117 — 395 pts17.4%
  • 5Siyeon▼1Dreamcatcher1st ×66 · 2nd ×59 — 191 pts8.4%
  • 6Dami—Dreamcatcher1st ×29 · 2nd ×22 — 80 pts3.5%
  • 7Handong—Dreamcatcher1st ×25 · 2nd ×20 — 70 pts3.1%
Placement history 2017–2018
Name201720182019
Yoohyeon#4#1#1
JiU#1#2#2
SuA#2#3#3
Gahyeon#6#5#4
Siyeon#3#4#5
Dami#5#6#6
Handong#7#7#7
EL

Elris

1,021 bias votes

  • 1Sohee—Elris1st ×370 · 2nd ×95 — 835 pts51.9%
  • 2Hyeseong—Elris1st ×94 · 2nd ×168 — 356 pts22.1%
  • 3Bella—Elris1st ×74 · 2nd ×77 — 225 pts14%
  • 4Yukyung—Elris1st ×50 · 2nd ×93 — 193 pts12%
Placement history 2018
Name20182019
Sohee#1#1
Hyeseong#2#2
Bella#3#3
Yukyung#4#4
EV

EVERGLOW

1,555 bias votes

  • 1YirenEVERGLOW1st ×243 · 2nd ×168 — 654 pts27.3%
  • 2SihyeonEVERGLOW1st ×237 · 2nd ×179 — 653 pts27.3%
  • 3MiaEVERGLOW1st ×133 · 2nd ×113 — 379 pts15.8%
  • 4AishaEVERGLOW1st ×126 · 2nd ×106 — 358 pts15%
  • 5E:UEVERGLOW1st ×75 · 2nd ×79 — 229 pts9.6%
  • 6OndaEVERGLOW1st ×25 · 2nd ×71 — 121 pts5.1%
EX

EXID

2,371 bias votes

  • 1Hani—EXID1st ×960 · 2nd ×202 — 2,122 pts57.9%
  • 2Jeonghwa—EXID1st ×165 · 2nd ×459 — 789 pts21.5%
  • 3Solji—EXID1st ×59 · 2nd ×171 — 289 pts7.9%
  • 4LELE—EXID1st ×63 · 2nd ×137 — 263 pts7.2%
  • 5HYHyelin—EXID1st ×46 · 2nd ×109 — 201 pts5.5%
Placement history 2015–2018
Name20152016201720182019
Hani#1#1#1#1#1
Jeonghwa–––#2#2
Solji#3#3#3#3#3
LE#5#4#4#4#4
Hyelin–––#5#5
FA

Favorite

583 bias votes

  • 1SaebomFavorite1st ×82 · 2nd ×53 — 217 pts24.2%
  • 2GaeulFavorite1st ×72 · 2nd ×60 — 204 pts22.7%
  • 3JeongheeFavorite1st ×60 · 2nd ×40 — 160 pts17.8%
  • 4SESeoyeonFavorite1st ×47 · 2nd ×60 — 154 pts17.1%
  • 5AHAhraFavorite1st ×46 · 2nd ×35 — 127 pts14.1%
  • 6SUSugyeongFavorite1st ×8 · 2nd ×20 — 36 pts4%
FR

fromis_9

1,744 bias votes

  • 1Saerom—fromis_91st ×517 · 2nd ×186 — 1,220 pts45.2%
  • 2Nagyung▲2fromis_91st ×118 · 2nd ×210 — 446 pts16.5%
  • 3Jisun▼1fromis_91st ×86 · 2nd ×81 — 253 pts9.4%
  • 4Gyuri▼1fromis_91st ×65 · 2nd ×78 — 208 pts7.7%
  • 5Chaeyoung—fromis_91st ×58 · 2nd ×77 — 193 pts7.2%
  • 6Jiwon▲1fromis_91st ×43 · 2nd ×62 — 148 pts5.5%
  • 7Hayoung▼1fromis_91st ×47 · 2nd ×53 — 147 pts5.4%
  • 8Seoyeon—fromis_91st ×21 · 2nd ×42 — 84 pts3.1%
Placement history 2018
Name20182019
Saerom#1#1
Nagyung#4#2
Jisun#2#3
Gyuri#3#4
Chaeyoung#5#5
Jiwon#7#6
Hayoung#6#7
Seoyeon#8#8
GF

GFriend

2,182 bias votes

  • 1Eunha—GFriend1st ×599 · 2nd ×257 — 1,455 pts43.6%
  • 2SinB—GFriend1st ×200 · 2nd ×261 — 661 pts19.8%
  • 3Yerin—GFriend1st ×112 · 2nd ×175 — 399 pts11.9%
  • 4Yuju—GFriend1st ×99 · 2nd ×132 — 330 pts9.9%
  • 5SOSowon—GFriend1st ×83 · 2nd ×107 — 273 pts8.2%
  • 6Umji—GFriend1st ×65 · 2nd ×92 — 222 pts6.6%
Placement history 2017–2018
Name201720182019
Eunha#1#1#1
SinB#2#2#2
Yerin#4#3#3
Yuju#3#4#4
Sowon#5#5#5
Umji#6#6#6
GD

Girl's Day

1,974 bias votes

  • 1Yura—Girl's Day1st ×431 · 2nd ×262 — 1,124 pts37.4%
  • 2Hyeri—Girl's Day1st ×237 · 2nd ×237 — 711 pts23.6%
  • 3Sojin—Girl's Day1st ×185 · 2nd ×216 — 586 pts19.5%
  • 3MIMinah▲1Girl's Day1st ×180 · 2nd ×226 — 586 pts19.5%
Placement history 2015–2018
Name20152016201720182019
Yura#1#1#1#1#1
Hyeri#4#4#3#2#2
Sojin#2#2#2#3#3
Minah#3#3#4#4#3
GG

Girls' Generation

2,399 bias votes

  • 1Taeyeon—Girls' Generation1st ×458 · 2nd ×240 — 1,156 pts31.7%
  • 2Yoona—Girls' Generation1st ×184 · 2nd ×220 — 588 pts16.1%
  • 3Yuri▲3Girls' Generation1st ×147 · 2nd ×152 — 446 pts12.2%
  • 4Tiffany▼1Girls' Generation1st ×137 · 2nd ×141 — 415 pts11.4%
  • 5SUSunny—Girls' Generation1st ×100 · 2nd ×107 — 307 pts8.4%
  • 6Jessica▼2Girls' Generation1st ×92 · 2nd ×97 — 281 pts7.7%
  • 7SESeohyun—Girls' Generation1st ×69 · 2nd ×94 — 232 pts6.4%
  • 8SOSooyoung—Girls' Generation1st ×39 · 2nd ×70 — 148 pts4.1%
  • 9HYHyoyeon—Girls' Generation1st ×22 · 2nd ×30 — 74 pts2%
Placement history 2015–2018
Name20152016201720182019
Taeyeon#1#1#1#1#1
Yoona#6#5#3#2#2
Yuri#3#4#4#6#3
Tiffany#4#2#2#3#4
Sunny#5#6#6#5#5
Jessica#2#3#5#4#6
Seohyun#7#7#7#7#7
Sooyoung#8#8#8#8#8
Hyoyeon#9#9#9#9#9
GU

Gugudan

1,578 bias votes

  • 1Sejeong—Gugudan1st ×373 · 2nd ×211 — 957 pts38.9%
  • 2Mina—Gugudan1st ×324 · 2nd ×234 — 882 pts35.9%
  • 3Hana▲1Gugudan1st ×53 · 2nd ×67 — 173 pts7%
  • 4Nayoung▼1Gugudan1st ×41 · 2nd ×76 — 158 pts6.4%
  • 5MIMimi—Gugudan1st ×31 · 2nd ×35 — 97 pts3.9%
  • 6SASally—Gugudan1st ×17 · 2nd ×32 — 66 pts2.7%
  • 7HAHaebin▲2Gugudan1st ×15 · 2nd ×15 — 45 pts1.8%
  • 8SOSoyee—Gugudan1st ×15 · 2nd ×14 — 44 pts1.8%
  • 9HYHyeyeon▼2Gugudan1st ×11 · 2nd ×14 — 36 pts1.5%
Placement history 2017–2018
Name201720182019
Sejeong#1#1#1
Mina#2#2#2
Hana#4#4#3
Nayoung#3#3#4
Mimi#5#5#5
Sally#6#6#6
Haebin#8#9#7
Soyee#7#8#8
Hyeyeon–#7#9
GW

GWSN

618 bias votes

  • 1Anne—GWSN1st ×99 · 2nd ×56 — 254 pts26.8%
  • 2MinjuNEWGWSN1st ×73 · 2nd ×72 — 218 pts23%
  • 3Seokyoung▼1GWSN1st ×45 · 2nd ×53 — 143 pts15.1%
  • 4Miya▼1GWSN1st ×43 · 2nd ×39 — 125 pts13.2%
  • 5SESeoryoung▼1GWSN1st ×36 · 2nd ×33 — 105 pts11.1%
  • 6SOSoSoNEWGWSN1st ×34 · 2nd ×35 — 103 pts10.9%
Placement history 2018
Name20182019
Anne#1#1
Minju–#2
Seokyoung#2#3
Miya#3#4
Seoryoung#4#5
SoSo–#6
HI

HINAPIA

905 bias votes

  • 1EunwooHINAPIA1st ×199 · 2nd ×127 — 525 pts37.9%
  • 2MinkyeungHINAPIA1st ×167 · 2nd ×142 — 476 pts34.3%
  • 3YaebinHINAPIA1st ×74 · 2nd ×89 — 237 pts17.1%
  • 4GYGyeongwonHINAPIA1st ×42 · 2nd ×65 — 149 pts10.7%
I-

i-dle

2,089 bias votes

  • 1Miyeon▲1i-dle1st ×238 · 2nd ×233 — 709 pts22.2%
  • 2Soyeon▲1i-dle1st ×244 · 2nd ×144 — 632 pts19.8%
  • 3Yuqi▼2i-dle1st ×220 · 2nd ×188 — 628 pts19.7%
  • 4Shuhua▲1i-dle1st ×165 · 2nd ×194 — 524 pts16.4%
  • 5Soojin▼1i-dle1st ×174 · 2nd ×142 — 490 pts15.3%
  • 6Minnie—i-dle1st ×64 · 2nd ×83 — 211 pts6.6%
Placement history 2018
Name20182019
Miyeon#2#1
Soyeon#3#2
Yuqi#1#3
Shuhua#5#4
Soojin#4#5
Minnie#6#6
IT

ITZY

2,481 bias votes

  • 1YejiITZY1st ×589 · 2nd ×374 — 1,552 pts41%
  • 2RyujinITZY1st ×459 · 2nd ×432 — 1,350 pts35.7%
  • 3LiaITZY1st ×123 · 2nd ×203 — 449 pts11.9%
  • 4CHChaeryoungITZY1st ×132 · 2nd ×169 — 433 pts11.4%
IZ

IZ*ONE

1,871 bias votes

  • 1Eunbi—IZ*ONE1st ×400 · 2nd ×150 — 950 pts33.1%
  • 2Sakura—IZ*ONE1st ×143 · 2nd ×136 — 422 pts14.7%
  • 3MinjuNEWIZ*ONE1st ×132 · 2nd ×150 — 414 pts14.4%
  • 4Hyewon▲2IZ*ONE1st ×71 · 2nd ×116 — 258 pts9%
  • 5CHChaewon▼1IZ*ONE1st ×62 · 2nd ×64 — 188 pts6.5%
  • 6Yena▼3IZ*ONE1st ×38 · 2nd ×88 — 164 pts5.7%
  • 7Chaeyeon▼2IZ*ONE1st ×49 · 2nd ×54 — 152 pts5.3%
  • 8NakoNEWIZ*ONE1st ×45 · 2nd ×52 — 142 pts4.9%
  • 9YuriNEWIZ*ONE1st ×39 · 2nd ×30 — 108 pts3.8%
  • 10HIHitomiNEWIZ*ONE1st ×22 · 2nd ×30 — 74 pts2.6%
Placement history 2018
Name20182019
Eunbi#1#1
Sakura#2#2
Minju–#3
Hyewon#6#4
Chaewon#4#5
Yena#3#6
Chaeyeon#5#7
Nako–#8
Yuri–#9
Hitomi–#10
IZ

IZ*One

  • 1Eunbi—IZ*One
  • 2Sakura—IZ*One
  • 3MinjuNEWIZ*One
  • 4Hyewon▲2IZ*One
  • 5CHChaewon▼1IZ*One
  • 6Yena▼3IZ*One
  • 7Chaeyeon▼2IZ*One
  • 8NakoNEWIZ*One
  • 9YuriNEWIZ*One
  • 10HIHitomiNEWIZ*One
Placement history 2018
Name20182019
Eunbi#1#1
Sakura#2#2
Minju–#3
Hyewon#6#4
Chaewon#4#5
Yena#3#6
Chaeyeon#5#7
Nako–#8
Yuri–#9
Hitomi–#10
KA

KARD

623 bias votes

  • 1Somin—KARD1st ×371 — 742 pts59.6%
  • 2Jiwoo—KARD1st ×252 — 504 pts40.4%
Placement history 2018
Name20182019
Somin#1#1
Jiwoo#2#2
LA

Laboum

852 bias votes

  • 1Solbin—Laboum1st ×177 · 2nd ×88 — 442 pts33.2%
  • 2Haein—Laboum1st ×95 · 2nd ×65 — 255 pts19.1%
  • 3Yulhee—Laboum1st ×73 · 2nd ×72 — 218 pts16.4%
  • 4Soyeon▲1Laboum1st ×57 · 2nd ×53 — 167 pts12.5%
  • 5ZNZN▼1Laboum1st ×53 · 2nd ×57 — 163 pts12.2%
  • 6Yujeong—Laboum1st ×25 · 2nd ×37 — 87 pts6.5%
Placement history 2017–2018
Name201720182019
Solbin#1#1#1
Haein#3#2#2
Yulhee#2#3#3
Soyeon#4#5#4
ZN#5#4#5
Yujeong#6#6#6
LO

LOONA

1,420 bias votes

  • 1Heejin—LOONA1st ×190 · 2nd ×111 — 491 pts22.5%
  • 2OHOlivia HyeNEWLOONA1st ×189 · 2nd ×110 — 488 pts22.4%
  • 3Jinsoul—LOONA1st ×67 · 2nd ×74 — 208 pts9.6%
  • 4Hyunjin▲3LOONA1st ×56 · 2nd ×71 — 183 pts8.4%
  • 5Kim Lip▼3LOONA1st ×61 · 2nd ×60 — 182 pts8.4%
  • 6Yves▼2LOONA1st ×52 · 2nd ×52 — 156 pts7.2%
  • 7Haseul▼1LOONA1st ×46 · 2nd ×51 — 143 pts6.6%
  • 8Chuu▼3LOONA1st ×47 · 2nd ×48 — 142 pts6.5%
  • 9ChoerryNEWLOONA1st ×27 · 2nd ×33 — 87 pts4%
  • 10Go Won▼2LOONA1st ×16 · 2nd ×37 — 69 pts3.2%
  • 11ViVi▼2LOONA1st ×7 · 2nd ×15 — 29 pts1.3%
Placement history 2018
Name20182019
Heejin#1#1
Olivia Hye–#2
Jinsoul#3#3
Hyunjin#7#4
Kim Lip#2#5
Yves#4#6
Haseul#6#7
Chuu#5#8
Choerry–#9
Go Won#8#10
ViVi#9#11
LO

Lovelyz

1,507 bias votes

  • 1Mijoo—Lovelyz1st ×407 · 2nd ×133 — 947 pts40.5%
  • 2Yein▲2Lovelyz1st ×119 · 2nd ×157 — 395 pts16.9%
  • 3Jisoo—Lovelyz1st ×117 · 2nd ×139 — 373 pts16%
  • 4Kei▼2Lovelyz1st ×92 · 2nd ×99 — 283 pts12.1%
  • 5SUSujeong—Lovelyz1st ×53 · 2nd ×86 — 192 pts8.2%
  • 6JIJiae—Lovelyz1st ×20 · 2nd ×24 — 64 pts2.7%
  • 7BSBaby Soul—Lovelyz1st ×12 · 2nd ×19 — 43 pts1.8%
  • 8JIJin—Lovelyz1st ×11 · 2nd ×19 — 41 pts1.8%
Placement history 2017–2018
Name201720182019
Mijoo#1#1#1
Yein#4#4#2
Jisoo#2#3#3
Kei#3#2#4
Sujeong#5#5#5
Jiae#6#6#6
Baby Soul#7#7#7
Jin#8#8#8
MA

MAMAMOO

2,026 bias votes

  • 1Solar—MAMAMOO1st ×698 · 2nd ×278 — 1,674 pts53.6%
  • 2Wheein▲2MAMAMOO1st ×149 · 2nd ×274 — 572 pts18.3%
  • 3Moonbyul—MAMAMOO1st ×118 · 2nd ×206 — 442 pts14.1%
  • 4Hwasa▼2MAMAMOO1st ×133 · 2nd ×170 — 436 pts14%
Placement history 2016–2018
Name2016201720182019
Solar#1#1#1#1
Wheein#4#4#4#2
Moonbyul#3#3#3#3
Hwasa#2#2#2#4
MO

Momoland

2,580 bias votes

  • 1Yeonwoo▲1Momoland1st ×578 · 2nd ×392 — 1,548 pts39.5%
  • 1Nancy—Momoland1st ×537 · 2nd ×474 — 1,548 pts39.5%
  • 3Ahin▲1Momoland1st ×95 · 2nd ×134 — 324 pts8.3%
  • 4Hyebin▲2Momoland1st ×47 · 2nd ×85 — 179 pts4.6%
  • 5Daisy▼2Momoland1st ×29 · 2nd ×46 — 104 pts2.7%
  • 6JooE▲1Momoland1st ×31 · 2nd ×35 — 97 pts2.5%
  • 7JAJane▼2Momoland1st ×17 · 2nd ×49 — 83 pts2.1%
  • 8TATaeha▲1Momoland1st ×4 · 2nd ×13 — 21 pts0.5%
  • 9NANayun▼1Momoland1st ×3 · 2nd ×11 — 17 pts0.4%
Placement history 2018
Name20182019
Yeonwoo#2#1
Nancy#1#1
Ahin#4#3
Hyebin#6#4
Daisy#3#5
JooE#7#6
Jane#5#7
Taeha#9#8
Nayun#8#9
NA

Nature

665 bias votes

  • 1Saebom▲1Nature1st ×136 · 2nd ×58 — 330 pts32.1%
  • 2Aurora▼1Nature1st ×55 · 2nd ×50 — 160 pts15.5%
  • 2Chaebin▲1Nature1st ×49 · 2nd ×62 — 160 pts15.5%
  • 4HAHaru—Nature1st ×35 · 2nd ×48 — 118 pts11.5%
  • 5SoheeNEWNature1st ×35 · 2nd ×29 — 99 pts9.6%
  • 6LULu—Nature1st ×30 · 2nd ×37 — 97 pts9.4%
  • 7GAGaga▼2Nature1st ×24 · 2nd ×17 — 65 pts6.3%
Placement history 2018
Name20182019
Saebom#2#1
Aurora#1#2
Chaebin#3#2
Haru#4#4
Sohee–#5
Lu#6#6
Gaga#5#7
OM

OH MY GIRL

1,542 bias votes

  • 1YooA—OH MY GIRL1st ×324 · 2nd ×170 — 818 pts34.5%
  • 2Arin—OH MY GIRL1st ×288 · 2nd ×162 — 738 pts31.1%
  • 3Binnie—OH MY GIRL1st ×67 · 2nd ×123 — 257 pts10.8%
  • 4Jiho—OH MY GIRL1st ×62 · 2nd ×118 — 242 pts10.2%
  • 5Hyojung—OH MY GIRL1st ×43 · 2nd ×52 — 138 pts5.8%
  • 6Seunghee▲1OH MY GIRL1st ×18 · 2nd ×54 — 90 pts3.8%
  • 7Mimi▼1OH MY GIRL1st ×18 · 2nd ×20 — 56 pts2.4%
  • 8JIJinE—OH MY GIRL1st ×11 · 2nd ×12 — 34 pts1.4%
Placement history 2017–2018
Name201720182019
YooA#1#1#1
Arin#2#2#2
Binnie#4#3#3
Jiho#3#4#4
Hyojung#5#5#5
Seunghee#7#7#6
Mimi#6#6#7
JinE#8#8#8
RV

Red Velvet

2,976 bias votes

  • 1Irene—Red Velvet1st ×658 · 2nd ×387 — 1,703 pts37.8%
  • 2Seulgi▲1Red Velvet1st ×322 · 2nd ×366 — 1,010 pts22.4%
  • 3Joy▼1Red Velvet1st ×273 · 2nd ×315 — 861 pts19.1%
  • 4Yeri—Red Velvet1st ×147 · 2nd ×228 — 522 pts11.6%
  • 5Wendy—Red Velvet1st ×125 · 2nd ×155 — 405 pts9%
Placement history 2015–2018
Name20152016201720182019
Irene#1#1#1#1#1
Seulgi#2#2#3#3#2
Joy#3#3#2#2#3
Yeri#5–#4#4#4
Wendy#4#4#5#5#5
RP

Rocket Punch

866 bias votes

  • 1YeonheeRocket Punch1st ×252 · 2nd ×110 — 614 pts45.4%
  • 2JuriRocket Punch1st ×136 · 2nd ×109 — 381 pts28.2%
  • 3SuyunRocket Punch1st ×63 · 2nd ×78 — 204 pts15.1%
  • 4YunkyoungRocket Punch1st ×34 · 2nd ×84 — 152 pts11.3%
SI

Sistar

1,790 bias votes

  • 1Bora—Sistar1st ×452 · 2nd ×249 — 1,153 pts42%
  • 2Soyou—Sistar1st ×252 · 2nd ×270 — 774 pts28.2%
  • 3Hyolyn—Sistar1st ×153 · 2nd ×165 — 471 pts17.2%
  • 4DADasom—Sistar1st ×96 · 2nd ×153 — 345 pts12.6%
Placement history 2015–2018
Name20152016201720182019
Bora#1#1#1#1#1
Soyou–––#2#2
Hyolyn–––#3#3
Dasom#4#4#3#4#4
SO

Soloists

2,958 bias votes

  • 1IUSoloists1st ×489 · 2nd ×273 — 1,251 pts27.7%
  • 2ChunghaSoloists1st ×258 · 2nd ×237 — 753 pts16.7%
  • 3SomiSoloists1st ×255 · 2nd ×227 — 737 pts16.3%
  • 4TaeyeonSoloists1st ×165 · 2nd ×135 — 465 pts10.3%
  • 5SunmiSoloists1st ×111 · 2nd ×164 — 386 pts8.6%
  • 6HyunaSoloists1st ×80 · 2nd ×114 — 274 pts6.1%
  • 7HyosungSoloists1st ×84 · 2nd ×70 — 238 pts5.3%
  • 8SuzySoloists1st ×53 · 2nd ×104 — 210 pts4.7%
  • 9SOSoriSoloists1st ×37 · 2nd ×44 — 118 pts2.6%
  • 10HyolynSoloists1st ×21 · 2nd ×37 — 79 pts1.8%
SO

Sonamoo

713 bias votes

  • 1D.ana—Sonamoo1st ×144 · 2nd ×69 — 357 pts32.2%
  • 2Euijin—Sonamoo1st ×110 · 2nd ×75 — 295 pts26.6%
  • 3Nahyun—Sonamoo1st ×67 · 2nd ×57 — 191 pts17.2%
  • 4HIHigh.D▲3Sonamoo1st ×26 · 2nd ×28 — 80 pts7.2%
  • 4MIMinjae—Sonamoo1st ×21 · 2nd ×38 — 80 pts7.2%
  • 6Sumin—Sonamoo1st ×15 · 2nd ×26 — 56 pts5.1%
  • 7NENewsun▼2Sonamoo1st ×12 · 2nd ×25 — 49 pts4.4%
Placement history 2016–2018
Name2016201720182019
D.ana#2#1#1#1
Euijin#3#2#2#2
Nahyun#1#3#3#3
High.D#7#7#7#4
Minjae#5#4#4#4
Sumin#4#5#6#6
Newsun#6#6#5#7
T-

T-ara

1,320 bias votes

  • 1Jiyeon▲1T-ara1st ×268 · 2nd ×170 — 706 pts34.7%
  • 2Hyomin▼1T-ara1st ×238 · 2nd ×155 — 631 pts31.1%
  • 3Eunjung—T-ara1st ×101 · 2nd ×115 — 317 pts15.6%
  • 4QRQri▲1T-ara1st ×21 · 2nd ×59 — 101 pts5%
  • 5Soyeon▲1T-ara1st ×30 · 2nd ×37 — 97 pts4.8%
  • 6HWHwayoung▼2T-ara1st ×30 · 2nd ×32 — 92 pts4.5%
  • 7BOBoram—T-ara1st ×18 · 2nd ×24 — 60 pts3%
  • 8ARAreum—T-ara1st ×6 · 2nd ×16 — 28 pts1.4%
Placement history 2015–2018
Name20152016201720182019
Jiyeon#1#2#2#2#1
