
Winner
Sana
88 pts▲5
| # | Name | Score | Δ |
|---|---|---|---|
| 1 | Sana | 88 | ▲5 |
| 2 | Tzuyu | 53 | ▲8 |
| 3 | Irene | 48 | — |
| 4 | Seulgi | 43 | ▲5 |
| 5 | Nancy | 41 | ▼4 |
Sana▲588 pts
Tzuyu▲853 pts
Irene—48 pts
Seulgi▲543 pts
Nancy▼441 pts| Name | 2016 | 2018 | 2019 |
|---|---|---|---|
| Sana | #6 | #6 | #1 |
| Tzuyu | – | #10 | #2 |
| Irene | #24 | #3 | #3 |
| Seulgi | #28 | #9 | #4 |
| Nancy | – | #1 | #5 |
Winner
Twice
369 pts—
| # | Name | 1st | Votes | Score | Δ |
|---|---|---|---|---|---|
| 1 | TWTwice | 2 | 2 | 369 | — |
| 2 | RVRed Velvet | 7 | 7 | 113 | — |
| 3 | MOMomoland | 12 | 12 | 70 | — |
| 4 | BLBlackpink | 17 | 17 | 58 | ▲1 |
| 5 | ITITZY | 22 | 22 | 31 | NEW |
| Name | 2016 | 2018 | 2019 |
|---|---|---|---|
| Twice | #2 | #1 | #1 |
| Red Velvet | #7 | #2 | #2 |
| Momoland | – | #3 | #3 |
| Blackpink | #14 | #5 | #4 |
| ITZY | – | – | #5 |

Winner
Somi
138 pts
| # | Name | 1st | 2nd | 3rd | Votes | Score |
|---|---|---|---|---|---|---|
| 1 | Somi | 28 | 20 | 14 | 62 | 138 |
| 2 | Dahyun | 30 | 14 | 18 | 62 | 136 |
| 3 | Eunbi | 27 | 16 | 9 | 52 | 122 |
| 4 | IU | 27 | 11 | 8 | 46 | 111 |
| 5 | Heejin | 23 | 15 | 9 | 47 | 108 |
| 6 | OHOlivia Hye | 25 | 10 | 1 | 36 | 96 |
| 7 | Mina | 19 | 15 | 8 | 42 | 95 |
| 8 | Jeongyeon | 21 | 13 | 5 | 39 | 94 |
| 9 | Jisoo | 17 | 16 | 11 | 44 | 94 |
| 10 | Minju | 17 | 10 | 11 | 38 | 82 |
Somi1st ×28 · 2nd ×20 · 3rd ×14 — 138 pts
Dahyun1st ×30 · 2nd ×14 · 3rd ×18 — 136 pts
Eunbi1st ×27 · 2nd ×16 · 3rd ×9 — 122 pts
IU1st ×27 · 2nd ×11 · 3rd ×8 — 111 pts
Heejin1st ×23 · 2nd ×15 · 3rd ×9 — 108 pts
Mina1st ×19 · 2nd ×15 · 3rd ×8 — 95 pts
Jeongyeon1st ×21 · 2nd ×13 · 3rd ×5 — 94 pts
Jisoo1st ×17 · 2nd ×16 · 3rd ×11 — 94 pts
Minju1st ×17 · 2nd ×10 · 3rd ×11 — 82 pts
Winner
Seolhyun
80 pts—
| # | Name | Score | Δ |
|---|---|---|---|
| 1 | Seolhyun | 80 | — |
| 2 | Sana | 68 | ▲2 |
| 3 | Tzuyu | 56 | ▲7 |
| 4 | Irene | 50 | ▲3 |
| 5 | Momo | 39 | ▼2 |
Seolhyun—80 pts
Sana▲268 pts
Tzuyu▲756 pts
Irene▲350 pts
Momo▼239 pts| Name | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Seolhyun | #2 | #1 | #1 | #1 | #1 |
| Sana | – | – | #6 | #4 | #2 |
| Tzuyu | – | – | #11 | #10 | #3 |
| Irene | – | #33 | #7 | #7 | #4 |
| Momo | – | – | #5 | #3 | #5 |
Winner
Twice
356 pts—
| # | Name | Score | Δ |
|---|---|---|---|
| 1 | TWTwice | 356 | — |
| 2 | RVRed Velvet | 109 | ▲2 |
| 3 | AOA | 81 | ▼1 |
| 4 | SNSD | 70 | NEW |
| 5 | BLBlackpink | 51 | ▲2 |
AOA▼181 pts
SNSDNEW70 pts| Name | 2018 | 2019 |
|---|---|---|
| Twice | #1 | #1 |
| Red Velvet | #4 | #2 |
| AOA | #2 | #3 |
| SNSD | – | #4 |
| Blackpink | #7 | #5 |

Winner
Seolhyun
68 pts▲2
| # | Name | Score | Δ |
|---|---|---|---|
| 1 | Seolhyun | 68 | ▲2 |
| 2 | Hyuna | 64 | — |
| 3 | Taeyeon | 60 | ▼2 |
| 4 | Tzuyu | 36 | ▲11 |
| 4 | Yoona | 36 | ▲2 |
Seolhyun▲268 pts
Hyuna—64 pts
Taeyeon▼260 pts
Tzuyu▲1136 pts
Yoona▲236 pts| Name | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Seolhyun | #7 | #6 | #2 | #3 | #1 |
| Hyuna | #1 | #1 | #1 | #2 | #2 |
| Taeyeon | #5 | #2 | #3 | #1 | #3 |
| Tzuyu | – | – | #16 | #15 | #4 |
| Yoona | #18 | #5 | #7 | #6 | #4 |

Winner
Sana
79 pts
| # | Name | Score |
|---|---|---|
| 1 | Sana | 79 |
| 2 | Tzuyu | 56 |
| 3 | Irene | 47 |
| 4 | Seolhyun | 47 |
| 5 | Seulgi | 41 |
Sana79 pts
Tzuyu56 pts
Irene47 pts
Seolhyun47 pts
Seulgi41 pts
Winner
TWICE
1,657 pts—
| # | Name | 1st | 2nd | 3rd | Votes | Score | Δ |
|---|---|---|---|---|---|---|---|
| 1 | TWICE | 408 | 173 | 87 | 668 | 1,657 | — |
| 2 | Red Velvet | 168 | 151 | 129 | 448 | 935 | — |
| 3 | BLACKPINK | 90 | 110 | 92 | 292 | 582 | ▲1 |
| 4 | AOA | 70 | 46 | 29 | 145 | 331 | ▼1 |
| 5 | Momoland | 42 | 70 | 49 | 161 | 315 | — |
TWICE—1st ×408 · 2nd ×173 · 3rd ×87 — 1,657 pts
Red Velvet—1st ×168 · 2nd ×151 · 3rd ×129 — 935 pts
BLACKPINK▲11st ×90 · 2nd ×110 · 3rd ×92 — 582 pts
AOA▼11st ×70 · 2nd ×46 · 3rd ×29 — 331 pts
Momoland—1st ×42 · 2nd ×70 · 3rd ×49 — 315 pts| Name | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| TWICE | #2 | #1 | #1 | #1 |
| Red Velvet | – | #3 | #2 | #2 |
| BLACKPINK | – | #4 | #4 | #3 |
| AOA | #1 | #2 | #3 | #4 |
| Momoland | – | – | #5 | #5 |
Winner
Laysha
96 votesNEW
| # | Name | Votes | Δ |
|---|---|---|---|
| 1 | LALaysha | 96 | NEW |
| 2 | GCGirl Crush | 65 | NEW |
| 3 | WAWaveya | 49 | NEW |
| 4 | BABambino | 46 | NEW |
| 5 | PGPocket Girls | 41 | NEW |
| 6 | CLClock | 12 | NEW |
| 7 | TWICE | 8 | NEW |
| 8 | SWSwitch | 6 | NEW |
| 9 | 1M1MILLION | 5 | NEW |
| 10 | BBBlack Bunny | 4 | NEW |
| 11 | FWFly With Me | 4 | NEW |
| 12 | AIAighty9 | 2 | NEW |
| 13 | SESecciya | 2 | NEW |
| 14 | Berry Good | 1 | NEW |
| 15 | CACamila | 1 | NEW |
| 16 | CLClawsome | 1 | NEW |
| 17 | CHChumChorum | 1 | NEW |
| 18 | GIGirlkind | 1 | NEW |
| 19 | LULabel Up | 1 | NEW |
| 20 | MAMayqueen | 1 | NEW |
TWICENEW8 votes
Berry GoodNEW1 vote+ 1 more received votes
Winner
Bomi (Girl Crush)
216 ptsNEW
| # | Name | 1st | 2nd | 3rd | Votes | Score | Δ |
|---|---|---|---|---|---|---|---|
| 1 | B(Bomi (Girl Crush) | 55 | 22 | 7 | 84 | 216 | NEW |
| 2 | Goeun | 29 | 21 | 5 | 55 | 134 | NEW |
| 3 | EUEunsol | 21 | 17 | 7 | 45 | 104 | NEW |
| 4 | HAHabin | 19 | 3 | 4 | 26 | 67 | NEW |
| 5 | H(Hyeri (Laysha) | 12 | 9 | 7 | 28 | 61 | — |
| 6 | SOSom | 12 | 8 | 5 | 25 | 57 | NEW |
| 7 | ARAri | 11 | 8 | 6 | 25 | 55 | NEW |
| 8 | MiU | 11 | 8 | 4 | 23 | 53 | NEW |
| 9 | HAHadam | 8 | 7 | 4 | 19 | 42 | NEW |
| 10 | S(Sally/Seoyoung (Clock) | 9 | 2 | 0 | 11 | 31 | NEW |
| 11 | CHChaejin | 5 | 2 | 4 | 11 | 23 | NEW |
| 12 | MMMina Myoung | 7 | 0 | 0 | 7 | 21 | NEW |
| 13 | G(Gayoung (Switch) | 3 | 1 | 2 | 6 | 13 | ▼2 |
| 14 | SHShasa | 4 | 0 | 1 | 5 | 13 | NEW |
| 15 | TATaeri | 2 | 1 | 3 | 6 | 11 | NEW |
| 16 | EXErin Xie | 0 | 5 | 0 | 5 | 10 | NEW |
| 17 | Yeonji | 1 | 2 | 2 | 5 | 9 | NEW |
| 18 | Johyun | 2 | 0 | 1 | 3 | 7 | NEW |
| 19 | M(Minjoo (Aighty9) | 2 | 0 | 1 | 3 | 7 | NEW |
| 20 | SISia | 0 | 1 | 5 | 6 | 7 | NEW |
GoeunNEW1st ×29 · 2nd ×21 · 3rd ×5 — 134 pts
MiUNEW1st ×11 · 2nd ×8 · 3rd ×4 — 53 pts
YeonjiNEW1st ×1 · 2nd ×2 · 3rd ×2 — 9 pts
JohyunNEW1st ×2 · 3rd ×1 — 7 pts+ 41 more received votes
| Name | 2018 | 2019 |
|---|---|---|
| Bomi (Girl Crush) | – | #1 |
| Goeun | – | #2 |
| Eunsol | – | #3 |
| Habin | – | #4 |
| Hyeri (Laysha) | #5 | #5 |
| Som | – | #6 |
| Ari | – | #7 |
| MiU | – | #8 |
| Hadam | – | #9 |
| Sally/Seoyoung (Clock) | – | #10 |
| Chaejin | – | #11 |
| Mina Myoung | – | #12 |
| Gayoung (Switch) | #11 | #13 |
| Shasa | – | #14 |
| Taeri | – | #15 |
| Erin Xie | – | #16 |
| Yeonji | – | #17 |
| Johyun | – | #18 |
| Minjoo (Aighty9) | – | #19 |
| Sia | – | #20 |
Winner
Yes
679 votes—
| # | Name | Votes | Δ |
|---|---|---|---|
| 1 | YEYes | 679 | — |
| 2 | NONo | 612 | — |
| 3 | NENeither | 32 | NEW |
| Name | 2018 | 2019 |
|---|---|---|
| Yes | #1 | #1 |
| No | #2 | #2 |
| Neither | – | #3 |