4,548 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Karinaaespa | 818 | 442 | 158 | 1,418 | 5,574 | 40.9% | — |
| 2 | Winteraespa | 321 | 518 | 295 | 1,134 | 3,454 | 25.3% | — |
| 3 | Ningningaespa | 179 | 304 | 603 | 1,086 | 2,410 | 17.7% | — |
| 4 | Giselleaespa | 198 | 252 | 460 | 910 | 2,206 | 16.2% | — |
Karina—aespa1st ×818 · 2nd ×442 · 3rd ×158 — 5,574 pts40.9%
Winter—aespa1st ×321 · 2nd ×518 · 3rd ×295 — 3,454 pts25.3%
Ningning—aespa1st ×179 · 2nd ×304 · 3rd ×603 — 2,410 pts17.7%
Giselle—aespa1st ×198 · 2nd ×252 · 3rd ×460 — 2,206 pts16.2%| Name | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Karina | #1 | #1 | #1 | #1 | #1 | #1 |
| Winter | #2 | #2 | #2 | #2 | #2 | #2 |
| Ningning | #3 | #3 | #3 | #3 | #3 | #3 |
| Giselle | #4 | #4 | #4 | #4 | #4 | #4 |
783 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | YoungseoALLDAY PROJECT | 182 | 44 | 35 | 261 | 1,077 | 45.8% |
| 2 | ANAnnieALLDAY PROJECT | 44 | 116 | 101 | 261 | 669 | 28.5% |
| 3 | BABaileyALLDAY PROJECT | 35 | 101 | 125 | 261 | 603 | 25.7% |
YoungseoALLDAY PROJECT1st ×182 · 2nd ×44 · 3rd ×35 — 1,077 pts45.8%1,395 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | HeejinARTMS | 251 | 111 | 59 | 421 | 1,647 | 39.4% | — |
| 2 | HaseulARTMS | 73 | 97 | 108 | 278 | 764 | 18.3% | ▲1 |
| 3 | ChoerryARTMS | 49 | 95 | 101 | 245 | 631 | 15.1% | ▲2 |
| 4 | JinsoulARTMS | 52 | 86 | 102 | 240 | 620 | 14.8% | ▼2 |
| 5 | Kim LipARTMS | 40 | 76 | 95 | 211 | 523 | 12.5% | ▼1 |
Heejin—ARTMS1st ×251 · 2nd ×111 · 3rd ×59 — 1,647 pts39.4%
Haseul▲1ARTMS1st ×73 · 2nd ×97 · 3rd ×108 — 764 pts18.3%
Choerry▲2ARTMS1st ×49 · 2nd ×95 · 3rd ×101 — 631 pts15.1%
Jinsoul▼2ARTMS1st ×52 · 2nd ×86 · 3rd ×102 — 620 pts14.8%
Kim Lip▼1ARTMS1st ×40 · 2nd ×76 · 3rd ×95 — 523 pts12.5%| Name | 2023 | 2024 | 2025 |
|---|---|---|---|
| Heejin | #1 | #1 | #1 |
| Haseul | #4 | #3 | #2 |
| Choerry | #5 | #5 | #3 |
| Jinsoul | #2 | #2 | #4 |
| Kim Lip | #3 | #4 | #5 |
255 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | YIYihyunBaby DONT Cry | 35 | 27 | 13 | 75 | 269 | 35.2% |
| 2 | BEBeniBaby DONT Cry | 28 | 23 | 9 | 60 | 218 | 28.5% |
| 3 | KUKumiBaby DONT Cry | 9 | 28 | 32 | 69 | 161 | 21% |
| 4 | MiaBaby DONT Cry | 13 | 7 | 31 | 51 | 117 | 15.3% |
MiaBaby DONT Cry1st ×13 · 2nd ×7 · 3rd ×31 — 117 pts15.3%2,334 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | AhyeonBABYMONSTER | 322 | 225 | 92 | 639 | 2,377 | 33.9% | — |
| 2 | AsaBABYMONSTER | 278 | 299 | 86 | 663 | 2,373 | 33.9% | — |
| 3 | ChiquitaBABYMONSTER | 27 | 50 | 227 | 304 | 512 | 7.3% | — |
| 4 | RoraBABYMONSTER | 41 | 69 | 81 | 191 | 493 | 7% | ▲2 |
| 5 | RURukaBABYMONSTER | 37 | 56 | 105 | 198 | 458 | 6.5% | — |
| 6 | PharitaBABYMONSTER | 39 | 42 | 114 | 195 | 435 | 6.2% | ▲1 |
| 7 | RamiBABYMONSTER | 34 | 37 | 73 | 144 | 354 | 5.1% | ▼3 |
Ahyeon—BABYMONSTER1st ×322 · 2nd ×225 · 3rd ×92 — 2,377 pts33.9%
Asa—BABYMONSTER1st ×278 · 2nd ×299 · 3rd ×86 — 2,373 pts33.9%
Chiquita—BABYMONSTER1st ×27 · 2nd ×50 · 3rd ×227 — 512 pts7.3%
Rora▲2BABYMONSTER1st ×41 · 2nd ×69 · 3rd ×81 — 493 pts7%
Pharita▲1BABYMONSTER1st ×39 · 2nd ×42 · 3rd ×114 — 435 pts6.2%
Rami▼3BABYMONSTER1st ×34 · 2nd ×37 · 3rd ×73 — 354 pts5.1%| Name | 2023 | 2024 | 2025 |
|---|---|---|---|
| Ahyeon | – | #1 | #1 |
| Asa | #1 | #2 | #2 |
| Chiquita | #2 | #3 | #3 |
| Rora | #6 | #6 | #4 |
| Ruka | #3 | #5 | #5 |
| Pharita | #5 | #7 | #6 |
| Rami | #4 | #4 | #7 |
837 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | TsukiBilllie | 134 | 57 | 24 | 215 | 865 | 34.4% | — |
| 2 | HaramBilllie | 40 | 64 | 52 | 156 | 444 | 17.7% | ▲2 |
| 3 | Moon SuaBilllie | 26 | 52 | 54 | 132 | 340 | 13.5% | ▼1 |
| 4 | SiyoonBilllie | 33 | 31 | 36 | 100 | 294 | 11.7% | ▲1 |
| 5 | SheonBilllie | 28 | 37 | 39 | 104 | 290 | 11.5% | ▼2 |
| 6 | HAHarunaBilllie | 9 | 31 | 56 | 96 | 194 | 7.7% | ▲1 |
| 7 | SUSuhyeonBilllie | 9 | 7 | 18 | 34 | 84 | 3.3% | ▼1 |
Tsuki—Billlie1st ×134 · 2nd ×57 · 3rd ×24 — 865 pts34.4%
Haram▲2Billlie1st ×40 · 2nd ×64 · 3rd ×52 — 444 pts17.7%
Moon Sua▼1Billlie1st ×26 · 2nd ×52 · 3rd ×54 — 340 pts13.5%
Siyoon▲1Billlie1st ×33 · 2nd ×31 · 3rd ×36 — 294 pts11.7%
Sheon▼2Billlie1st ×28 · 2nd ×37 · 3rd ×39 — 290 pts11.5%| Name | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Tsuki | #1 | #1 | #1 | #1 |
| Haram | #4 | #4 | #4 | #2 |
| Moon Sua | #2 | #2 | #2 | #3 |
| Siyoon | #7 | #5 | #5 | #4 |
| Sheon | #3 | #3 | #3 | #5 |
| Haruna | #6 | #7 | #7 | #6 |
| Suhyeon | #5 | #6 | #6 | #7 |
3,474 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | JennieBLACKPINK | 351 | 373 | 287 | 1,011 | 3,161 | 30.3% | — |
| 2 | JisooBLACKPINK | 298 | 246 | 284 | 828 | 2,512 | 24.1% | ▲1 |
| 3 | RoseBLACKPINK | 267 | 298 | 279 | 844 | 2,508 | 24.1% | ▼1 |
| 4 | LisaBLACKPINK | 242 | 241 | 308 | 791 | 2,241 | 21.5% | — |
Jennie—BLACKPINK1st ×351 · 2nd ×373 · 3rd ×287 — 3,161 pts30.3%
Jisoo▲1BLACKPINK1st ×298 · 2nd ×246 · 3rd ×284 — 2,512 pts24.1%
Rose▼1BLACKPINK1st ×267 · 2nd ×298 · 3rd ×279 — 2,508 pts24.1%
Lisa—BLACKPINK1st ×242 · 2nd ×241 · 3rd ×308 — 2,241 pts21.5%| Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Jennie | #1 | #1 | #1 | #1 | #2 | #2 | #1 | #1 | #1 |
| Jisoo | #2 | #2 | #2 | #2 | #1 | #2 | #2 | #3 | #2 |
| Rose | #3 | #3 | #3 | #3 | #3 | #3 | #3 | #2 | #3 |
| Lisa | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 |
330 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | BoeunCLASS:Y | 55 | 30 | 11 | 96 | 376 | 38% | — |
| 2 | JiminCLASS:Y | 26 | 16 | 15 | 57 | 193 | 19.5% | — |
| 3 | ChaewonCLASS:Y | 11 | 28 | 22 | 61 | 161 | 16.3% | — |
| 4 | RiwonCLASS:Y | 4 | 15 | 17 | 36 | 82 | 8.3% | ▲2 |
| 5 | HyejuCLASS:Y | 5 | 4 | 29 | 38 | 66 | 6.7% | ▼1 |
| 6 | HYHyungseoCLASS:Y | 4 | 9 | 9 | 22 | 56 | 5.7% | ▼1 |
| 7 | SESeonyouCLASS:Y | 5 | 8 | 7 | 20 | 56 | 5.7% | — |
Boeun—CLASS:Y1st ×55 · 2nd ×30 · 3rd ×11 — 376 pts38%
Jimin—CLASS:Y1st ×26 · 2nd ×16 · 3rd ×15 — 193 pts19.5%
Chaewon—CLASS:Y1st ×11 · 2nd ×28 · 3rd ×22 — 161 pts16.3%
Riwon▲2CLASS:Y1st ×4 · 2nd ×15 · 3rd ×17 — 82 pts8.3%
Hyeju▼1CLASS:Y1st ×5 · 2nd ×4 · 3rd ×29 — 66 pts6.7%| Name | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Boeun | #1 | #1 | #1 | #1 |
| Jimin | #2 | #2 | #2 | #2 |
| Chaewon | #1 | #3 | #3 | #3 |
| Riwon | #6 | #6 | #6 | #4 |
| Hyeju | #4 | #4 | #4 | #5 |
| Hyungseo | #3 | #5 | #5 | #6 |
| Seonyou | #7 | #7 | #7 | #7 |
1,437 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YoohyeonDreamcatcher | 182 | 128 | 61 | 371 | 1,355 | 31.4% | — |
| 2 | JiuDreamcatcher | 116 | 91 | 85 | 292 | 938 | 21.8% | — |
| 3 | GahyunDreamcatcher | 65 | 82 | 99 | 246 | 670 | 15.5% | — |
| 4 | SuaDreamcatcher | 52 | 86 | 101 | 239 | 619 | 14.4% | — |
| 5 | DADamiDreamcatcher | 35 | 41 | 44 | 120 | 342 | 7.9% | ▲2 |
| 6 | SISiyeonDreamcatcher | 19 | 27 | 31 | 77 | 207 | 4.8% | ▼1 |
| 7 | HAHandongDreamcatcher | 10 | 24 | 58 | 92 | 180 | 4.2% | ▼1 |
Yoohyeon—Dreamcatcher1st ×182 · 2nd ×128 · 3rd ×61 — 1,355 pts31.4%
Jiu—Dreamcatcher1st ×116 · 2nd ×91 · 3rd ×85 — 938 pts21.8%
Gahyun—Dreamcatcher1st ×65 · 2nd ×82 · 3rd ×99 — 670 pts15.5%
Sua—Dreamcatcher1st ×52 · 2nd ×86 · 3rd ×101 — 619 pts14.4%| Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Yoohyeon | #4 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
| Jiu | #1 | #2 | #2 | #4 | #2 | #2 | #3 | #2 | #2 |
| Gahyun | – | – | – | – | – | #3 | #2 | #3 | #3 |
| Sua | #2 | #3 | #3 | #2 | #4 | #4 | #4 | #4 | #4 |
| Dami | #5 | #6 | #6 | #6 | #5 | #5 | #6 | #7 | #5 |
| Siyeon | #3 | #4 | #5 | #5 | #6 | #6 | #5 | #5 | #6 |
| Handong | #7 | #7 | #7 | #7 | #7 | #7 | #7 | #6 | #7 |
1,047 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | SihyeonEVERGLOW | 164 | 83 | 47 | 294 | 1,116 | 35.5% | — |
| 2 | AishaEVERGLOW | 87 | 100 | 85 | 272 | 820 | 26.1% | ▲1 |
| 3 | OndaEVERGLOW | 64 | 93 | 109 | 266 | 708 | 22.5% | ▲1 |
| 4 | E:UEVERGLOW | 34 | 73 | 108 | 215 | 497 | 15.8% | ▲2 |
Sihyeon—EVERGLOW1st ×164 · 2nd ×83 · 3rd ×47 — 1,116 pts35.5%
Aisha▲1EVERGLOW1st ×87 · 2nd ×100 · 3rd ×85 — 820 pts26.1%
Onda▲1EVERGLOW1st ×64 · 2nd ×93 · 3rd ×109 — 708 pts22.5%
E:U▲2EVERGLOW1st ×34 · 2nd ×73 · 3rd ×108 — 497 pts15.8%| Name | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Sihyeon | #2 | #2 | #1 | #1 | #1 | #1 | #1 |
| Aisha | #4 | #3 | #3 | #3 | #3 | #3 | #2 |
| Onda | #6 | #5 | #5 | #5 | #4 | #4 | #3 |
| E:U | #5 | #6 | #6 | #6 | #6 | #6 | #4 |
600 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | AthenaFIFTY FIFTY | 97 | 43 | 24 | 164 | 638 | 35.4% |
| 2 | CHChanelleFIFTY FIFTY | 57 | 74 | 48 | 179 | 555 | 30.8% |
| 3 | KEKeenaFIFTY FIFTY | 22 | 53 | 58 | 133 | 327 | 18.2% |
| 4 | YEYewonFIFTY FIFTY | 11 | 16 | 48 | 75 | 151 | 8.4% |
| 5 | HAHanaFIFTY FIFTY | 13 | 14 | 22 | 49 | 129 | 7.2% |
AthenaFIFTY FIFTY1st ×97 · 2nd ×43 · 3rd ×24 — 638 pts35.4%1,464 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Jiheonfromis_9 | 157 | 119 | 115 | 391 | 1,257 | 28.5% | ▲1 |
| 2 | Chaeyoungfromis_9 | 143 | 121 | 107 | 371 | 1,185 | 26.9% | ▲1 |
| 3 | Hayoungfromis_9 | 64 | 111 | 114 | 289 | 767 | 17.4% | ▲3 |
| 4 | Nagyungfromis_9 | 82 | 84 | 96 | 262 | 758 | 17.2% | — |
| 5 | Jiwonfromis_9 | 48 | 50 | 53 | 151 | 443 | 10% | ▲2 |
Jiheon▲1fromis_91st ×157 · 2nd ×119 · 3rd ×115 — 1,257 pts28.5%
Chaeyoung▲1fromis_91st ×143 · 2nd ×121 · 3rd ×107 — 1,185 pts26.9%
Hayoung▲3fromis_91st ×64 · 2nd ×111 · 3rd ×114 — 767 pts17.4%
Nagyung—fromis_91st ×82 · 2nd ×84 · 3rd ×96 — 758 pts17.2%
Jiwon▲2fromis_91st ×48 · 2nd ×50 · 3rd ×53 — 443 pts10%| Name | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Jiheon | – | – | – | #3 | #3 | #2 | #2 | #1 |
| Chaeyoung | #5 | #5 | #7 | #6 | #6 | #3 | #3 | #2 |
| Hayoung | #6 | #7 | #6 | #8 | #8 | #6 | #6 | #3 |
| Nagyung | #4 | #2 | #2 | #4 | #4 | #5 | #4 | #4 |
| Jiwon | #7 | #6 | #5 | #7 | #7 | #7 | #7 | #5 |
1,146 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YelH1-KEY | 250 | 67 | 26 | 343 | 1,477 | 43% | — |
| 2 | HwiseoH1-KEY | 72 | 168 | 113 | 353 | 977 | 28.4% | ▲1 |
| 3 | RiinaH1-KEY | 52 | 124 | 169 | 345 | 801 | 23.3% | ▼1 |
| 4 | SeoiH1-KEY | 8 | 23 | 74 | 105 | 183 | 5.3% | — |
Yel—H1-KEY1st ×250 · 2nd ×67 · 3rd ×26 — 1,477 pts43%
Hwiseo▲1H1-KEY1st ×72 · 2nd ×168 · 3rd ×113 — 977 pts28.4%
Riina▼1H1-KEY1st ×52 · 2nd ×124 · 3rd ×169 — 801 pts23.3%
Seoi—H1-KEY1st ×8 · 2nd ×23 · 3rd ×74 — 183 pts5.3%| Name | 2023 | 2024 | 2025 |
|---|---|---|---|
| Yel | #1 | #1 | #1 |
| Hwiseo | #3 | #3 | #2 |
| Riina | #2 | #2 | #3 |
| Seoi | #4 | #4 | #4 |
1,188 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | JiwooHearts2Hearts | 143 | 136 | 65 | 344 | 1,188 | 33.3% |
| 2 | 148 | 93 | 46 | 287 | 1,065 | 29.9% | |
| 3 | CarmenHearts2Hearts | 38 | 68 | 83 | 189 | 477 | 13.4% |
| 4 | StellaHearts2Hearts | 26 | 51 | 67 | 144 | 350 | 9.8% |
| 5 | YUYuhaHearts2Hearts | 17 | 19 | 90 | 126 | 232 | 6.5% |
| 6 | A-A-naHearts2Hearts | 14 | 11 | 24 | 49 | 127 | 3.6% |
| 7 | JUJuunHearts2Hearts | 8 | 15 | 17 | 40 | 102 | 2.9% |
| 8 | YEYe-onHearts2Hearts | 2 | 3 | 4 | 9 | 23 | 0.6% |
JiwooHearts2Hearts1st ×143 · 2nd ×136 · 3rd ×65 — 1,188 pts33.3%
CarmenHearts2Hearts1st ×38 · 2nd ×68 · 3rd ×83 — 477 pts13.4%
StellaHearts2Hearts1st ×26 · 2nd ×51 · 3rd ×67 — 350 pts9.8%3,276 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Miyeoni-dle | 492 | 281 | 159 | 932 | 3,462 | 35.2% | — |
| 2 | Yuqii-dle | 231 | 233 | 268 | 732 | 2,122 | 21.6% | — |
| 3 | Shuhuai-dle | 135 | 274 | 301 | 710 | 1,798 | 18.3% | — |
| 4 | Minniei-dle | 159 | 242 | 267 | 668 | 1,788 | 18.2% | — |
| 5 | Soyeoni-dle | 75 | 62 | 97 | 234 | 658 | 6.7% | — |
Miyeon—i-dle1st ×492 · 2nd ×281 · 3rd ×159 — 3,462 pts35.2%
Yuqi—i-dle1st ×231 · 2nd ×233 · 3rd ×268 — 2,122 pts21.6%
Shuhua—i-dle1st ×135 · 2nd ×274 · 3rd ×301 — 1,798 pts18.3%
Minnie—i-dle1st ×159 · 2nd ×242 · 3rd ×267 — 1,788 pts18.2%
Soyeon—i-dle1st ×75 · 2nd ×62 · 3rd ×97 — 658 pts6.7%| Name | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Miyeon | #2 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
| Yuqi | #1 | #3 | #3 | #2 | #2 | #2 | #2 | #2 |
| Shuhua | #5 | #4 | #2 | #4 | #3 | #3 | #3 | #3 |
| Minnie | #6 | #6 | #6 | #6 | #4 | #4 | #4 | #4 |
| Soyeon | #3 | #2 | #4 | #3 | #5 | #5 | #5 | #5 |
357 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | E.E.JiICHILLIN' | 62 | 27 | 17 | 106 | 408 | 38.1% |
| 2 | YEYejuICHILLIN' | 14 | 25 | 18 | 57 | 163 | 15.2% |
| 3 | JAJackieICHILLIN' | 13 | 15 | 32 | 60 | 142 | 13.3% |
| 4 | JOJoonieICHILLIN' | 17 | 16 | 9 | 42 | 142 | 13.3% |
| 5 | JiyoonICHILLIN' | 5 | 28 | 26 | 59 | 135 | 12.6% |
| 6 | CHChaerinICHILLIN' | 5 | 4 | 9 | 18 | 46 | 4.3% |
| 7 | ChowonICHILLIN' | 3 | 4 | 8 | 15 | 35 | 3.3% |
JiyoonICHILLIN'1st ×5 · 2nd ×28 · 3rd ×26 — 135 pts12.6%
ChowonICHILLIN'1st ×3 · 2nd ×4 · 3rd ×8 — 35 pts3.3%327 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | SASashaifeye | 47 | 12 | 15 | 74 | 286 | 29.2% |
| 2 | KAKasiaifeye | 35 | 25 | 16 | 76 | 266 | 27.1% |
| 3 | RARaheeifeye | 11 | 29 | 19 | 59 | 161 | 16.4% |
| 4 | HWHwayeonifeye | 9 | 31 | 19 | 59 | 157 | 16% |
| 5 | TATaerinifeye | 6 | 8 | 30 | 44 | 84 | 8.6% |
| 6 | MEMeuifeye | 1 | 4 | 10 | 15 | 27 | 2.8% |
2,085 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | MinjuILLIT | 270 | 231 | 114 | 615 | 2,157 | 34.5% | — |
| 2 | WonheeILLIT | 182 | 126 | 160 | 468 | 1,448 | 23.1% | ▲1 |
| 3 | MokaILLIT | 123 | 178 | 191 | 492 | 1,340 | 21.4% | ▼1 |
| 4 | IrohaILLIT | 84 | 113 | 163 | 360 | 922 | 14.7% | — |
| 5 | YUYunahILLIT | 36 | 47 | 67 | 150 | 388 | 6.2% | — |
Minju—ILLIT1st ×270 · 2nd ×231 · 3rd ×114 — 2,157 pts34.5%
Wonhee▲1ILLIT1st ×182 · 2nd ×126 · 3rd ×160 — 1,448 pts23.1%
Moka▼1ILLIT1st ×123 · 2nd ×178 · 3rd ×191 — 1,340 pts21.4%
Iroha—ILLIT1st ×84 · 2nd ×113 · 3rd ×163 — 922 pts14.7%| Name | 2024 | 2025 |
|---|---|---|
| Minju | #1 | #1 |
| Wonhee | #3 | #2 |
| Moka | #2 | #3 |
| Iroha | #4 | #4 |
| Yunah | #5 | #5 |
3,927 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YunaITZY | 373 | 274 | 262 | 909 | 2,949 | 25% | — |
| 2 | YejiITZY | 319 | 322 | 268 | 909 | 2,829 | 24% | — |
| 3 | RyujinITZY | 278 | 295 | 334 | 907 | 2,609 | 22.1% | — |
| 4 | ChaeryeongITZY | 274 | 260 | 277 | 811 | 2,427 | 20.6% | — |
| 5 | LiaITZY | 65 | 158 | 168 | 391 | 967 | 8.2% | — |
Yuna—ITZY1st ×373 · 2nd ×274 · 3rd ×262 — 2,949 pts25%
Yeji—ITZY1st ×319 · 2nd ×322 · 3rd ×268 — 2,829 pts24%
Ryujin—ITZY1st ×278 · 2nd ×295 · 3rd ×334 — 2,609 pts22.1%
Chaeryeong—ITZY1st ×274 · 2nd ×260 · 3rd ×277 — 2,427 pts20.6%
Lia—ITZY1st ×65 · 2nd ×158 · 3rd ×168 — 967 pts8.2%| Name | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Yuna | – | – | #3 | #2 | #1 | #1 | #1 |
| Yeji | #1 | #2 | #2 | #1 | #2 | #2 | #2 |
| Ryujin | #2 | #1 | #1 | #3 | #3 | #3 | #3 |
| Chaeryeong | #4 | #3 | #4 | #4 | #4 | #4 | #4 |
| Lia | #3 | #4 | #5 | #5 | #5 | #5 | #5 |
3,648 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YujinIVE | 333 | 273 | 212 | 818 | 2,696 | 24.6% | — |
| 2 | WonyoungIVE | 316 | 292 | 189 | 797 | 2,645 | 24.2% | — |
| 3 | LeeseoIVE | 170 | 251 | 213 | 634 | 1,816 | 16.6% | ▲2 |
| 4 | GaeulIVE | 179 | 125 | 178 | 482 | 1,448 | 13.2% | — |
| 5 | ReiIVE | 142 | 163 | 219 | 524 | 1,418 | 13% | ▼2 |
| 6 | LizIVE | 76 | 112 | 205 | 393 | 921 | 8.4% | — |
Yujin—IVE1st ×333 · 2nd ×273 · 3rd ×212 — 2,696 pts24.6%
Wonyoung—IVE1st ×316 · 2nd ×292 · 3rd ×189 — 2,645 pts24.2%
Leeseo▲2IVE1st ×170 · 2nd ×251 · 3rd ×213 — 1,816 pts16.6%
Gaeul—IVE1st ×179 · 2nd ×125 · 3rd ×178 — 1,448 pts13.2%
Rei▼2IVE1st ×142 · 2nd ×163 · 3rd ×219 — 1,418 pts13%
Liz—IVE1st ×76 · 2nd ×112 · 3rd ×205 — 921 pts8.4%| Name | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Yujin | #1 | #1 | #1 | #1 |
| Wonyoung | #2 | #2 | #2 | #2 |
| Leeseo | #5 | #5 | #5 | #3 |
| Gaeul | #3 | #3 | #4 | #4 |
| Rei | #4 | #4 | #3 | #5 |
| Liz | #6 | #6 | #6 | #6 |
407 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | JUJungeunizna | 34 | 18 | 13 | 65 | 237 | 19.7% |
| 2 | SASarangizna | 31 | 19 | 24 | 74 | 236 | 19.6% |
| 3 | JEJeeminizna | 22 | 29 | 35 | 86 | 232 | 19.3% |
| 4 | MAMaiizna | 17 | 25 | 24 | 66 | 184 | 15.3% |
| 5 | KOKokoizna | 12 | 24 | 28 | 64 | 160 | 13.3% |
| 6 | SASaebiizna | 14 | 23 | 15 | 52 | 154 | 12.8% |
1,440 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | XiaotingKep1er | 121 | 110 | 74 | 305 | 1,009 | 23.4% | — |
| 2 | ChaehyunKep1er | 101 | 115 | 91 | 307 | 941 | 21.8% | — |
| 3 | DayeonKep1er | 104 | 100 | 116 | 320 | 936 | 21.7% | — |
| 4 | BahiyyihKep1er | 61 | 62 | 52 | 175 | 543 | 12.6% | ▲1 |
| 5 | YujinKep1er | 46 | 47 | 66 | 159 | 437 | 10.1% | ▼1 |
| 6 | HIHikaruKep1er | 27 | 27 | 48 | 102 | 264 | 6.1% | — |
| 7 | YOYoungeunKep1er | 20 | 19 | 33 | 72 | 190 | 4.4% | — |
Xiaoting—Kep1er1st ×121 · 2nd ×110 · 3rd ×74 — 1,009 pts23.4%
Chaehyun—Kep1er1st ×101 · 2nd ×115 · 3rd ×91 — 941 pts21.8%
Dayeon—Kep1er1st ×104 · 2nd ×100 · 3rd ×116 — 936 pts21.7%
Bahiyyih▲1Kep1er1st ×61 · 2nd ×62 · 3rd ×52 — 543 pts12.6%
Yujin▼1Kep1er1st ×46 · 2nd ×47 · 3rd ×66 — 437 pts10.1%| Name | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Xiaoting | #1 | #1 | #1 | #1 |
| Chaehyun | #2 | #2 | #2 | #2 |
| Dayeon | #5 | #5 | #3 | #3 |
| Bahiyyih | #6 | #3 | #5 | #4 |
| Yujin | #3 | #4 | #4 | #5 |
| Hikaru | #4 | #7 | #6 | #6 |
| Youngeun | #9 | #9 | #7 | #7 |
573 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | LELeesolKiiiKiii | 57 | 63 | 46 | 166 | 520 | 30.3% |
| 2 | JIJiyuKiiiKiii | 48 | 28 | 45 | 121 | 369 | 21.5% |
| 3 | HAHaumKiiiKiii | 43 | 36 | 19 | 98 | 342 | 19.9% |
| 4 | SUSuiKiiiKiii | 20 | 40 | 50 | 110 | 270 | 15.7% |
| 5 | KYKyaKiiiKiii | 23 | 24 | 31 | 78 | 218 | 12.7% |
