6,419 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Karinaaespa | 1,283 | 556 | 191 | 2,030 | 8,274 | 41.2% | — |
| 2 | Winteraespa | 566 | 701 | 436 | 1,703 | 5,369 | 26.7% | — |
| 3 | Ningningaespa | 299 | 505 | 704 | 1,508 | 3,714 | 18.5% | — |
| 4 | Giselleaespa | 212 | 355 | 611 | 1,178 | 2,736 | 13.6% | — |
Karina—aespa1st ×1,283 · 2nd ×556 · 3rd ×191 — 8,274 pts41.2%
Winter—aespa1st ×566 · 2nd ×701 · 3rd ×436 — 5,369 pts26.7%
Ningning—aespa1st ×299 · 2nd ×505 · 3rd ×704 — 3,714 pts18.5%
Giselle—aespa1st ×212 · 2nd ×355 · 3rd ×611 — 2,736 pts13.6%| Name | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Karina | #1 | #1 | #1 | #1 | #1 |
| Winter | #2 | #2 | #2 | #2 | #2 |
| Ningning | #3 | #3 | #3 | #3 | #3 |
| Giselle | #4 | #4 | #4 | #4 | #4 |
3,176 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | HeejinARTMS | 563 | 208 | 155 | 926 | 3,594 | 38.2% | — |
| 2 | JinsoulARTMS | 157 | 223 | 267 | 647 | 1,721 | 18.3% | — |
| 3 | HaseulARTMS | 156 | 204 | 238 | 598 | 1,630 | 17.3% | ▲1 |
| 4 | Kim LipARTMS | 131 | 182 | 225 | 538 | 1,426 | 15.1% | ▼1 |
| 5 | ChoerryARTMS | 77 | 137 | 253 | 467 | 1,049 | 11.1% | — |
Heejin—ARTMS1st ×563 · 2nd ×208 · 3rd ×155 — 3,594 pts38.2%
Jinsoul—ARTMS1st ×157 · 2nd ×223 · 3rd ×267 — 1,721 pts18.3%
Haseul▲1ARTMS1st ×156 · 2nd ×204 · 3rd ×238 — 1,630 pts17.3%
Kim Lip▼1ARTMS1st ×131 · 2nd ×182 · 3rd ×225 — 1,426 pts15.1%
Choerry—ARTMS1st ×77 · 2nd ×137 · 3rd ×253 — 1,049 pts11.1%| Name | 2023 | 2024 |
|---|---|---|
| Heejin | #1 | #1 |
| Jinsoul | #2 | #2 |
| Haseul | #4 | #3 |
| Kim Lip | #3 | #4 |
| Choerry | #5 | #5 |
3,212 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | AhyeonBABYMONSTER | 496 | 182 | 131 | 809 | 3,157 | 32.4% | NEW |
| 2 | AsaBABYMONSTER | 238 | 208 | 157 | 603 | 1,971 | 20.2% | ▼1 |
| 3 | ChiquitaBABYMONSTER | 93 | 127 | 180 | 400 | 1,026 | 10.5% | ▼1 |
| 4 | RamiBABYMONSTER | 86 | 127 | 144 | 357 | 955 | 9.8% | — |
| 5 | RURukaBABYMONSTER | 86 | 102 | 174 | 362 | 910 | 9.3% | ▼2 |
| 6 | RoraBABYMONSTER | 77 | 107 | 160 | 344 | 866 | 8.9% | — |
| 7 | PharitaBABYMONSTER | 76 | 112 | 149 | 337 | 865 | 8.9% | ▼2 |
AhyeonNEWBABYMONSTER1st ×496 · 2nd ×182 · 3rd ×131 — 3,157 pts32.4%
Asa▼1BABYMONSTER1st ×238 · 2nd ×208 · 3rd ×157 — 1,971 pts20.2%
Chiquita▼1BABYMONSTER1st ×93 · 2nd ×127 · 3rd ×180 — 1,026 pts10.5%
Rami—BABYMONSTER1st ×86 · 2nd ×127 · 3rd ×144 — 955 pts9.8%
Rora—BABYMONSTER1st ×77 · 2nd ×107 · 3rd ×160 — 866 pts8.9%
Pharita▼2BABYMONSTER1st ×76 · 2nd ×112 · 3rd ×149 — 865 pts8.9%| Name | 2023 | 2024 |
|---|---|---|
| Ahyeon | – | #1 |
| Asa | #1 | #2 |
| Chiquita | #2 | #3 |
| Rami | #4 | #4 |
| Ruka | #3 | #5 |
| Rora | #6 | #6 |
| Pharita | #5 | #7 |
2,238 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | TsukiBilllie | 433 | 139 | 87 | 659 | 2,669 | 36.4% | — |
| 2 | Moon SuaBilllie | 164 | 171 | 120 | 455 | 1,453 | 19.8% | — |
| 3 | SheonBilllie | 115 | 117 | 76 | 308 | 1,002 | 13.7% | — |
| 4 | HaramBilllie | 109 | 92 | 123 | 324 | 944 | 12.9% | — |
| 5 | SiyoonBilllie | 44 | 68 | 85 | 197 | 509 | 6.9% | — |
| 6 | SUSuhyeonBilllie | 42 | 56 | 51 | 149 | 429 | 5.8% | — |
| 7 | HAHarunaBilllie | 14 | 63 | 69 | 146 | 328 | 4.5% | — |
Tsuki—Billlie1st ×433 · 2nd ×139 · 3rd ×87 — 2,669 pts36.4%
Moon Sua—Billlie1st ×164 · 2nd ×171 · 3rd ×120 — 1,453 pts19.8%
Sheon—Billlie1st ×115 · 2nd ×117 · 3rd ×76 — 1,002 pts13.7%
Haram—Billlie1st ×109 · 2nd ×92 · 3rd ×123 — 944 pts12.9%
Siyoon—Billlie1st ×44 · 2nd ×68 · 3rd ×85 — 509 pts6.9%| Name | 2022 | 2023 | 2024 |
|---|---|---|---|
| Tsuki | #1 | #1 | #1 |
| Moon Sua | #2 | #2 | #2 |
| Sheon | #3 | #3 | #3 |
| Haram | #4 | #4 | #4 |
| Siyoon | #7 | #5 | #5 |
| Suhyeon | #5 | #6 | #6 |
| Haruna | #6 | #7 | #7 |
5,079 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | JennieBLACKPINK | 533 | 504 | 369 | 1,406 | 4,546 | 28.1% | — |
| 2 | RoseBLACKPINK | 518 | 393 | 415 | 1,326 | 4,184 | 25.9% | ▲1 |
| 3 | JisooBLACKPINK | 535 | 363 | 348 | 1,246 | 4,112 | 25.4% | ▼1 |
| 4 | LisaBLACKPINK | 371 | 378 | 352 | 1,101 | 3,341 | 20.6% | — |
Jennie—BLACKPINK1st ×533 · 2nd ×504 · 3rd ×369 — 4,546 pts28.1%
Rose▲1BLACKPINK1st ×518 · 2nd ×393 · 3rd ×415 — 4,184 pts25.9%
Jisoo▼1BLACKPINK1st ×535 · 2nd ×363 · 3rd ×348 — 4,112 pts25.4%
Lisa—BLACKPINK1st ×371 · 2nd ×378 · 3rd ×352 — 3,341 pts20.6%| Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Jennie | #1 | #1 | #1 | #1 | #2 | #2 | #1 | #1 |
| Rose | #3 | #3 | #3 | #3 | #3 | #3 | #3 | #2 |
| Jisoo | #2 | #2 | #2 | #2 | #1 | #2 | #2 | #3 |
| Lisa | #4 | #4 | #4 | #4 | #4 | #4 | #4 | #4 |
2,546 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeewoncignature | 848 | 68 | 64 | 980 | 4,508 | 57.6% | — |
| 2 | Chloecignature | 43 | 137 | 180 | 360 | 806 | 10.3% | ▲1 |
| 3 | Semicignature | 48 | 125 | 166 | 339 | 781 | 10% | ▼1 |
| 4 | Bellecignature | 38 | 81 | 159 | 278 | 592 | 7.6% | — |
| 5 | Chaesolcignature | 28 | 71 | 129 | 228 | 482 | 6.2% | — |
| 6 | DODoheecignature | 16 | 57 | 125 | 198 | 376 | 4.8% | — |
| 7 | SESelinecignature | 6 | 44 | 113 | 163 | 275 | 3.5% | — |
Jeewon—cignature1st ×848 · 2nd ×68 · 3rd ×64 — 4,508 pts57.6%
Chloe▲1cignature1st ×43 · 2nd ×137 · 3rd ×180 — 806 pts10.3%
Semi▼1cignature1st ×48 · 2nd ×125 · 3rd ×166 — 781 pts10%
Belle—cignature1st ×38 · 2nd ×81 · 3rd ×159 — 592 pts7.6%
Chaesol—cignature1st ×28 · 2nd ×71 · 3rd ×129 — 482 pts6.2%| Name | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|
| Jeewon | #3 | #1 | #1 | #1 |
| Chloe | – | #4 | #3 | #2 |
| Semi | #5 | #5 | #2 | #3 |
| Belle | #2 | #2 | #4 | #4 |
| Chaesol | #1 | #3 | #5 | #5 |
| Dohee | – | #7 | #6 | #6 |
| Seline | #6 | #6 | #7 | #7 |
1,684 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | BoeunCLASS:Y | 146 | 70 | 112 | 328 | 1,052 | 24.6% | — |
| 2 | JiminCLASS:Y | 92 | 66 | 120 | 278 | 778 | 18.2% | — |
| 3 | ChaewonCLASS:Y | 69 | 80 | 116 | 265 | 701 | 16.4% | — |
| 4 | HyejuCLASS:Y | 52 | 63 | 121 | 236 | 570 | 13.3% | — |
| 5 | HYHyungseoCLASS:Y | 42 | 54 | 112 | 208 | 484 | 11.3% | — |
| 6 | RiwonCLASS:Y | 25 | 41 | 146 | 212 | 394 | 9.2% | — |
| 7 | SESeonyouCLASS:Y | 22 | 28 | 107 | 157 | 301 | 7% | — |
Boeun—CLASS:Y1st ×146 · 2nd ×70 · 3rd ×112 — 1,052 pts24.6%
Jimin—CLASS:Y1st ×92 · 2nd ×66 · 3rd ×120 — 778 pts18.2%
Chaewon—CLASS:Y1st ×69 · 2nd ×80 · 3rd ×116 — 701 pts16.4%
Hyeju—CLASS:Y1st ×52 · 2nd ×63 · 3rd ×121 — 570 pts13.3%
Riwon—CLASS:Y1st ×25 · 2nd ×41 · 3rd ×146 — 394 pts9.2%| Name | 2022 | 2023 | 2024 |
|---|---|---|---|
| Boeun | #1 | #1 | #1 |
| Jimin | #2 | #2 | #2 |
| Chaewon | #1 | #3 | #3 |
| Hyeju | #4 | #4 | #4 |
| Hyungseo | #3 | #5 | #5 |
| Riwon | #6 | #6 | #6 |
| Seonyou | #7 | #7 | #7 |
3,571 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YoohyeonDreamcatcher | 333 | 223 | 199 | 755 | 2,533 | 23.6% | — |
| 2 | JiuDreamcatcher | 268 | 215 | 179 | 662 | 2,164 | 20.2% | ▲1 |
| 3 | GahyunDreamcatcher | 242 | 175 | 213 | 630 | 1,948 | 18.2% | ▼1 |
| 4 | SuaDreamcatcher | 212 | 196 | 195 | 603 | 1,843 | 17.2% | — |
| 5 | SISiyeonDreamcatcher | 75 | 93 | 165 | 333 | 819 | 7.6% | — |
| 6 | HAHandongDreamcatcher | 59 | 90 | 170 | 319 | 735 | 6.9% | ▲1 |
| 7 | DADamiDreamcatcher | 70 | 62 | 137 | 269 | 673 | 6.3% | ▼1 |
Yoohyeon—Dreamcatcher1st ×333 · 2nd ×223 · 3rd ×199 — 2,533 pts23.6%
Jiu▲1Dreamcatcher1st ×268 · 2nd ×215 · 3rd ×179 — 2,164 pts20.2%
Gahyun▼1Dreamcatcher1st ×242 · 2nd ×175 · 3rd ×213 — 1,948 pts18.2%
Sua—Dreamcatcher1st ×212 · 2nd ×196 · 3rd ×195 — 1,843 pts17.2%| Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Yoohyeon | #4 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
| Jiu | #1 | #2 | #2 | #4 | #2 | #2 | #3 | #2 |
| Gahyun | – | – | – | – | – | #3 | #2 | #3 |
| Sua | #2 | #3 | #3 | #2 | #4 | #4 | #4 | #4 |
| Siyeon | #3 | #4 | #5 | #5 | #6 | #6 | #5 | #5 |
| Handong | #7 | #7 | #7 | #7 | #7 | #7 | #7 | #6 |
| Dami | #5 | #6 | #6 | #6 | #5 | #5 | #6 | #7 |
3,147 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | SihyeonEVERGLOW | 341 | 224 | 168 | 733 | 2,545 | 26.5% | — |
| 2 | YirenEVERGLOW | 316 | 231 | 183 | 730 | 2,456 | 25.6% | — |
| 3 | AishaEVERGLOW | 151 | 141 | 197 | 489 | 1,375 | 14.3% | — |
| 4 | OndaEVERGLOW | 121 | 146 | 189 | 456 | 1,232 | 12.8% | — |
| 5 | MiaEVERGLOW | 132 | 128 | 162 | 422 | 1,206 | 12.5% | — |
| 6 | E:UEVERGLOW | 78 | 84 | 155 | 317 | 797 | 8.3% | — |
Sihyeon—EVERGLOW1st ×341 · 2nd ×224 · 3rd ×168 — 2,545 pts26.5%
Yiren—EVERGLOW1st ×316 · 2nd ×231 · 3rd ×183 — 2,456 pts25.6%
Aisha—EVERGLOW1st ×151 · 2nd ×141 · 3rd ×197 — 1,375 pts14.3%
Onda—EVERGLOW1st ×121 · 2nd ×146 · 3rd ×189 — 1,232 pts12.8%
Mia—EVERGLOW1st ×132 · 2nd ×128 · 3rd ×162 — 1,206 pts12.5%
E:U—EVERGLOW1st ×78 · 2nd ×84 · 3rd ×155 — 797 pts8.3%| Name | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Sihyeon | #2 | #2 | #1 | #1 | #1 | #1 |
| Yiren | #1 | #1 | #2 | #2 | #2 | #2 |
| Aisha | #4 | #3 | #3 | #3 | #3 | #3 |
| Onda | #6 | #5 | #5 | #5 | #4 | #4 |
| Mia | #3 | #4 | #4 | #4 | #5 | #5 |
| E:U | #5 | #6 | #6 | #6 | #6 | #6 |
4,447 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Saeromfromis_9 | 347 | 241 | 200 | 788 | 2,658 | 19% | — |
| 2 | Jiheonfromis_9 | 292 | 203 | 189 | 684 | 2,258 | 16.1% | — |
| 3 | Chaeyoungfromis_9 | 227 | 189 | 174 | 590 | 1,876 | 13.4% | — |
| 4 | Nagyungfromis_9 | 216 | 198 | 178 | 592 | 1,852 | 13.2% | ▲1 |
| 5 | Jisunfromis_9 | 204 | 184 | 165 | 553 | 1,737 | 12.4% | ▼1 |
| 6 | Hayoungfromis_9 | 176 | 143 | 142 | 461 | 1,451 | 10.4% | — |
| 7 | Jiwonfromis_9 | 123 | 132 | 159 | 414 | 1,170 | 8.4% | — |
| 8 | SESeoyeonfromis_9 | 92 | 138 | 135 | 365 | 1,009 | 7.2% | — |
Saerom—fromis_91st ×347 · 2nd ×241 · 3rd ×200 — 2,658 pts19%
Jiheon—fromis_91st ×292 · 2nd ×203 · 3rd ×189 — 2,258 pts16.1%
Chaeyoung—fromis_91st ×227 · 2nd ×189 · 3rd ×174 — 1,876 pts13.4%
Nagyung▲1fromis_91st ×216 · 2nd ×198 · 3rd ×178 — 1,852 pts13.2%
Jisun▼1fromis_91st ×204 · 2nd ×184 · 3rd ×165 — 1,737 pts12.4%
Hayoung—fromis_91st ×176 · 2nd ×143 · 3rd ×142 — 1,451 pts10.4%
Jiwon—fromis_91st ×123 · 2nd ×132 · 3rd ×159 — 1,170 pts8.4%| Name | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Saerom | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
| Jiheon | – | – | – | #3 | #3 | #2 | #2 |
| Chaeyoung | #5 | #5 | #7 | #6 | #6 | #3 | #3 |
| Nagyung | #4 | #2 | #2 | #4 | #4 | #5 | #4 |
| Jisun | #2 | #3 | #3 | #2 | #3 | #4 | #5 |
| Hayoung | #6 | #7 | #6 | #8 | #8 | #6 | #6 |
| Jiwon | #7 | #6 | #5 | #7 | #7 | #7 | #7 |
| Seoyeon | #8 | #8 | #8 | #9 | #9 | #8 | #8 |
2,040 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YelH1-KEY | 480 | 141 | 110 | 731 | 2,933 | 45.7% | — |
| 2 | RiinaH1-KEY | 196 | 163 | 185 | 544 | 1,654 | 25.8% | — |
| 3 | HwiseoH1-KEY | 108 | 160 | 204 | 472 | 1,224 | 19.1% | — |
| 4 | SeoiH1-KEY | 33 | 93 | 167 | 293 | 611 | 9.5% | — |
Yel—H1-KEY1st ×480 · 2nd ×141 · 3rd ×110 — 2,933 pts45.7%
Riina—H1-KEY1st ×196 · 2nd ×163 · 3rd ×185 — 1,654 pts25.8%
Hwiseo—H1-KEY1st ×108 · 2nd ×160 · 3rd ×204 — 1,224 pts19.1%
Seoi—H1-KEY1st ×33 · 2nd ×93 · 3rd ×167 — 611 pts9.5%| Name | 2023 | 2024 |
|---|---|---|
| Yel | #1 | #1 |
| Riina | #2 | #2 |
| Hwiseo | #3 | #3 |
| Seoi | #4 | #4 |
5,549 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Miyeoni-dle | 867 | 414 | 224 | 1,505 | 5,801 | 32.6% | — |
| 2 | Yuqii-dle | 494 | 441 | 367 | 1,302 | 4,160 | 23.3% | — |
| 3 | Shuhuai-dle | 374 | 445 | 332 | 1,151 | 3,537 | 19.8% | — |
| 4 | Minniei-dle | 209 | 355 | 361 | 925 | 2,471 | 13.9% | — |
| 5 | Soyeoni-dle | 201 | 191 | 274 | 666 | 1,852 | 10.4% | — |
Miyeon—i-dle1st ×867 · 2nd ×414 · 3rd ×224 — 5,801 pts32.6%
Yuqi—i-dle1st ×494 · 2nd ×441 · 3rd ×367 — 4,160 pts23.3%
Shuhua—i-dle1st ×374 · 2nd ×445 · 3rd ×332 — 3,537 pts19.8%
Minnie—i-dle1st ×209 · 2nd ×355 · 3rd ×361 — 2,471 pts13.9%
Soyeon—i-dle1st ×201 · 2nd ×191 · 3rd ×274 — 1,852 pts10.4%| Name | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Miyeon | #2 | #1 | #1 | #1 | #1 | #1 | #1 |
| Yuqi | #1 | #3 | #3 | #2 | #2 | #2 | #2 |
| Shuhua | #5 | #4 | #2 | #4 | #3 | #3 | #3 |
| Minnie | #6 | #6 | #6 | #6 | #4 | #4 | #4 |
| Soyeon | #3 | #2 | #4 | #3 | #5 | #5 | #5 |
2,924 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | MinjuILLIT | 304 | 233 | 182 | 719 | 2,401 | 26.3% |
| 2 | MokaILLIT | 294 | 220 | 181 | 695 | 2,311 | 25.4% |
| 3 | WonheeILLIT | 254 | 176 | 178 | 608 | 1,976 | 21.7% |
| 4 | IrohaILLIT | 148 | 154 | 227 | 529 | 1,429 | 15.7% |
| 5 | YUYunahILLIT | 103 | 105 | 165 | 373 | 995 | 10.9% |
MinjuILLIT1st ×304 · 2nd ×233 · 3rd ×182 — 2,401 pts26.3%
MokaILLIT1st ×294 · 2nd ×220 · 3rd ×181 — 2,311 pts25.4%
WonheeILLIT1st ×254 · 2nd ×176 · 3rd ×178 — 1,976 pts21.7%
IrohaILLIT1st ×148 · 2nd ×154 · 3rd ×227 — 1,429 pts15.7%6,252 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YunaITZY | 709 | 464 | 357 | 1,530 | 5,294 | 26.3% | — |
| 2 | YejiITZY | 631 | 574 | 343 | 1,548 | 5,220 | 25.9% | — |
| 3 | RyujinITZY | 522 | 450 | 394 | 1,366 | 4,354 | 21.6% | — |
| 4 | ChaeryeongITZY | 404 | 368 | 355 | 1,127 | 3,479 | 17.3% | — |
| 5 | LiaITZY | 162 | 226 | 293 | 681 | 1,781 | 8.8% | — |
Yuna—ITZY1st ×709 · 2nd ×464 · 3rd ×357 — 5,294 pts26.3%
Yeji—ITZY1st ×631 · 2nd ×574 · 3rd ×343 — 5,220 pts25.9%
Ryujin—ITZY1st ×522 · 2nd ×450 · 3rd ×394 — 4,354 pts21.6%
Chaeryeong—ITZY1st ×404 · 2nd ×368 · 3rd ×355 — 3,479 pts17.3%
Lia—ITZY1st ×162 · 2nd ×226 · 3rd ×293 — 1,781 pts8.8%| Name | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Yuna | – | – | #3 | #2 | #1 | #1 |
| Yeji | #1 | #2 | #2 | #1 | #2 | #2 |
| Ryujin | #2 | #1 | #1 | #3 | #3 | #3 |
| Chaeryeong | #4 | #3 | #4 | #4 | #4 | #4 |
| Lia | #3 | #4 | #5 | #5 | #5 | #5 |
5,713 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YujinIVE | 817 | 427 | 197 | 1,441 | 5,563 | 30.1% | — |
| 2 | WonyoungIVE | 574 | 461 | 265 | 1,300 | 4,518 | 24.4% | — |
| 3 | ReiIVE | 260 | 296 | 295 | 851 | 2,483 | 13.4% | ▲1 |
| 4 | GaeulIVE | 247 | 262 | 292 | 801 | 2,313 | 12.5% | ▼1 |
| 5 | LeeseoIVE | 189 | 228 | 262 | 679 | 1,891 | 10.2% | — |
| 6 | LizIVE | 168 | 210 | 263 | 641 | 1,733 | 9.4% | — |
Yujin—IVE1st ×817 · 2nd ×427 · 3rd ×197 — 5,563 pts30.1%
Wonyoung—IVE1st ×574 · 2nd ×461 · 3rd ×265 — 4,518 pts24.4%
Rei▲1IVE1st ×260 · 2nd ×296 · 3rd ×295 — 2,483 pts13.4%
Gaeul▼1IVE1st ×247 · 2nd ×262 · 3rd ×292 — 2,313 pts12.5%
Leeseo—IVE1st ×189 · 2nd ×228 · 3rd ×262 — 1,891 pts10.2%
Liz—IVE1st ×168 · 2nd ×210 · 3rd ×263 — 1,733 pts9.4%| Name | 2022 | 2023 | 2024 |
|---|---|---|---|
| Yujin | #1 | #1 | #1 |
| Wonyoung | #2 | #2 | #2 |
| Rei | #4 | #4 | #3 |
| Gaeul | #3 | #3 | #4 |
| Leeseo | #5 | #5 | #5 |
| Liz | #6 | #6 | #6 |
3,564 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | XiaotingKep1er | 418 | 222 | 154 | 794 | 2,910 | 26.3% | — |
| 2 | ChaehyunKep1er | 277 | 183 | 162 | 622 | 2,096 | 19% | — |
| 3 | DayeonKep1er | 170 | 174 | 197 | 541 | 1,569 | 14.2% | ▲2 |
| 4 | YujinKep1er | 143 | 162 | 186 | 491 | 1,387 | 12.6% | — |
| 5 | BahiyyihKep1er | 151 | 123 | 145 | 419 | 1,269 | 11.5% | ▼2 |
| 6 | HIHikaruKep1er | 116 | 119 | 167 | 402 | 1,104 | 10% | ▲1 |
| 7 | YOYoungeunKep1er | 61 | 87 | 147 | 295 | 713 | 6.5% | ▲2 |
Xiaoting—Kep1er1st ×418 · 2nd ×222 · 3rd ×154 — 2,910 pts26.3%
Chaehyun—Kep1er1st ×277 · 2nd ×183 · 3rd ×162 — 2,096 pts19%
Dayeon▲2Kep1er1st ×170 · 2nd ×174 · 3rd ×197 — 1,569 pts14.2%
Yujin—Kep1er1st ×143 · 2nd ×162 · 3rd ×186 — 1,387 pts12.6%
Bahiyyih▼2Kep1er1st ×151 · 2nd ×123 · 3rd ×145 — 1,269 pts11.5%| Name | 2022 | 2023 | 2024 |
|---|---|---|---|
| Xiaoting | #1 | #1 | #1 |
| Chaehyun | #2 | #2 | #2 |
| Dayeon | #5 | #5 | #3 |
| Yujin | #3 | #4 | #4 |
| Bahiyyih | #6 | #3 | #5 |
| Hikaru | #4 | #7 | #6 |
| Youngeun | #9 | #9 | #7 |
4,307 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | NattyKISS OF LIFE | 825 | 395 | 182 | 1,402 | 5,492 | 39.3% | — |
| 2 | JulieKISS OF LIFE | 502 | 544 | 201 | 1,247 | 4,343 | 31.1% | — |
| 3 | HaneulKISS OF LIFE | 230 | 215 | 363 | 808 | 2,158 | 15.4% | ▲1 |
| 4 | BelleKISS OF LIFE | 162 | 247 | 441 | 850 | 1,992 | 14.2% | ▼1 |
Natty—KISS OF LIFE1st ×825 · 2nd ×395 · 3rd ×182 — 5,492 pts39.3%
Julie—KISS OF LIFE1st ×502 · 2nd ×544 · 3rd ×201 — 4,343 pts31.1%
Haneul▲1KISS OF LIFE1st ×230 · 2nd ×215 · 3rd ×363 — 2,158 pts15.4%
Belle▼1KISS OF LIFE1st ×162 · 2nd ×247 · 3rd ×441 — 1,992 pts14.2%| Name | 2023 | 2024 |
|---|---|---|
| Natty | #1 | #1 |
| Julie | #2 | #2 |
| Haneul | #4 | #3 |
| Belle | #3 | #4 |
6,230 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | ChaewonLE SSERAFIM | 953 | 478 | 250 | 1,681 | 6,449 | 31.7% | — |
| 2 | KazuhaLE SSERAFIM | 509 | 484 | 399 | 1,392 | 4,396 | 21.6% | — |
| 3 | YunjinLE SSERAFIM | 383 | 370 | 343 | 1,096 | 3,368 | 16.5% | ▲1 |
| 4 | SakuraLE SSERAFIM | 359 | 392 | 350 | 1,101 | 3,321 | 16.3% | ▼1 |
| 5 | EunchaeLE SSERAFIM | 312 | 316 | 332 | 960 | 2,840 | 13.9% | — |
Chaewon—LE SSERAFIM1st ×953 · 2nd ×478 · 3rd ×250 — 6,449 pts31.7%
Kazuha—LE SSERAFIM1st ×509 · 2nd ×484 · 3rd ×399 — 4,396 pts21.6%
Yunjin▲1LE SSERAFIM1st ×383 · 2nd ×370 · 3rd ×343 — 3,368 pts16.5%
Sakura▼1LE SSERAFIM1st ×359 · 2nd ×392 · 3rd ×350 — 3,321 pts16.3%
Eunchae—LE SSERAFIM1st ×312 · 2nd ×316 · 3rd ×332 — 2,840 pts13.9%| Name | 2022 | 2023 | 2024 |
|---|---|---|---|
| Chaewon | #1 | #1 | #1 |
| Kazuha | #2 | #2 | #2 |
| Yunjin | #4 | #4 | #3 |
| Sakura | #3 | #3 | #4 |
| Eunchae | #5 | #5 | #5 |
2,290 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | ChowonLIGHTSUM | 334 | 121 | 119 | 574 | 2,152 | 31.6% | — |
| 2 | NayoungLIGHTSUM | 238 | 192 | 117 | 547 | 1,883 | 27.6% | — |
| 3 | JuhyeonLIGHTSUM | 74 | 103 | 156 | 333 | 835 | 12.2% | — |
| 4 | SangahLIGHTSUM | 74 | 76 | 157 | 307 | 755 | 11.1% | ▲1 |
| 5 | HinaLIGHTSUM | 49 | 98 | 145 | 292 | 684 | 10% | ▼1 |
| 6 | YUYujeongLIGHTSUM | 39 | 58 | 140 | 237 | 509 | 7.5% | — |
Chowon—LIGHTSUM1st ×334 · 2nd ×121 · 3rd ×119 — 2,152 pts31.6%
Nayoung—LIGHTSUM1st ×238 · 2nd ×192 · 3rd ×117 — 1,883 pts27.6%
Juhyeon—LIGHTSUM1st ×74 · 2nd ×103 · 3rd ×156 — 835 pts12.2%
Sangah▲1LIGHTSUM1st ×74 · 2nd ×76 · 3rd ×157 — 755 pts11.1%
