All years

2024 Survey Results

Imported from the published community sheets

AE

aespa

6,419 bias votes

  • 1Karinaaespa1st ×1,283 · 2nd ×556 · 3rd ×191 — 8,274 pts41.2%
  • 2Winteraespa1st ×566 · 2nd ×701 · 3rd ×436 — 5,369 pts26.7%
  • 3Ningningaespa1st ×299 · 2nd ×505 · 3rd ×704 — 3,714 pts18.5%
  • 4Giselleaespa1st ×212 · 2nd ×355 · 3rd ×611 — 2,736 pts13.6%
Placement history 2020–2023
Name20202021202220232024
Karina#1#1#1#1#1
Winter#2#2#2#2#2
Ningning#3#3#3#3#3
Giselle#4#4#4#4#4
AR

ARTMS

3,176 bias votes

  • 1HeejinARTMS1st ×563 · 2nd ×208 · 3rd ×155 — 3,594 pts38.2%
  • 2JinsoulARTMS1st ×157 · 2nd ×223 · 3rd ×267 — 1,721 pts18.3%
  • 3Haseul1ARTMS1st ×156 · 2nd ×204 · 3rd ×238 — 1,630 pts17.3%
  • 4Kim Lip1ARTMS1st ×131 · 2nd ×182 · 3rd ×225 — 1,426 pts15.1%
  • 5ChoerryARTMS1st ×77 · 2nd ×137 · 3rd ×253 — 1,049 pts11.1%
Placement history 2023
Name20232024
Heejin#1#1
Jinsoul#2#2
Haseul#4#3
Kim Lip#3#4
Choerry#5#5
BA

BABYMONSTER

3,212 bias votes

  • 1AhyeonNEWBABYMONSTER1st ×496 · 2nd ×182 · 3rd ×131 — 3,157 pts32.4%
  • 2Asa1BABYMONSTER1st ×238 · 2nd ×208 · 3rd ×157 — 1,971 pts20.2%
  • 3Chiquita1BABYMONSTER1st ×93 · 2nd ×127 · 3rd ×180 — 1,026 pts10.5%
  • 4RamiBABYMONSTER1st ×86 · 2nd ×127 · 3rd ×144 — 955 pts9.8%
  • 5RURuka2BABYMONSTER1st ×86 · 2nd ×102 · 3rd ×174 — 910 pts9.3%
  • 6RoraBABYMONSTER1st ×77 · 2nd ×107 · 3rd ×160 — 866 pts8.9%
  • 7Pharita2BABYMONSTER1st ×76 · 2nd ×112 · 3rd ×149 — 865 pts8.9%
Placement history 2023
Name20232024
Ahyeon#1
Asa#1#2
Chiquita#2#3
Rami#4#4
Ruka#3#5
Rora#6#6
Pharita#5#7
BI

Billlie

2,238 bias votes

  • 1TsukiBilllie1st ×433 · 2nd ×139 · 3rd ×87 — 2,669 pts36.4%
  • 2Moon SuaBilllie1st ×164 · 2nd ×171 · 3rd ×120 — 1,453 pts19.8%
  • 3SheonBilllie1st ×115 · 2nd ×117 · 3rd ×76 — 1,002 pts13.7%
  • 4HaramBilllie1st ×109 · 2nd ×92 · 3rd ×123 — 944 pts12.9%
  • 5SiyoonBilllie1st ×44 · 2nd ×68 · 3rd ×85 — 509 pts6.9%
  • 6SUSuhyeonBilllie1st ×42 · 2nd ×56 · 3rd ×51 — 429 pts5.8%
  • 7HAHarunaBilllie1st ×14 · 2nd ×63 · 3rd ×69 — 328 pts4.5%
Placement history 2022–2023
Name202220232024
Tsuki#1#1#1
Moon Sua#2#2#2
Sheon#3#3#3
Haram#4#4#4
Siyoon#7#5#5
Suhyeon#5#6#6
Haruna#6#7#7
BL

BLACKPINK

5,079 bias votes

  • 1JennieBLACKPINK1st ×533 · 2nd ×504 · 3rd ×369 — 4,546 pts28.1%
  • 2Rose1BLACKPINK1st ×518 · 2nd ×393 · 3rd ×415 — 4,184 pts25.9%
  • 3Jisoo1BLACKPINK1st ×535 · 2nd ×363 · 3rd ×348 — 4,112 pts25.4%
  • 4LisaBLACKPINK1st ×371 · 2nd ×378 · 3rd ×352 — 3,341 pts20.6%
Placement history 2017–2023
Name20172018201920202021202220232024
Jennie#1#1#1#1#2#2#1#1
Rose#3#3#3#3#3#3#3#2
Jisoo#2#2#2#2#1#2#2#3
Lisa#4#4#4#4#4#4#4#4
CI

cignature

2,546 bias votes

  • 1Jeewoncignature1st ×848 · 2nd ×68 · 3rd ×64 — 4,508 pts57.6%
  • 2Chloe1cignature1st ×43 · 2nd ×137 · 3rd ×180 — 806 pts10.3%
  • 3Semi1cignature1st ×48 · 2nd ×125 · 3rd ×166 — 781 pts10%
  • 4Bellecignature1st ×38 · 2nd ×81 · 3rd ×159 — 592 pts7.6%
  • 5Chaesolcignature1st ×28 · 2nd ×71 · 3rd ×129 — 482 pts6.2%
  • 6DODoheecignature1st ×16 · 2nd ×57 · 3rd ×125 — 376 pts4.8%
  • 7SESelinecignature1st ×6 · 2nd ×44 · 3rd ×113 — 275 pts3.5%
Placement history 2020–2023
Name2020202120232024
Jeewon#3#1#1#1
Chloe#4#3#2
Semi#5#5#2#3
Belle#2#2#4#4
Chaesol#1#3#5#5
Dohee#7#6#6
Seline#6#6#7#7
CL

CLASS:Y

1,684 bias votes

  • 1BoeunCLASS:Y1st ×146 · 2nd ×70 · 3rd ×112 — 1,052 pts24.6%
  • 2JiminCLASS:Y1st ×92 · 2nd ×66 · 3rd ×120 — 778 pts18.2%
  • 3ChaewonCLASS:Y1st ×69 · 2nd ×80 · 3rd ×116 — 701 pts16.4%
  • 4HyejuCLASS:Y1st ×52 · 2nd ×63 · 3rd ×121 — 570 pts13.3%
  • 5HYHyungseoCLASS:Y1st ×42 · 2nd ×54 · 3rd ×112 — 484 pts11.3%
  • 6RiwonCLASS:Y1st ×25 · 2nd ×41 · 3rd ×146 — 394 pts9.2%
  • 7SESeonyouCLASS:Y1st ×22 · 2nd ×28 · 3rd ×107 — 301 pts7%
Placement history 2022–2023
Name202220232024
Boeun#1#1#1
Jimin#2#2#2
Chaewon#1#3#3
Hyeju#4#4#4
Hyungseo#3#5#5
Riwon#6#6#6
Seonyou#7#7#7
DR

Dreamcatcher

3,571 bias votes

  • 1YoohyeonDreamcatcher1st ×333 · 2nd ×223 · 3rd ×199 — 2,533 pts23.6%
  • 2Jiu1Dreamcatcher1st ×268 · 2nd ×215 · 3rd ×179 — 2,164 pts20.2%
  • 3Gahyun1Dreamcatcher1st ×242 · 2nd ×175 · 3rd ×213 — 1,948 pts18.2%
  • 4SuaDreamcatcher1st ×212 · 2nd ×196 · 3rd ×195 — 1,843 pts17.2%
  • 5SISiyeonDreamcatcher1st ×75 · 2nd ×93 · 3rd ×165 — 819 pts7.6%
  • 6HAHandong1Dreamcatcher1st ×59 · 2nd ×90 · 3rd ×170 — 735 pts6.9%
  • 7DADami1Dreamcatcher1st ×70 · 2nd ×62 · 3rd ×137 — 673 pts6.3%
Placement history 2017–2023
Name20172018201920202021202220232024
Yoohyeon#4#1#1#1#1#1#1#1
Jiu#1#2#2#4#2#2#3#2
Gahyun#3#2#3
Sua#2#3#3#2#4#4#4#4
Siyeon#3#4#5#5#6#6#5#5
Handong#7#7#7#7#7#7#7#6
Dami#5#6#6#6#5#5#6#7
EV

EVERGLOW

3,147 bias votes

  • 1SihyeonEVERGLOW1st ×341 · 2nd ×224 · 3rd ×168 — 2,545 pts26.5%
  • 2YirenEVERGLOW1st ×316 · 2nd ×231 · 3rd ×183 — 2,456 pts25.6%
  • 3AishaEVERGLOW1st ×151 · 2nd ×141 · 3rd ×197 — 1,375 pts14.3%
  • 4OndaEVERGLOW1st ×121 · 2nd ×146 · 3rd ×189 — 1,232 pts12.8%
  • 5MiaEVERGLOW1st ×132 · 2nd ×128 · 3rd ×162 — 1,206 pts12.5%
  • 6E:UEVERGLOW1st ×78 · 2nd ×84 · 3rd ×155 — 797 pts8.3%
Placement history 2019–2023
Name201920202021202220232024
Sihyeon#2#2#1#1#1#1
Yiren#1#1#2#2#2#2
Aisha#4#3#3#3#3#3
Onda#6#5#5#5#4#4
Mia#3#4#4#4#5#5
E:U#5#6#6#6#6#6
FR

fromis_9

4,447 bias votes

  • 1Saeromfromis_91st ×347 · 2nd ×241 · 3rd ×200 — 2,658 pts19%
  • 2Jiheonfromis_91st ×292 · 2nd ×203 · 3rd ×189 — 2,258 pts16.1%
  • 3Chaeyoungfromis_91st ×227 · 2nd ×189 · 3rd ×174 — 1,876 pts13.4%
  • 4Nagyung1fromis_91st ×216 · 2nd ×198 · 3rd ×178 — 1,852 pts13.2%
  • 5Jisun1fromis_91st ×204 · 2nd ×184 · 3rd ×165 — 1,737 pts12.4%
  • 6Hayoungfromis_91st ×176 · 2nd ×143 · 3rd ×142 — 1,451 pts10.4%
  • 7Jiwonfromis_91st ×123 · 2nd ×132 · 3rd ×159 — 1,170 pts8.4%
  • 8SESeoyeonfromis_91st ×92 · 2nd ×138 · 3rd ×135 — 1,009 pts7.2%
Placement history 2018–2023
Name2018201920202021202220232024
Saerom#1#1#1#1#1#1#1
Jiheon#3#3#2#2
Chaeyoung#5#5#7#6#6#3#3
Nagyung#4#2#2#4#4#5#4
Jisun#2#3#3#2#3#4#5
Hayoung#6#7#6#8#8#6#6
Jiwon#7#6#5#7#7#7#7
Seoyeon#8#8#8#9#9#8#8
H1

H1-KEY

2,040 bias votes

  • 1YelH1-KEY1st ×480 · 2nd ×141 · 3rd ×110 — 2,933 pts45.7%
  • 2RiinaH1-KEY1st ×196 · 2nd ×163 · 3rd ×185 — 1,654 pts25.8%
  • 3HwiseoH1-KEY1st ×108 · 2nd ×160 · 3rd ×204 — 1,224 pts19.1%
  • 4SeoiH1-KEY1st ×33 · 2nd ×93 · 3rd ×167 — 611 pts9.5%
Placement history 2023
Name20232024
Yel#1#1
Riina#2#2
Hwiseo#3#3
Seoi#4#4
I-

i-dle

5,549 bias votes

  • 1Miyeoni-dle1st ×867 · 2nd ×414 · 3rd ×224 — 5,801 pts32.6%
  • 2Yuqii-dle1st ×494 · 2nd ×441 · 3rd ×367 — 4,160 pts23.3%
  • 3Shuhuai-dle1st ×374 · 2nd ×445 · 3rd ×332 — 3,537 pts19.8%
  • 4Minniei-dle1st ×209 · 2nd ×355 · 3rd ×361 — 2,471 pts13.9%
  • 5Soyeoni-dle1st ×201 · 2nd ×191 · 3rd ×274 — 1,852 pts10.4%
Placement history 2018–2023
Name2018201920202021202220232024
Miyeon#2#1#1#1#1#1#1
Yuqi#1#3#3#2#2#2#2
Shuhua#5#4#2#4#3#3#3
Minnie#6#6#6#6#4#4#4
Soyeon#3#2#4#3#5#5#5
IL

ILLIT

2,924 bias votes

  • 1MinjuILLIT1st ×304 · 2nd ×233 · 3rd ×182 — 2,401 pts26.3%
  • 2MokaILLIT1st ×294 · 2nd ×220 · 3rd ×181 — 2,311 pts25.4%
  • 3WonheeILLIT1st ×254 · 2nd ×176 · 3rd ×178 — 1,976 pts21.7%
  • 4IrohaILLIT1st ×148 · 2nd ×154 · 3rd ×227 — 1,429 pts15.7%
  • 5YUYunahILLIT1st ×103 · 2nd ×105 · 3rd ×165 — 995 pts10.9%
IT

ITZY

6,252 bias votes

  • 1YunaITZY1st ×709 · 2nd ×464 · 3rd ×357 — 5,294 pts26.3%
  • 2YejiITZY1st ×631 · 2nd ×574 · 3rd ×343 — 5,220 pts25.9%
  • 3RyujinITZY1st ×522 · 2nd ×450 · 3rd ×394 — 4,354 pts21.6%
  • 4ChaeryeongITZY1st ×404 · 2nd ×368 · 3rd ×355 — 3,479 pts17.3%
  • 5LiaITZY1st ×162 · 2nd ×226 · 3rd ×293 — 1,781 pts8.8%
Placement history 2019–2023
Name201920202021202220232024
Yuna#3#2#1#1
Yeji#1#2#2#1#2#2
Ryujin#2#1#1#3#3#3
Chaeryeong#4#3#4#4#4#4
Lia#3#4#5#5#5#5
IV

IVE

5,713 bias votes

  • 1YujinIVE1st ×817 · 2nd ×427 · 3rd ×197 — 5,563 pts30.1%
  • 2WonyoungIVE1st ×574 · 2nd ×461 · 3rd ×265 — 4,518 pts24.4%
  • 3Rei1IVE1st ×260 · 2nd ×296 · 3rd ×295 — 2,483 pts13.4%
  • 4Gaeul1IVE1st ×247 · 2nd ×262 · 3rd ×292 — 2,313 pts12.5%
  • 5LeeseoIVE1st ×189 · 2nd ×228 · 3rd ×262 — 1,891 pts10.2%
  • 6LizIVE1st ×168 · 2nd ×210 · 3rd ×263 — 1,733 pts9.4%
Placement history 2022–2023
Name202220232024
Yujin#1#1#1
Wonyoung#2#2#2
Rei#4#4#3
Gaeul#3#3#4
Leeseo#5#5#5
Liz#6#6#6
KE

Kep1er

3,564 bias votes

  • 1XiaotingKep1er1st ×418 · 2nd ×222 · 3rd ×154 — 2,910 pts26.3%
  • 2ChaehyunKep1er1st ×277 · 2nd ×183 · 3rd ×162 — 2,096 pts19%
  • 3Dayeon2Kep1er1st ×170 · 2nd ×174 · 3rd ×197 — 1,569 pts14.2%
  • 4YujinKep1er1st ×143 · 2nd ×162 · 3rd ×186 — 1,387 pts12.6%
  • 5Bahiyyih2Kep1er1st ×151 · 2nd ×123 · 3rd ×145 — 1,269 pts11.5%
  • 6HIHikaru1Kep1er1st ×116 · 2nd ×119 · 3rd ×167 — 1,104 pts10%
  • 7YOYoungeun2Kep1er1st ×61 · 2nd ×87 · 3rd ×147 — 713 pts6.5%
Placement history 2022–2023
Name202220232024
Xiaoting#1#1#1
Chaehyun#2#2#2
Dayeon#5#5#3
Yujin#3#4#4
Bahiyyih#6#3#5
Hikaru#4#7#6
Youngeun#9#9#7
KO

KISS OF LIFE

4,307 bias votes

  • 1NattyKISS OF LIFE1st ×825 · 2nd ×395 · 3rd ×182 — 5,492 pts39.3%
  • 2JulieKISS OF LIFE1st ×502 · 2nd ×544 · 3rd ×201 — 4,343 pts31.1%
  • 3Haneul1KISS OF LIFE1st ×230 · 2nd ×215 · 3rd ×363 — 2,158 pts15.4%
  • 4Belle1KISS OF LIFE1st ×162 · 2nd ×247 · 3rd ×441 — 1,992 pts14.2%
Placement history 2023
Name20232024
Natty#1#1
Julie#2#2
Haneul#4#3
Belle#3#4
LS

LE SSERAFIM

6,230 bias votes

  • 1ChaewonLE SSERAFIM1st ×953 · 2nd ×478 · 3rd ×250 — 6,449 pts31.7%
  • 2KazuhaLE SSERAFIM1st ×509 · 2nd ×484 · 3rd ×399 — 4,396 pts21.6%
  • 3Yunjin1LE SSERAFIM1st ×383 · 2nd ×370 · 3rd ×343 — 3,368 pts16.5%
  • 4Sakura1LE SSERAFIM1st ×359 · 2nd ×392 · 3rd ×350 — 3,321 pts16.3%
  • 5EunchaeLE SSERAFIM1st ×312 · 2nd ×316 · 3rd ×332 — 2,840 pts13.9%
Placement history 2022–2023
Name202220232024
Chaewon#1#1#1
Kazuha#2#2#2
Yunjin#4#4#3
Sakura#3#3#4
Eunchae#5#5#5
LI

LIGHTSUM

2,290 bias votes

  • 1ChowonLIGHTSUM1st ×334 · 2nd ×121 · 3rd ×119 — 2,152 pts31.6%
  • 2NayoungLIGHTSUM1st ×238 · 2nd ×192 · 3rd ×117 — 1,883 pts27.6%
  • 3JuhyeonLIGHTSUM1st ×74 · 2nd ×103 · 3rd ×156 — 835 pts12.2%
  • 4Sangah1LIGHTSUM1st ×74 · 2nd ×76 · 3rd ×157 — 755 pts11.1%
  • 5Hina1LIGHTSUM1st ×49 · 2nd ×98 · 3rd ×145 — 684 pts10%
  • 6YUYujeongLIGHTSUM1st ×39 · 2nd ×58 · 3rd ×140 — 509 pts7.5%
Placement history 2021–2023
Name2021202220232024
Chowon#1#1#1#1
Nayoung#2#2#2#2
Juhyeon#3#3#3
Sangah#4#4#5#4
Hina#3#5#4#5
Yujeong#6#6#6
LO

LOOSSEMBLE

2,720 bias votes

  • 1Hyeju/ Olivia HyeLOOSSEMBLE1st ×383 · 2nd ×195 · 3rd ×166 — 2,666 pts31.6%
  • 2YeojinLOOSSEMBLE1st ×307 · 2nd ×202 · 3rd ×168 — 2,309 pts27.4%
  • 3HyunjinLOOSSEMBLE1st ×182 · 2nd ×191 · 3rd ×179 — 1,662 pts19.7%
  • 4GowonLOOSSEMBLE1st ×88 · 2nd ×148 · 3rd ×203 — 1,087 pts12.9%
  • 5VIViviLOOSSEMBLE1st ×53 · 2nd ×96 · 3rd ×159 — 712 pts8.4%
Placement history 2023
Name20232024
Hyeju/ Olivia Hye#1#1
Yeojin#2#2
Hyunjin#3#3
Gowon#4#4
Vivi#5#5
MA

MADEIN

2,131 bias votes

  • 1YeseoMADEIN1st ×366 · 2nd ×145 · 3rd ×89 — 2,354 pts38.2%
  • 2MashiroMADEIN1st ×188 · 2nd ×220 · 3rd ×92 — 1,692 pts27.4%
  • 3MiuMADEIN1st ×44 · 2nd ×48 · 3rd ×151 — 515 pts8.4%
  • 4NagomiMADEIN1st ×39 · 2nd ×51 · 3rd ×142 — 490 pts7.9%
  • 5GAGaeunMADEIN1st ×47 · 2nd ×24 · 3rd ×131 — 438 pts7.1%
  • 6SESerinaMADEIN1st ×20 · 2nd ×39 · 3rd ×128 — 345 pts5.6%
  • 7SUSuhyeMADEIN1st ×25 · 2nd ×33 · 3rd ×109 — 333 pts5.4%
MA

MAMAMOO

2,870 bias votes

  • 1SolarMAMAMOO1st ×474 · 2nd ×283 · 3rd ×146 — 3,365 pts37.3%
  • 2Hwasa2MAMAMOO1st ×224 · 2nd ×193 · 3rd ×229 — 1,928 pts21.4%
  • 3Wheein1MAMAMOO1st ×225 · 2nd ×175 · 3rd ×264 — 1,914 pts21.2%
  • 4Moonbyul1MAMAMOO1st ×181 · 2nd ×219 · 3rd ×257 — 1,819 pts20.2%
Placement history 2017–2023
Name20172018201920202021202220232024
Solar#1#1#1#1#1#1#1#1
Hwasa#2#2#4#3#4#4#4#2
Wheein#4#4#2#2#2#2#2#3
Moonbyul#3#3#4
ME

MEOVV

1,874 bias votes

  • 1AnnaMEOVV1st ×395 · 2nd ×109 · 3rd ×100 — 2,402 pts41.6%
  • 2EllaMEOVV1st ×152 · 2nd ×182 · 3rd ×102 — 1,408 pts24.4%
  • 3GawonMEOVV1st ×58 · 2nd ×108 · 3rd ×160 — 774 pts13.4%
  • 4SooinMEOVV1st ×66 · 2nd ×67 · 3rd ×145 — 676 pts11.7%
  • 5NarinMEOVV1st ×37 · 2nd ×66 · 3rd ×127 — 510 pts8.8%
NE

NewJeans

5,234 bias votes

  • 1HanniNewJeans1st ×685 · 2nd ×412 · 3rd ×265 — 4,926 pts28.6%
  • 2Haerin1NewJeans1st ×537 · 2nd ×388 · 3rd ×291 — 4,140 pts24%
  • 3Minji1NewJeans1st ×423 · 2nd ×395 · 3rd ×337 — 3,637 pts21.1%
  • 4DanielleNewJeans1st ×387 · 2nd ×336 · 3rd ×301 — 3,244 pts18.8%
  • 5HYHyeinNewJeans1st ×128 · 2nd ×141 · 3rd ×208 — 1,271 pts7.4%
Placement history 2022–2023
Name202220232024
Hanni#2#1#1
Haerin#3#3#2
Minji#1#2#3
Danielle#4#4#4
Hyein#5#5#5
NM

NMIXX

4,834 bias votes

  • 1SullyoonNMIXX1st ×586 · 2nd ×347 · 3rd ×222 — 4,193 pts26.8%
  • 2HaewonNMIXX1st ×539 · 2nd ×340 · 3rd ×236 — 3,951 pts25.3%
  • 3Kyujin1NMIXX1st ×252 · 2nd ×282 · 3rd ×241 — 2,347 pts15%
  • 4Lily1NMIXX1st ×272 · 2nd ×237 · 3rd ×224 — 2,295 pts14.7%
  • 5BaeNMIXX1st ×164 · 2nd ×195 · 3rd ×230 — 1,635 pts10.5%
  • 6JiwooNMIXX1st ×103 · 2nd ×166 · 3rd ×198 — 1,211 pts7.7%
Placement history 2022–2023
Name202220232024
Sullyoon#1#1#1
Haewon#2#2#2
Kyujin#5#4#3
Lily#3#3#4
Bae#6#5#5
Jiwoo#7#6#6
OM

OH MY GIRL

3,069 bias votes

  • 1ArinOH MY GIRL1st ×753 · 2nd ×166 · 3rd ×89 — 4,352 pts44.7%
  • 2YooaOH MY GIRL1st ×239 · 2nd ×292 · 3rd ×168 — 2,239 pts23%
  • 3Yubin/BinnieOH MY GIRL1st ×86 · 2nd ×175 · 3rd ×188 — 1,143 pts11.7%
  • 4Seunghee1OH MY GIRL1st ×53 · 2nd ×93 · 3rd ×158 — 702 pts7.2%
  • 5Hyojung1OH MY GIRL1st ×41 · 2nd ×95 · 3rd ×183 — 673 pts6.9%
  • 6MIMimiOH MY GIRL1st ×33 · 2nd ×100 · 3rd ×157 — 622 pts6.4%
Placement history 2017–2023
Name20172018201920202021202220232024
Arin#2#2#2#1#1#1#1#1
Yooa#1#1#1#2#2#2#2#2
Yubin/Binnie#4#3#3#4#4#3#3#3
Seunghee#7#7#6#5#5#7#5#4
Hyojung#5#5#5#6#6#5#4#5
Mimi#6#6#7#7#7#6#6#6
PK

PURPLE KISS

1,888 bias votes

  • 1Swan1PURPLE KISS1st ×214 · 2nd ×116 · 3rd ×108 — 1,526 pts25%
  • 2Yuki1PURPLE KISS1st ×202 · 2nd ×107 · 3rd ×63 — 1,394 pts22.9%
  • 3GoeunPURPLE KISS1st ×116 · 2nd ×107 · 3rd ×117 — 1,018 pts16.7%
  • 4DosiePURPLE KISS1st ×74 · 2nd ×114 · 3rd ×74 — 786 pts12.9%
  • 5CHChaeinPURPLE KISS1st ×95 · 2nd ×68 · 3rd ×88 — 767 pts12.6%
  • 6IRIrehPURPLE KISS1st ×52 · 2nd ×85 · 3rd ×88 — 603 pts9.9%
Placement history 2021–2023
Name2021202220232024
Swan#4#3#2#1
Yuki#1#1#1#2
Goeun#2#2#3#3
Dosie#3#4#4#4
Chaein#5#5#5#5
Ireh#7#6#6#6
RV

Red Velvet

4,939 bias votes

  • 1IreneRed Velvet1st ×619 · 2nd ×366 · 3rd ×272 — 4,465 pts28%
  • 2SeulgiRed Velvet1st ×514 · 2nd ×425 · 3rd ×253 — 4,098 pts25.7%
  • 3JoyRed Velvet1st ×354 · 2nd ×368 · 3rd ×306 — 3,180 pts19.9%
  • 4WendyRed Velvet1st ×309 · 2nd ×293 · 3rd ×269 — 2,693 pts16.9%
  • 5YEYeriRed Velvet1st ×138 · 2nd ×187 · 3rd ×266 — 1,517 pts9.5%
Placement history 2017–2023
Name20172018201920202021202220232024
Irene#1#1#1#1#1#1#1#1
Seulgi#3#3#2#2#2#2#2#2
Joy#2#2#3#3#3#3#3#3
Wendy#5#5#5#5#4#4#4#4
Yeri#4#4#4#4#5#5#5#5
RE

RESCENE

1,319 bias votes

  • 1WoniRESCENE1st ×258 · 2nd ×54 · 3rd ×90 — 1,542 pts43%
  • 2LivRESCENE1st ×51 · 2nd ×60 · 3rd ×123 — 558 pts15.6%
  • 3MinamiRESCENE1st ×39 · 2nd ×65 · 3rd ×137 — 527 pts14.7%
  • 4MayRESCENE1st ×17 · 2nd ×89 · 3rd ×130 — 482 pts13.4%
  • 5ZEZenaRESCENE1st ×40 · 2nd ×55 · 3rd ×111 — 476 pts13.3%
SO

Soloists

5,416 bias votes

  • 1EunbiSoloists1st ×525 · 2nd ×264 · 3rd ×176 — 7,827 pts17.4%
  • 2IUSoloists1st ×525 · 2nd ×224 · 3rd ×138 — 7,333 pts16.3%
  • 3SomiSoloists1st ×409 · 2nd ×231 · 3rd ×139 — 6,370 pts14.2%
  • 4TaeyeonSoloists1st ×286 · 2nd ×160 · 3rd ×113 — 4,629 pts10.3%
  • 5BIBibiSoloists1st ×235 · 2nd ×148 · 3rd ×118 — 4,152 pts9.3%
  • 6YEYenaSoloists1st ×228 · 2nd ×135 · 3rd ×126 — 4,005 pts8.9%
  • 7ChuuSoloists1st ×156 · 2nd ×117 · 3rd ×79 — 2,946 pts6.6%
  • 8ChunghaSoloists1st ×132 · 2nd ×110 · 3rd ×81 — 2,896 pts6.5%
  • 9YUYuriSoloists1st ×128 · 2nd ×80 · 3rd ×73 — 2,355 pts5.3%
  • 10SUSunmiSoloists1st ×98 · 2nd ×107 · 3rd ×75 — 2,344 pts5.2%
Placement history 2020–2021
Name202020212024
Eunbi#1
IU#1#1#2
Somi#2#2#3
Taeyeon#5#3#4
Bibi#7#5
Yena#6
Chuu#7
Chungha#3#4#8
Yuri#9
Sunmi#4#5#10
ST

STAYC

3,475 bias votes

  • 1IsaSTAYC1st ×499 · 2nd ×216 · 3rd ×156 — 3,299 pts30.2%
  • 2JSTAYC1st ×232 · 2nd ×242 · 3rd ×189 — 2,075 pts19%
  • 3SieunSTAYC1st ×174 · 2nd ×193 · 3rd ×186 — 1,635 pts15%
  • 4YoonSTAYC1st ×151 · 2nd ×156 · 3rd ×193 — 1,416 pts13%
  • 5SuminSTAYC1st ×150 · 2nd ×141 · 3rd ×173 — 1,346 pts12.3%
  • 6SeeunSTAYC1st ×110 · 2nd ×137 · 3rd ×177 — 1,138 pts10.4%
Placement history 2020–2023
Name20202021202220232024
Isa#1#1#1#1#1
J#2#2#2
Sieun#2#2#3#3#3
Yoon#4#4#4
Sumin#3#3#5#5#5
Seeun#4#4#6#6#6
TR

TRI.BE

1,361 bias votes

  • 1Mire1TRI.BE1st ×88 · 2nd ×71 · 3rd ×105 — 758 pts21.8%
  • 2Kelly1TRI.BE1st ×89 · 2nd ×49 · 3rd ×101 — 693 pts19.9%
  • 3HyunbinTRI.BE1st ×67 · 2nd ×51 · 3rd ×112 — 600 pts17.2%
  • 4SongsunTRI.BE1st ×40 · 2nd ×64 · 3rd ×109 — 501 pts14.4%
  • 5JIJiaTRI.BE1st ×40 · 2nd ×57 · 3rd ×115 — 486 pts14%
  • 6SoeunTRI.BE1st ×38 · 2nd ×43 · 3rd ×122 — 441 pts12.7%
Placement history 2022–2023
Name202220232024
Mire#2#2#1
Kelly#1#1#2
Hyunbin#4#3#3
Songsun#3#4#4
Jia#5#5#5
Soeun#7#6#6
TR

tripleS

2,733 bias votes

  • 1YooyeontripleS1st ×125 · 2nd ×76 · 3rd ×61 — 4,253 pts8.3%
  • 2NakyoungtripleS1st ×109 · 2nd ×68 · 3rd ×35 — 3,699 pts7.2%
  • 3SohyuntripleS1st ×106 · 2nd ×51 · 3rd ×46 — 3,468 pts6.7%
  • 4XinyutripleS1st ×77 · 2nd ×90 · 3rd ×36 — 3,429 pts6.7%
  • 5ChaeyeontripleS1st ×79 · 2nd ×66 · 3rd ×43 — 3,143 pts6.1%
  • 6ChaewontripleS1st ×95 · 2nd ×40 · 3rd ×36 — 3,055 pts5.9%
  • 7KOKotonetripleS1st ×58 · 2nd ×44 · 3rd ×34 — 2,591 pts5%
  • 8YUYubintripleS1st ×53 · 2nd ×52 · 3rd ×35 — 2,502 pts4.9%
  • 9SESeoyeontripleS1st ×60 · 2nd ×32 · 3rd ×36 — 2,413 pts4.7%
  • 10JiyeontripleS1st ×43 · 2nd ×41 · 3rd ×33 — 2,295 pts4.5%
  • 11KAKaedetripleS1st ×25 · 2nd ×44 · 3rd ×28 — 1,989 pts3.9%
  • 12DahyuntripleS1st ×35 · 2nd ×33 · 3rd ×45 — 1,988 pts3.9%
  • 13JiwootripleS1st ×32 · 2nd ×32 · 3rd ×29 — 1,962 pts3.8%
  • 14HayeontripleS1st ×26 · 2nd ×37 · 3rd ×20 — 1,825 pts3.5%
  • 15NINientripleS1st ×30 · 2nd ×30 · 3rd ×30 — 1,753 pts3.4%
  • 16YEYeonjitripleS1st ×31 · 2nd ×29 · 3rd ×28 — 1,701 pts3.3%
  • 17HYHyerintripleS1st ×18 · 2nd ×31 · 3rd ×28 — 1,690 pts3.3%
  • 18LYLynntripleS1st ×19 · 2nd ×18 · 3rd ×25 — 1,366 pts2.7%
  • 19MAMayutripleS1st ×17 · 2nd ×21 · 3rd ×17 — 1,234 pts2.4%
  • 20SOSoomintripleS1st ×13 · 2nd ×27 · 3rd ×19 — 1,179 pts2.3%
  • 21SHShiontripleS1st ×15 · 2nd ×13 · 3rd ×14 — 1,029 pts2%
  • 22JOJoobintripleS1st ×11 · 2nd ×17 · 3rd ×13 — 1,024 pts2%
  • 23SESeoahtripleS1st ×11 · 2nd ×14 · 3rd ×13 — 976 pts1.9%
