All years

2023 Survey Results

Imported from the published community sheets

AE

aespa

6,362 bias votes

  • 1Karinaaespa1st ×1,249 · 2nd ×668 · 3rd ×216 — 8,465 pts43.1%
  • 2Winteraespa1st ×494 · 2nd ×674 · 3rd ×492 — 4,984 pts25.4%
  • 3Ningningaespa1st ×333 · 2nd ×513 · 3rd ×717 — 3,921 pts20%
  • 4Giselleaespa1st ×181 · 2nd ×273 · 3rd ×552 — 2,276 pts11.6%
Placement history 2019–2022
Name20192020202120222023
Karina#1#1#1#1#1
Winter#2#2#2#2#2
Ningning#3#3#3#3#3
Giselle#4#4#4#4#4
AL

Alice

2,948 bias votes

  • 1SoheeAlice1st ×1,369 · 2nd ×62 · 3rd ×29 — 7,060 pts67.1%
  • 2Yukyung1Alice1st ×45 · 2nd ×231 · 3rd ×167 — 1,085 pts10.3%
  • 3Yeonje1Alice1st ×39 · 2nd ×182 · 3rd ×121 — 862 pts8.2%
  • 4Do-AAlice1st ×18 · 2nd ×94 · 3rd ×90 — 462 pts4.4%
  • 5KAKarinAlice1st ×14 · 2nd ×96 · 3rd ×101 — 459 pts4.4%
  • 6CHChaejeongAlice1st ×18 · 2nd ×57 · 3rd ×82 — 343 pts3.3%
  • 7EJEJAlice1st ×6 · 2nd ×44 · 3rd ×83 — 245 pts2.3%
Placement history 2019–2022
Name20192020202120222023
Sohee#1#1#1#1#1
Yukyung#4#4#4#3#2
Yeonje#2#2#3#2#3
Do-A#3#3#2#4#4
Karin#5#5#5#5
Chaejeong#7#7#6#6
EJ#6#6#7#7
AP

Apink

3,129 bias votes

  • 1EunjiApink1st ×436 · 2nd ×210 · 3rd ×171 — 2,981 pts29.8%
  • 2Bomi1Apink1st ×298 · 2nd ×246 · 3rd ×203 — 2,431 pts24.3%
  • 3Hayoung1Apink1st ×271 · 2nd ×222 · 3rd ×194 — 2,215 pts22.2%
  • 4Chorong1Apink1st ×162 · 2nd ×256 · 3rd ×205 — 1,783 pts17.8%
  • 5NANamjoo1Apink1st ×47 · 2nd ×71 · 3rd ×137 — 585 pts5.9%
Placement history 2015–2022
Name201520162017201820192020202120222023
Eunji#2#2#3#4#3#3#2#1#1
Bomi#3#3#5#3#2#4#4#3#2
Hayoung#4#5#2#2#4#2#3#4#3
Chorong#5#4#4#5#5#5#5#5#4
Namjoo#6#6#6#6#6#6#6#6#5
AR

ARTMS

3,269 bias votes

  • 1HeejinARTMS1st ×677 · 2nd ×228 · 3rd ×144 — 4,213 pts40.7%
  • 2JinsoulARTMS1st ×196 · 2nd ×276 · 3rd ×201 — 2,009 pts19.4%
  • 3Kim LipARTMS1st ×159 · 2nd ×199 · 3rd ×224 — 1,616 pts15.6%
  • 4HaseulARTMS1st ×108 · 2nd ×209 · 3rd ×203 — 1,370 pts13.2%
  • 5ChoerryARTMS1st ×102 · 2nd ×144 · 3rd ×199 — 1,141 pts11%
BA

BABYMONSTER

  • 1AsaBABYMONSTER
  • 2ChiquitaBABYMONSTER
  • 3RukaBABYMONSTER
  • 4RamiBABYMONSTER
  • 5PharitaBABYMONSTER
  • 6RoraBABYMONSTER
BA

Babymonster

1,566 bias votes

  • 1AsaBabymonster1st ×173 · 2nd ×64 · 3rd ×85 — 1,142 pts23.2%
  • 2ChiquitaBabymonster1st ×142 · 2nd ×112 · 3rd ×56 — 1,102 pts22.4%
  • 3RukaBabymonster1st ×93 · 2nd ×70 · 3rd ×85 — 760 pts15.5%
  • 4HaramBabymonster1st ×82 · 2nd ×82 · 3rd ×99 — 755 pts15.4%
  • 5PharitaBabymonster1st ×57 · 2nd ×84 · 3rd ×77 — 614 pts12.5%
  • 6RoraBabymonster1st ×40 · 2nd ×90 · 3rd ×75 — 545 pts11.1%
BI

Billlie

2,238 bias votes

  • 1TsukiBilllie1st ×433 · 2nd ×139 · 3rd ×87 — 2,669 pts36.4%
  • 2Moon SuaBilllie1st ×164 · 2nd ×171 · 3rd ×120 — 1,453 pts19.8%
  • 3SheonBilllie1st ×115 · 2nd ×117 · 3rd ×76 — 1,002 pts13.7%
  • 4HaramBilllie1st ×109 · 2nd ×92 · 3rd ×123 — 944 pts12.9%
  • 5Siyoon2Billlie1st ×44 · 2nd ×68 · 3rd ×85 — 509 pts6.9%
  • 6Suhyeon1Billlie1st ×42 · 2nd ×56 · 3rd ×51 — 429 pts5.8%
  • 7Haruna1Billlie1st ×14 · 2nd ×63 · 3rd ×69 — 328 pts4.5%
Placement history 2022
Name20222023
Tsuki#1#1
Moon Sua#2#2
Sheon#3#3
Haram#4#4
Siyoon#7#5
Suhyeon#5#6
Haruna#6#7
BL

BLACKPINK

5,577 bias votes

  • 1JennieBLACKPINK1st ×519 · 2nd ×617 · 3rd ×453 — 4,899 pts28%
  • 2JisooBLACKPINK1st ×649 · 2nd ×378 · 3rd ×374 — 4,753 pts27.2%
  • 3RoseBLACKPINK1st ×491 · 2nd ×453 · 3rd ×450 — 4,264 pts24.4%
  • 4LisaBLACKPINK1st ×392 · 2nd ×401 · 3rd ×400 — 3,563 pts20.4%
Placement history 2017–2022
Name2017201820192020202120222023
Jennie#1#1#1#1#2#1#1
Jisoo#2#2#2#2#1#2#2
Rose#3#3#3#3#3#3#3
Lisa#4#4#4#4#4#4#4
CB

Cherry Bullet

1,789 bias votes

  • 1JiwonCherry Bullet1st ×232 · 2nd ×135 · 3rd ×62 — 1,627 pts28.5%
  • 2BoraCherry Bullet1st ×136 · 2nd ×83 · 3rd ×86 — 1,015 pts17.8%
  • 3YujuCherry Bullet1st ×100 · 2nd ×65 · 3rd ×76 — 771 pts13.5%
  • 4HaeyoonCherry Bullet1st ×73 · 2nd ×72 · 3rd ×89 — 670 pts11.7%
  • 5MayCherry Bullet1st ×67 · 2nd ×77 · 3rd ×89 — 655 pts11.5%
  • 6ChaerinCherry Bullet1st ×47 · 2nd ×91 · 3rd ×71 — 579 pts10.1%
  • 7RERemiCherry Bullet1st ×39 · 2nd ×49 · 3rd ×50 — 392 pts6.9%
Placement history 2019–2022
Name20192020202120222023
Jiwon#2#1#1#1#1
Bora#5#3#2#2#2
Yuju#1#2#3#3#3
Haeyoon#3#4#4#4#4
May#5#5
Chaerin#5#5#6#6
Remi#7#6#6#7#7
CI

cignature

2,064 bias votes

  • 1Jeewoncignature1st ×707 · 2nd ×83 · 3rd ×36 — 3,820 pts53.5%
  • 2Semicignature1st ×65 · 2nd ×154 · 3rd ×85 — 872 pts12.2%
  • 3Chloecignature1st ×50 · 2nd ×112 · 3rd ×134 — 720 pts10.1%
  • 4Bellecignature1st ×72 · 2nd ×57 · 3rd ×115 — 646 pts9%
  • 5Chaesolcignature1st ×38 · 2nd ×84 · 3rd ×47 — 489 pts6.8%
  • 6Doheecignature1st ×31 · 2nd ×64 · 3rd ×53 — 400 pts5.6%
  • 7Selinecignature1st ×13 · 2nd ×33 · 3rd ×31 — 195 pts2.7%
Placement history 2020–2021
Name202020212023
Jeewon#3#1#1
Semi#5#5#2
Chloe#4#3
Belle#2#2#4
Chaesol#1#3#5
Dohee#7#6
Seline#6#6#7
CL

CLASS:Y

  • 1Boeun1CLASS:Y
  • 2Jimin2CLASS:Y
  • 3Chaewon2CLASS:Y
  • 4Hyeju1CLASS:Y
  • 5Hyungseo2CLASS:Y
  • 6RiwonCLASS:Y
  • 7SeonyouCLASS:Y
Placement history 2022
Name20222023
Boeun#2#1
Jimin#4#2
Chaewon#1#3
Hyeju#5#4
Hyungseo#3#5
Riwon#6#6
Seonyou#7#7
CL

Class:y

1,389 bias votes

  • 1Boeun1Class:y1st ×143 · 2nd ×70 · 3rd ×53 — 978 pts22.5%
  • 2Jimin2Class:y1st ×107 · 2nd ×77 · 3rd ×68 — 834 pts19.2%
  • 3Chaewon2Class:y1st ×78 · 2nd ×90 · 3rd ×57 — 717 pts16.5%
  • 4Hyeju1Class:y1st ×71 · 2nd ×60 · 3rd ×83 — 618 pts14.2%
  • 5Hyungseo2Class:y1st ×61 · 2nd ×65 · 3rd ×61 — 561 pts12.9%
  • 6RiwonClass:y1st ×38 · 2nd ×78 · 3rd ×63 — 487 pts11.2%
  • 7SeonyouClass:y1st ×17 · 2nd ×11 · 3rd ×38 — 156 pts3.6%
Placement history 2022
Name20222023
Boeun#2#1
Jimin#4#2
Chaewon#1#3
Hyeju#5#4
Hyungseo#3#5
Riwon#6#6
Seonyou#7#7
DR

Dreamcatcher

3,556 bias votes

  • 1YoohyeonDreamcatcher1st ×357 · 2nd ×257 · 3rd ×211 — 2,767 pts24.9%
  • 2Gahyeon1Dreamcatcher1st ×310 · 2nd ×234 · 3rd ×222 — 2,474 pts22.2%
  • 3Jiu1Dreamcatcher1st ×267 · 2nd ×227 · 3rd ×174 — 2,190 pts19.7%
  • 4SuaDreamcatcher1st ×170 · 2nd ×217 · 3rd ×209 — 1,710 pts15.4%
  • 5Siyeon1Dreamcatcher1st ×75 · 2nd ×87 · 3rd ×85 — 721 pts6.5%
  • 6Dami1Dreamcatcher1st ×83 · 2nd ×62 · 3rd ×59 — 660 pts5.9%
  • 7HandongDreamcatcher1st ×49 · 2nd ×76 · 3rd ×125 — 598 pts5.4%
Placement history 2017–2022
Name2017201820192020202120222023
Yoohyeon#4#1#1#1#1#1#1
Gahyeon#6#5#4#3#3#3#2
Jiu#1#2#2#4#2#2#3
Sua#2#3#3#2#4#4#4
Siyeon#3#4#5#5#6#6#5
Dami#5#6#6#6#5#5#6
Handong#7#7#7#7#7#7#7
EV

EVERGLOW

3,359 bias votes

  • 1SihyeonEVERGLOW1st ×441 · 2nd ×267 · 3rd ×162 — 3,168 pts29.6%
  • 2YirenEVERGLOW1st ×331 · 2nd ×289 · 3rd ×203 — 2,725 pts25.5%
  • 3AishaEVERGLOW1st ×208 · 2nd ×147 · 3rd ×213 — 1,694 pts15.9%
  • 4Onda1EVERGLOW1st ×123 · 2nd ×156 · 3rd ×158 — 1,241 pts11.6%
  • 5Mia1EVERGLOW1st ×101 · 2nd ×132 · 3rd ×145 — 1,046 pts9.8%
  • 6E:UEVERGLOW1st ×84 · 2nd ×97 · 3rd ×102 — 813 pts7.6%
Placement history 2019–2022
Name20192020202120222023
Sihyeon#2#2#1#1#1
Yiren#1#1#2#2#2
Aisha#4#3#3#3#3
Onda#6#5#5#5#4
Mia#3#4#4#4#5
E:U#5#6#6#6#6
FR

fromis_9

3,853 bias votes

  • 1Saeromfromis_91st ×453 · 2nd ×250 · 3rd ×206 — 3,221 pts26.5%
  • 2Jiheonfromis_91st ×212 · 2nd ×192 · 3rd ×150 — 1,786 pts14.7%
  • 3Chaeyoung2fromis_91st ×185 · 2nd ×157 · 3rd ×163 — 1,559 pts12.8%
  • 4Jisun1fromis_91st ×175 · 2nd ×162 · 3rd ×152 — 1,513 pts12.4%
  • 5Nagyung1fromis_91st ×136 · 2nd ×185 · 3rd ×147 — 1,382 pts11.4%
  • 6Hayoungfromis_91st ×141 · 2nd ×107 · 3rd ×112 — 1,138 pts9.3%
  • 7Jiwonfromis_91st ×92 · 2nd ×126 · 3rd ×114 — 952 pts7.8%
  • 8Seoyeon1fromis_91st ×60 · 2nd ×73 · 3rd ×103 — 622 pts5.1%
Placement history 2018–2022
Name201820192020202120222023
Saerom#1#1#1#1#1#1
Jiheon#3#2#2
Chaeyoung#5#5#7#6#5#3
Jisun#2#3#3#2#3#4
Nagyung#4#2#2#4#4#5
Hayoung#6#7#6#8#6#6
Jiwon#7#6#5#7#7#7
Seoyeon#8#8#8#9#9#8
H1

H1-KEY

  • 1YelH1-KEY
  • 2RiinaH1-KEY
  • 3HwiseoH1-KEY
  • 4SeoiH1-KEY
H1

H1-Key

1,965 bias votes

  • 1YelH1-Key1st ×468 · 2nd ×138 · 3rd ×91 — 2,845 pts43.7%
  • 2RiinaH1-Key1st ×202 · 2nd ×228 · 3rd ×135 — 1,829 pts28.1%
  • 3HwiseoH1-Key1st ×132 · 2nd ×143 · 3rd ×185 — 1,274 pts19.6%
  • 4SeoiH1-Key1st ×34 · 2nd ×91 · 3rd ×118 — 561 pts8.6%
I-

i-dle

5,612 bias votes

  • 1Miyeoni-dle1st ×847 · 2nd ×468 · 3rd ×330 — 5,969 pts34.2%
  • 2Yuqii-dle1st ×504 · 2nd ×459 · 3rd ×425 — 4,322 pts24.7%
  • 3Shuhuai-dle1st ×275 · 2nd ×425 · 3rd ×418 — 3,068 pts17.6%
  • 4Minniei-dle1st ×254 · 2nd ×357 · 3rd ×340 — 2,681 pts15.4%
  • 5Soyeoni-dle1st ×150 · 2nd ×157 · 3rd ×203 — 1,424 pts8.2%
Placement history 2018–2022
Name201820192020202120222023
Miyeon#2#1#1#1#1#1
Yuqi#1#3#3#2#2#2
Shuhua#5#4#2#4#3#3
Minnie#6#6#6#6#4#4
Soyeon#3#2#4#3#5#5
IC

ICHILLIN'

1,193 bias votes

  • 1E.jiICHILLIN'1st ×77 · 2nd ×75 · 3rd ×87 — 697 pts18.5%
  • 2YejuICHILLIN'1st ×88 · 2nd ×50 · 3rd ×54 — 644 pts17.1%
  • 3ChaerinICHILLIN'1st ×88 · 2nd ×28 · 3rd ×41 — 565 pts15%
  • 4JiyoonICHILLIN'1st ×69 · 2nd ×55 · 3rd ×48 — 558 pts14.8%
  • 5ChowonICHILLIN'1st ×43 · 2nd ×72 · 3rd ×37 — 468 pts12.4%
  • 6JackieICHILLIN'1st ×41 · 2nd ×59 · 3rd ×50 — 432 pts11.5%
  • 7JoonieICHILLIN'1st ×46 · 2nd ×41 · 3rd ×44 — 397 pts10.6%
IL

ILY:1

977 bias votes

  • 1RirikaILY:11st ×83 · 2nd ×62 · 3rd ×44 — 645 pts21.1%
  • 2AraILY:11st ×91 · 2nd ×35 · 3rd ×42 — 602 pts19.7%
  • 3RonaILY:11st ×83 · 2nd ×42 · 3rd ×41 — 582 pts19%
  • 4HanaILY:11st ×54 · 2nd ×54 · 3rd ×91 — 523 pts17.1%
  • 5ELElvaILY:11st ×28 · 2nd ×74 · 3rd ×41 — 403 pts13.2%
  • 6NANayuILY:11st ×25 · 2nd ×46 · 3rd ×41 — 304 pts9.9%
IT

ITZY

6,209 bias votes

  • 1Yuna1ITZY1st ×676 · 2nd ×513 · 3rd ×417 — 5,336 pts27.8%
  • 2Yeji1ITZY1st ×615 · 2nd ×575 · 3rd ×418 — 5,218 pts27.2%
  • 3RyujinITZY1st ×479 · 2nd ×481 · 3rd ×442 — 4,280 pts22.3%
  • 4ChaeryeongITZY1st ×326 · 2nd ×344 · 3rd ×400 — 3,062 pts16%
  • 5LiaITZY1st ×113 · 2nd ×154 · 3rd ×256 — 1,283 pts6.7%
Placement history 2019–2022
Name20192020202120222023
Yuna#3#2#1
Yeji#1#2#2#1#2
Ryujin#2#1#1#3#3
Chaeryeong#3#4#4#4
Lia#3#4#5#5#5
IV

IVE

5,064 bias votes

  • 1YujinIVE1st ×696 · 2nd ×511 · 3rd ×201 — 5,214 pts32.7%
  • 2WonyoungIVE1st ×523 · 2nd ×430 · 3rd ×252 — 4,157 pts26%
  • 3GaeulIVE1st ×272 · 2nd ×215 · 3rd ×303 — 2,308 pts14.5%
  • 4ReiIVE1st ×170 · 2nd ×230 · 3rd ×324 — 1,864 pts11.7%
  • 5LeeseoIVE1st ×112 · 2nd ×165 · 3rd ×260 — 1,315 pts8.2%
  • 6LizIVE1st ×108 · 2nd ×134 · 3rd ×158 — 1,100 pts6.9%
Placement history 2022
Name20222023
Yujin#1#1
Wonyoung#2#2
Gaeul#3#3
Rei#4#4
Leeseo#5#5
Liz#6#6
KE

Kep1er

3,561 bias votes

  • 1XiaotingKep1er1st ×444 · 2nd ×263 · 3rd ×150 — 3,159 pts27.7%
  • 2ChaehyunKep1er1st ×247 · 2nd ×144 · 3rd ×133 — 1,800 pts15.8%
  • 3Bahiyyih3Kep1er1st ×168 · 2nd ×102 · 3rd ×80 — 1,226 pts10.7%
  • 4Yujin1Kep1er1st ×135 · 2nd ×110 · 3rd ×140 — 1,145 pts10%
  • 5DayeonKep1er1st ×108 · 2nd ×146 · 3rd ×138 — 1,116 pts9.8%
  • 6Yeseo2Kep1er1st ×109 · 2nd ×128 · 3rd ×133 — 1,062 pts9.3%
  • 7Hikaru3Kep1er1st ×90 · 2nd ×119 · 3rd ×96 — 903 pts7.9%
  • 8Mashiro1Kep1er1st ×41 · 2nd ×92 · 3rd ×105 — 586 pts5.1%
  • 9YoungeunKep1er1st ×46 · 2nd ×48 · 3rd ×46 — 420 pts3.7%
Placement history 2022
Name20222023
Xiaoting#1#1
Chaehyun#2#2
Bahiyyih#6#3
Yujin#3#4
Dayeon#5#5
Yeseo#8#6
Hikaru#4#7
Mashiro#7#8
Youngeun#9#9
KO

KISS OF LIFE

3,433 bias votes

  • 1NattyKISS OF LIFE1st ×1,165 · 2nd ×186 · 3rd ×71 — 6,454 pts56.4%
  • 2JulieKISS OF LIFE1st ×176 · 2nd ×507 · 3rd ×222 — 2,623 pts22.9%
  • 3BelleKISS OF LIFE1st ×94 · 2nd ×275 · 3rd ×445 — 1,740 pts15.2%
  • 4HaneulKISS OF LIFE1st ×46 · 2nd ×72 · 3rd ×174 — 620 pts5.4%
LA

Lapillus

1,146 bias votes

  • 1ChantyLapillus1st ×191 · 2nd ×89 · 3rd ×34 — 1,256 pts33.8%
  • 2ShanaLapillus1st ×86 · 2nd ×63 · 3rd ×50 — 669 pts18%
  • 3HaeunLapillus1st ×53 · 2nd ×86 · 3rd ×85 — 608 pts16.4%
  • 4SeowonLapillus1st ×51 · 2nd ×54 · 3rd ×60 — 477 pts12.9%
  • 5BEBessie1Lapillus1st ×52 · 2nd ×24 · 3rd ×43 — 375 pts10.1%
  • 6YUYue1Lapillus1st ×32 · 2nd ×37 · 3rd ×56 — 327 pts8.8%
Placement history 2022
Name20222023
Chanty#1#1
Shana#2#2
Haeun#3#3
Seowon#4#4
Bessie#6#5
Yue#5#6
LS

LE SSERAFIM

6,100 bias votes

  • 1ChaewonLE SSERAFIM1st ×963 · 2nd ×495 · 3rd ×270 — 6,570 pts34.8%
  • 2KazuhaLE SSERAFIM1st ×416 · 2nd ×510 · 3rd ×493 — 4,103 pts21.8%
  • 3SakuraLE SSERAFIM1st ×322 · 2nd ×457 · 3rd ×412 — 3,393 pts18%
  • 4YunjinLE SSERAFIM1st ×327 · 2nd ×354 · 3rd ×419 — 3,116 pts16.5%
  • 5EunchaeLE SSERAFIM1st ×141 · 2nd ×226 · 3rd ×295 — 1,678 pts8.9%
Placement history 2022
Name20222023
Chaewon#1#1
Kazuha#2#2
Sakura#3#3
Yunjin#4#4
Eunchae#5#5
LI

LIGHTSUM

1,835 bias votes

  • 1ChowonLIGHTSUM1st ×313 · 2nd ×109 · 3rd ×68 — 1,960 pts32.7%
  • 2NayoungLIGHTSUM1st ×186 · 2nd ×165 · 3rd ×84 — 1,509 pts25.2%
  • 3JuhyeonLIGHTSUM1st ×73 · 2nd ×93 · 3rd ×109 — 753 pts12.6%
  • 4Hina1LIGHTSUM1st ×62 · 2nd ×108 · 3rd ×79 — 713 pts11.9%
  • 5Sangah1LIGHTSUM1st ×73 · 2nd ×65 · 3rd ×74 — 634 pts10.6%
  • 6YujeongLIGHTSUM1st ×44 · 2nd ×36 · 3rd ×94 — 422 pts7%
Placement history 2021–2022
Name202120222023
Chowon#1#1#1
Nayoung#2#2#2
Juhyeon#3#3
Hina#3#5#4
Sangah#4#4#5
Yujeong#6#6
LO

LOOSSEMBLE

2,904 bias votes

  • 1Hyeju/ Olivia HyeLOOSSEMBLE1st ×486 · 2nd ×213 · 3rd ×135 — 3,204 pts34.6%
  • 2YeojinLOOSSEMBLE1st ×290 · 2nd ×215 · 3rd ×190 — 2,285 pts24.7%
  • 3HyunjinLOOSSEMBLE1st ×187 · 2nd ×221 · 3rd ×196 — 1,794 pts19.4%
  • 4GowonLOOSSEMBLE1st ×88 · 2nd ×194 · 3rd ×180 — 1,202 pts13%
  • 5ViviLOOSSEMBLE1st ×66 · 2nd ×104 · 3rd ×139 — 781 pts8.4%
MA

MAMAMOO

3,416 bias votes

  • 1SolarMAMAMOO1st ×617 · 2nd ×373 · 3rd ×166 — 4,370 pts40%
  • 2WheeinMAMAMOO1st ×239 · 2nd ×271 · 3rd ×309 — 2,317 pts21.2%
  • 3MoonbyulMAMAMOO1st ×238 · 2nd ×265 · 3rd ×255 — 2,240 pts20.5%
  • 4HwasaMAMAMOO1st ×225 · 2nd ×211 · 3rd ×247 — 2,005 pts18.3%
Placement history 2016–2022
Name20162017201820192020202120222023
Solar#1#1#1#1#1#1#1#1
Wheein#4#4#4#2#2#2#2#2
Moonbyul#3#3#3#3#4#3#3
Hwasa#2#2#2#4#3#4#4#4
NA

Nature

1,208 bias votes

  • 1SaebomNature1st ×137 · 2nd ×59 · 3rd ×36 — 898 pts23.4%
  • 2SoheeNature1st ×99 · 2nd ×75 · 3rd ×43 — 763 pts19.9%
  • 3AuroraNature1st ×92 · 2nd ×28 · 3rd ×47 — 591 pts15.4%
  • 4ChaebinNature1st ×28 · 2nd ×72 · 3rd ×48 — 404 pts10.5%
  • 5HAHaruNature1st ×30 · 2nd ×34 · 3rd ×69 — 321 pts8.4%
  • 6LULu1Nature1st ×25 · 2nd ×36 · 3rd ×31 — 264 pts6.9%
  • 7LOLoha1Nature1st ×23 · 2nd ×35 · 3rd ×41 — 261 pts6.8%
  • 8UCUchaeNature1st ×21 · 2nd ×19 · 3rd ×19 — 181 pts4.7%
  • 9SUSunshineNature1st ×11 · 2nd ×23 · 3rd ×27 — 151 pts3.9%
Placement history 2018–2022
Name201820192020202120222023
Saebom#2#1#1#1#1#1
Sohee#5#2#2#2#2
Aurora#1#2#4#3#3#3
Chaebin#3#2#3#4#4#4
Haru#4#4#5#6#5#5
Lu#6#6#6#5#7#6
Loha#10#7#6#7
Uchae#9#9#8#8
Sunshine#7#8#9#9
NE

NewJeans

4,899 bias votes

  • 1Hanni1NewJeans1st ×675 · 2nd ×477 · 3rd ×292 — 5,098 pts33.2%
  • 2Minji1NewJeans1st ×346 · 2nd ×410 · 3rd ×401 — 3,361 pts21.9%
  • 3HaerinNewJeans1st ×397 · 2nd ×323 · 3rd ×318 — 3,272 pts21.3%
  • 4DanielleNewJeans1st ×329 · 2nd ×287 · 3rd ×306 — 2,812 pts18.3%
  • 5HyeinNewJeans1st ×65 · 2nd ×117 · 3rd ×156 — 832 pts5.4%
Placement history 2022
Name20222023
Hanni#2#1
Minji#1#2
Haerin#3#3
Danielle#4#4
Hyein#5#5
NI

NiziU

1,408 bias votes

  • 1RimaNiziU1st ×131 · 2nd ×56 · 3rd ×47 — 870 pts19.7%
  • 2AyakaNiziU1st ×92 · 2nd ×30 · 3rd ×50 — 600 pts13.6%
  • 3NinaNiziU1st ×70 · 2nd ×53 · 3rd ×45 — 554 pts12.6%
  • 4MakoNiziU1st ×51 · 2nd ×84 · 3rd ×44 — 551 pts12.5%
  • 5MiihiNiziU1st ×47 · 2nd ×51 · 3rd ×44 — 432 pts9.8%
  • 6MayukaNiziU1st ×44 · 2nd ×53 · 3rd ×40 — 419 pts9.5%
  • 7RikuNiziU1st ×42 · 2nd ×53 · 3rd ×45 — 414 pts9.4%
  • 8MayaNiziU1st ×33 · 2nd ×52 · 3rd ×81 — 402 pts9.1%
  • 9RioNiziU1st ×15 · 2nd ×20 · 3rd ×35 — 170 pts3.9%
NM

NMIXX

3,865 bias votes

  • 1SullyoonNMIXX1st ×523 · 2nd ×314 · 3rd ×215 — 3,772 pts30.6%
  • 2HaewonNMIXX1st ×413 · 2nd ×347 · 3rd ×234 — 3,340 pts27.1%
  • 3LilyNMIXX1st ×254 · 2nd ×231 · 3rd ×194 — 2,157 pts17.5%
  • 4Kyujin1NMIXX1st ×132 · 2nd ×161 · 3rd ×149 — 1,292 pts10.5%
  • 5Bae1NMIXX1st ×106 · 2nd ×116 · 3rd ×188 — 1,066 pts8.6%
  • 6Jiwoo1NMIXX1st ×57 · 2nd ×92 · 3rd ×139 — 700 pts5.7%
Placement history 2022
Name20222023
Sullyoon#1#1
Haewon#2#2
Lily#3#3
Kyujin#5#4
Bae#6#5
Jiwoo#7#6
OM

OH MY GIRL

3,153 bias votes

  • 1ArinOH MY GIRL1st ×821 · 2nd ×238 · 3rd ×80 — 4,899 pts47.2%
  • 2YooaOH MY GIRL1st ×254 · 2nd ×345 · 3rd ×211 — 2,516 pts24.2%
  • 3Yubin/BinnieOH MY GIRL1st ×93 · 2nd ×199 · 3rd ×211 — 1,273 pts12.3%
  • 4Hyojung1OH MY GIRL1st ×45 · 2nd ×90 · 3rd ×119 — 614 pts5.9%
  • 5Seunghee2OH MY GIRL1st ×51 · 2nd ×68 · 3rd ×124 — 583 pts5.6%
  • 6MimiOH MY GIRL1st ×39 · 2nd ×69 · 3rd ×96 — 498 pts4.8%
Placement history 2017–2022
Name2017201820192020202120222023
Arin#2#2#2#1#1#1#1
Yooa#1#1#1#2#2#2#2
Yubin/Binnie#4#3#3#4#4#3#3
Hyojung#5#5#5#6#6#5#4
Seunghee#7#7#6#5#5#7#5
Mimi#6#6#7#7#7#6#6
PK

PURPLE KISS

1,888 bias votes

  • 1YukiPURPLE KISS1st ×214 · 2nd ×116 · 3rd ×108 — 1,526 pts25%
  • 2Swan1PURPLE KISS1st ×202 · 2nd ×107 · 3rd ×63 — 1,394 pts22.9%
  • 3Goeun1PURPLE KISS1st ×116 · 2nd ×107 · 3rd ×117 — 1,018 pts16.7%
  • 4DosiePURPLE KISS1st ×74 · 2nd ×114 · 3rd ×74 — 786 pts12.9%
  • 5ChaeinPURPLE KISS1st ×95 · 2nd ×68 · 3rd ×88 — 767 pts12.6%
  • 6IrehPURPLE KISS1st ×52 · 2nd ×85 · 3rd ×88 — 603 pts9.9%
Placement history 2021–2022
Name202120222023
Yuki#1#1#1
Swan#4#3#2
Goeun#2#2#3
Dosie#3#4#4
Chaein#5#5#5
Ireh#7#6#6
RV

Red Velvet

5,401 bias votes

  • 1IreneRed Velvet1st ×605 · 2nd ×427 · 3rd ×363 — 4,669 pts27.8%
  • 2SeulgiRed Velvet1st ×540 · 2nd ×458 · 3rd ×332 — 4,406 pts26.2%
  • 3JoyRed Velvet1st ×370 · 2nd ×465 · 3rd ×389 — 3,634 pts21.6%
  • 4WendyRed Velvet1st ×319 · 2nd ×273 · 3rd ×316 — 2,730 pts16.2%
  • 5YeriRed Velvet1st ×119 · 2nd ×173 · 3rd ×252 — 1,366 pts8.1%
Placement history 2015–2022
Name201520162017201820192020202120222023
Irene#1#1#1#1#1#1#1#1#1
Seulgi#2#2#3#3#2#2#2#2#2
Joy#3#3#2#2#3#3#3#3#3
Wendy#4#4#5#5#5#5#4#4#4
Yeri#5#4#4#4#4#5#5#5
RP

Rocket Punch

1,828 bias votes

  • 1YeonheeRocket Punch1st ×326 · 2nd ×139 · 3rd ×68 — 2,115 pts36.1%
  • 2Juri2Rocket Punch1st ×103 · 2nd ×100 · 3rd ×81 — 896 pts15.3%
  • 3Yunkyoung1Rocket Punch1st ×72 · 2nd ×120 · 3rd ×108 — 828 pts14.1%
  • 4Suyun1Rocket Punch1st ×68 · 2nd ×89 · 3rd ×104 — 711 pts12.1%
  • 5SoheeRocket Punch1st ×69 · 2nd ×78 · 3rd ×99 — 678 pts11.6%
  • 6DahyunRocket Punch1st ×78 · 2nd ×60 · 3rd ×66 — 636 pts10.8%
Placement history 2019–2022
Name20192020202120222023
Yeonhee#1#1#1#1#1
Juri#2#2#3#4#2
Yunkyoung#4#3#2#2#3
Suyun#3#4#5#3#4
Sohee#4#5#5
Dahyun#6#6
SN

Secret Number

1,156 bias votes

