6,362 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Karinaaespa | 1,249 | 668 | 216 | 2,133 | 8,465 | 43.1% | — |
| 2 | Winteraespa | 494 | 674 | 492 | 1,660 | 4,984 | 25.4% | — |
| 3 | Ningningaespa | 333 | 513 | 717 | 1,563 | 3,921 | 20% | — |
| 4 | Giselleaespa | 181 | 273 | 552 | 1,006 | 2,276 | 11.6% | — |
Karina—aespa1st ×1,249 · 2nd ×668 · 3rd ×216 — 8,465 pts43.1%
Winter—aespa1st ×494 · 2nd ×674 · 3rd ×492 — 4,984 pts25.4%
Ningning—aespa1st ×333 · 2nd ×513 · 3rd ×717 — 3,921 pts20%
Giselle—aespa1st ×181 · 2nd ×273 · 3rd ×552 — 2,276 pts11.6%| Name | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Karina | #1 | #1 | #1 | #1 | #1 |
| Winter | #2 | #2 | #2 | #2 | #2 |
| Ningning | #3 | #3 | #3 | #3 | #3 |
| Giselle | #4 | #4 | #4 | #4 | #4 |
2,948 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | SoheeAlice | 1,369 | 62 | 29 | 1,460 | 7,060 | 67.1% | — |
| 2 | YukyungAlice | 45 | 231 | 167 | 443 | 1,085 | 10.3% | ▲1 |
| 3 | YeonjeAlice | 39 | 182 | 121 | 342 | 862 | 8.2% | ▼1 |
| 4 | Do-AAlice | 18 | 94 | 90 | 202 | 462 | 4.4% | — |
| 5 | KAKarinAlice | 14 | 96 | 101 | 211 | 459 | 4.4% | — |
| 6 | CHChaejeongAlice | 18 | 57 | 82 | 157 | 343 | 3.3% | — |
| 7 | EJEJAlice | 6 | 44 | 83 | 133 | 245 | 2.3% | — |
Sohee—Alice1st ×1,369 · 2nd ×62 · 3rd ×29 — 7,060 pts67.1%
Yukyung▲1Alice1st ×45 · 2nd ×231 · 3rd ×167 — 1,085 pts10.3%
Yeonje▼1Alice1st ×39 · 2nd ×182 · 3rd ×121 — 862 pts8.2%
Do-A—Alice1st ×18 · 2nd ×94 · 3rd ×90 — 462 pts4.4%| Name | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Sohee | #1 | #1 | #1 | #1 | #1 |
| Yukyung | #4 | #4 | #4 | #3 | #2 |
| Yeonje | #2 | #2 | #3 | #2 | #3 |
| Do-A | #3 | #3 | #2 | #4 | #4 |
| Karin | – | #5 | #5 | #5 | #5 |
| Chaejeong | – | #7 | #7 | #6 | #6 |
| EJ | – | #6 | #6 | #7 | #7 |
3,129 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | EunjiApink | 436 | 210 | 171 | 817 | 2,981 | 29.8% | — |
| 2 | BomiApink | 298 | 246 | 203 | 747 | 2,431 | 24.3% | ▲1 |
| 3 | HayoungApink | 271 | 222 | 194 | 687 | 2,215 | 22.2% | ▲1 |
| 4 | ChorongApink | 162 | 256 | 205 | 623 | 1,783 | 17.8% | ▲1 |
| 5 | NANamjooApink | 47 | 71 | 137 | 255 | 585 | 5.9% | ▲1 |
Eunji—Apink1st ×436 · 2nd ×210 · 3rd ×171 — 2,981 pts29.8%
Bomi▲1Apink1st ×298 · 2nd ×246 · 3rd ×203 — 2,431 pts24.3%
Hayoung▲1Apink1st ×271 · 2nd ×222 · 3rd ×194 — 2,215 pts22.2%
Chorong▲1Apink1st ×162 · 2nd ×256 · 3rd ×205 — 1,783 pts17.8%| Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Eunji | #2 | #2 | #3 | #4 | #3 | #3 | #2 | #1 | #1 |
| Bomi | #3 | #3 | #5 | #3 | #2 | #4 | #4 | #3 | #2 |
| Hayoung | #4 | #5 | #2 | #2 | #4 | #2 | #3 | #4 | #3 |
| Chorong | #5 | #4 | #4 | #5 | #5 | #5 | #5 | #5 | #4 |
| Namjoo | #6 | #6 | #6 | #6 | #6 | #6 | #6 | #6 | #5 |
3,269 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | HeejinARTMS | 677 | 228 | 144 | 1,049 | 4,213 | 40.7% |
| 2 | JinsoulARTMS | 196 | 276 | 201 | 673 | 2,009 | 19.4% |
| 3 | Kim LipARTMS | 159 | 199 | 224 | 582 | 1,616 | 15.6% |
| 4 | HaseulARTMS | 108 | 209 | 203 | 520 | 1,370 | 13.2% |
| 5 | ChoerryARTMS | 102 | 144 | 199 | 445 | 1,141 | 11% |
HeejinARTMS1st ×677 · 2nd ×228 · 3rd ×144 — 4,213 pts40.7%
JinsoulARTMS1st ×196 · 2nd ×276 · 3rd ×201 — 2,009 pts19.4%
Kim LipARTMS1st ×159 · 2nd ×199 · 3rd ×224 — 1,616 pts15.6%
HaseulARTMS1st ×108 · 2nd ×209 · 3rd ×203 — 1,370 pts13.2%
ChoerryARTMS1st ×102 · 2nd ×144 · 3rd ×199 — 1,141 pts11%| # | Name |
|---|---|
| 1 | AsaBABYMONSTER |
| 2 | ChiquitaBABYMONSTER |
| 3 | RukaBABYMONSTER |
| 4 | RamiBABYMONSTER |
| 5 | PharitaBABYMONSTER |
| 6 | RoraBABYMONSTER |
AsaBABYMONSTER
ChiquitaBABYMONSTER
RukaBABYMONSTER
RamiBABYMONSTER
PharitaBABYMONSTER
RoraBABYMONSTER1,566 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | AsaBabymonster | 173 | 64 | 85 | 322 | 1,142 | 23.2% |
| 2 | ChiquitaBabymonster | 142 | 112 | 56 | 310 | 1,102 | 22.4% |
| 3 | RukaBabymonster | 93 | 70 | 85 | 248 | 760 | 15.5% |
| 4 | HaramBabymonster | 82 | 82 | 99 | 263 | 755 | 15.4% |
| 5 | PharitaBabymonster | 57 | 84 | 77 | 218 | 614 | 12.5% |
| 6 | RoraBabymonster | 40 | 90 | 75 | 205 | 545 | 11.1% |
AsaBabymonster1st ×173 · 2nd ×64 · 3rd ×85 — 1,142 pts23.2%
ChiquitaBabymonster1st ×142 · 2nd ×112 · 3rd ×56 — 1,102 pts22.4%
RukaBabymonster1st ×93 · 2nd ×70 · 3rd ×85 — 760 pts15.5%
HaramBabymonster1st ×82 · 2nd ×82 · 3rd ×99 — 755 pts15.4%
PharitaBabymonster1st ×57 · 2nd ×84 · 3rd ×77 — 614 pts12.5%
RoraBabymonster1st ×40 · 2nd ×90 · 3rd ×75 — 545 pts11.1%2,238 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | TsukiBilllie | 433 | 139 | 87 | 659 | 2,669 | 36.4% | — |
| 2 | Moon SuaBilllie | 164 | 171 | 120 | 455 | 1,453 | 19.8% | — |
| 3 | SheonBilllie | 115 | 117 | 76 | 308 | 1,002 | 13.7% | — |
| 4 | HaramBilllie | 109 | 92 | 123 | 324 | 944 | 12.9% | — |
| 5 | SiyoonBilllie | 44 | 68 | 85 | 197 | 509 | 6.9% | ▲2 |
| 6 | SuhyeonBilllie | 42 | 56 | 51 | 149 | 429 | 5.8% | ▼1 |
| 7 | HarunaBilllie | 14 | 63 | 69 | 146 | 328 | 4.5% | ▼1 |
Tsuki—Billlie1st ×433 · 2nd ×139 · 3rd ×87 — 2,669 pts36.4%
Moon Sua—Billlie1st ×164 · 2nd ×171 · 3rd ×120 — 1,453 pts19.8%
Sheon—Billlie1st ×115 · 2nd ×117 · 3rd ×76 — 1,002 pts13.7%
Haram—Billlie1st ×109 · 2nd ×92 · 3rd ×123 — 944 pts12.9%
Siyoon▲2Billlie1st ×44 · 2nd ×68 · 3rd ×85 — 509 pts6.9%
Suhyeon▼1Billlie1st ×42 · 2nd ×56 · 3rd ×51 — 429 pts5.8%
Haruna▼1Billlie1st ×14 · 2nd ×63 · 3rd ×69 — 328 pts4.5%| Name | 2022 | 2023 |
|---|---|---|
| Tsuki | #1 | #1 |
| Moon Sua | #2 | #2 |
| Sheon | #3 | #3 |
| Haram | #4 | #4 |
| Siyoon | #7 | #5 |
| Suhyeon | #5 | #6 |
| Haruna | #6 | #7 |
5,577 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | JennieBLACKPINK | 519 | 617 | 453 | 1,589 | 4,899 | 28% | — |
| 2 | JisooBLACKPINK | 649 | 378 | 374 | 1,401 | 4,753 | 27.2% | — |
| 3 | RoseBLACKPINK | 491 | 453 | 450 | 1,394 | 4,264 | 24.4% | — |
| 4 | LisaBLACKPINK | 392 | 401 | 400 | 1,193 | 3,563 | 20.4% | — |
Jennie—BLACKPINK1st ×519 · 2nd ×617 · 3rd ×453 — 4,899 pts28%
Jisoo—BLACKPINK1st ×649 · 2nd ×378 · 3rd ×374 — 4,753 pts27.2%
Rose—BLACKPINK1st ×491 · 2nd ×453 · 3rd ×450 — 4,264 pts24.4%
Lisa—BLACKPINK1st ×392 · 2nd ×401 · 3rd ×400 — 3,563 pts20.4%| Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Jennie | #1 | #1 | #1 | #1 | #2 | #1 | #1 |
| Jisoo | #2 | #2 | #2 | #2 | #1 | #2 | #2 |
| Rose | #3 | #3 | #3 | #3 | #3 | #3 | #3 |
| Lisa | #4 | #4 | #4 | #4 | #4 | #4 | #4 |
1,789 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | JiwonCherry Bullet | 232 | 135 | 62 | 429 | 1,627 | 28.5% | — |
| 2 | BoraCherry Bullet | 136 | 83 | 86 | 305 | 1,015 | 17.8% | — |
| 3 | YujuCherry Bullet | 100 | 65 | 76 | 241 | 771 | 13.5% | — |
| 4 | HaeyoonCherry Bullet | 73 | 72 | 89 | 234 | 670 | 11.7% | — |
| 5 | MayCherry Bullet | 67 | 77 | 89 | 233 | 655 | 11.5% | — |
| 6 | ChaerinCherry Bullet | 47 | 91 | 71 | 209 | 579 | 10.1% | — |
| 7 | RERemiCherry Bullet | 39 | 49 | 50 | 138 | 392 | 6.9% | — |
Jiwon—Cherry Bullet1st ×232 · 2nd ×135 · 3rd ×62 — 1,627 pts28.5%
Bora—Cherry Bullet1st ×136 · 2nd ×83 · 3rd ×86 — 1,015 pts17.8%
Yuju—Cherry Bullet1st ×100 · 2nd ×65 · 3rd ×76 — 771 pts13.5%
Haeyoon—Cherry Bullet1st ×73 · 2nd ×72 · 3rd ×89 — 670 pts11.7%
May—Cherry Bullet1st ×67 · 2nd ×77 · 3rd ×89 — 655 pts11.5%
Chaerin—Cherry Bullet1st ×47 · 2nd ×91 · 3rd ×71 — 579 pts10.1%| Name | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Jiwon | #2 | #1 | #1 | #1 | #1 |
| Bora | #5 | #3 | #2 | #2 | #2 |
| Yuju | #1 | #2 | #3 | #3 | #3 |
| Haeyoon | #3 | #4 | #4 | #4 | #4 |
| May | – | – | – | #5 | #5 |
| Chaerin | – | #5 | #5 | #6 | #6 |
| Remi | #7 | #6 | #6 | #7 | #7 |
2,064 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | Jeewoncignature | 707 | 83 | 36 | 826 | 3,820 | 53.5% |
| 2 | Semicignature | 65 | 154 | 85 | 304 | 872 | 12.2% |
| 3 | Chloecignature | 50 | 112 | 134 | 296 | 720 | 10.1% |
| 4 | Bellecignature | 72 | 57 | 115 | 244 | 646 | 9% |
| 5 | Chaesolcignature | 38 | 84 | 47 | 169 | 489 | 6.8% |
| 6 | Doheecignature | 31 | 64 | 53 | 148 | 400 | 5.6% |
| 7 | Selinecignature | 13 | 33 | 31 | 77 | 195 | 2.7% |
Jeewoncignature1st ×707 · 2nd ×83 · 3rd ×36 — 3,820 pts53.5%
Semicignature1st ×65 · 2nd ×154 · 3rd ×85 — 872 pts12.2%
Chloecignature1st ×50 · 2nd ×112 · 3rd ×134 — 720 pts10.1%
Bellecignature1st ×72 · 2nd ×57 · 3rd ×115 — 646 pts9%
Chaesolcignature1st ×38 · 2nd ×84 · 3rd ×47 — 489 pts6.8%
Doheecignature1st ×31 · 2nd ×64 · 3rd ×53 — 400 pts5.6%
Selinecignature1st ×13 · 2nd ×33 · 3rd ×31 — 195 pts2.7%| Name | 2020 | 2021 | 2023 |
|---|---|---|---|
| Jeewon | #3 | #1 | #1 |
| Semi | #5 | #5 | #2 |
| Chloe | – | #4 | #3 |
| Belle | #2 | #2 | #4 |
| Chaesol | #1 | #3 | #5 |
| Dohee | – | #7 | #6 |
| Seline | #6 | #6 | #7 |
| # | Name | Δ |
|---|---|---|
| 1 | BoeunCLASS:Y | ▲1 |
| 2 | JiminCLASS:Y | ▲2 |
| 3 | ChaewonCLASS:Y | ▼2 |
| 4 | HyejuCLASS:Y | ▲1 |
| 5 | HyungseoCLASS:Y | ▼2 |
| 6 | RiwonCLASS:Y | — |
| 7 | SeonyouCLASS:Y | — |
Boeun▲1CLASS:Y
Jimin▲2CLASS:Y
Chaewon▼2CLASS:Y
Hyeju▲1CLASS:Y
Hyungseo▼2CLASS:Y
Riwon—CLASS:Y
Seonyou—CLASS:Y| Name | 2022 | 2023 |
|---|---|---|
| Boeun | #2 | #1 |
| Jimin | #4 | #2 |
| Chaewon | #1 | #3 |
| Hyeju | #5 | #4 |
| Hyungseo | #3 | #5 |
| Riwon | #6 | #6 |
| Seonyou | #7 | #7 |
1,389 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | BoeunClass:y | 143 | 70 | 53 | 266 | 978 | 22.5% | ▲1 |
| 2 | JiminClass:y | 107 | 77 | 68 | 252 | 834 | 19.2% | ▲2 |
| 3 | ChaewonClass:y | 78 | 90 | 57 | 225 | 717 | 16.5% | ▼2 |
| 4 | HyejuClass:y | 71 | 60 | 83 | 214 | 618 | 14.2% | ▲1 |
| 5 | HyungseoClass:y | 61 | 65 | 61 | 187 | 561 | 12.9% | ▼2 |
| 6 | RiwonClass:y | 38 | 78 | 63 | 179 | 487 | 11.2% | — |
| 7 | SeonyouClass:y | 17 | 11 | 38 | 66 | 156 | 3.6% | — |
Boeun▲1Class:y1st ×143 · 2nd ×70 · 3rd ×53 — 978 pts22.5%
Jimin▲2Class:y1st ×107 · 2nd ×77 · 3rd ×68 — 834 pts19.2%
Chaewon▼2Class:y1st ×78 · 2nd ×90 · 3rd ×57 — 717 pts16.5%
Hyeju▲1Class:y1st ×71 · 2nd ×60 · 3rd ×83 — 618 pts14.2%
Hyungseo▼2Class:y1st ×61 · 2nd ×65 · 3rd ×61 — 561 pts12.9%
Riwon—Class:y1st ×38 · 2nd ×78 · 3rd ×63 — 487 pts11.2%
Seonyou—Class:y1st ×17 · 2nd ×11 · 3rd ×38 — 156 pts3.6%| Name | 2022 | 2023 |
|---|---|---|
| Boeun | #2 | #1 |
| Jimin | #4 | #2 |
| Chaewon | #1 | #3 |
| Hyeju | #5 | #4 |
| Hyungseo | #3 | #5 |
| Riwon | #6 | #6 |
| Seonyou | #7 | #7 |
3,556 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YoohyeonDreamcatcher | 357 | 257 | 211 | 825 | 2,767 | 24.9% | — |
| 2 | GahyeonDreamcatcher | 310 | 234 | 222 | 766 | 2,474 | 22.2% | ▲1 |
| 3 | JiuDreamcatcher | 267 | 227 | 174 | 668 | 2,190 | 19.7% | ▼1 |
| 4 | SuaDreamcatcher | 170 | 217 | 209 | 596 | 1,710 | 15.4% | — |
| 5 | SiyeonDreamcatcher | 75 | 87 | 85 | 247 | 721 | 6.5% | ▲1 |
| 6 | DamiDreamcatcher | 83 | 62 | 59 | 204 | 660 | 5.9% | ▼1 |
| 7 | HandongDreamcatcher | 49 | 76 | 125 | 250 | 598 | 5.4% | — |
Yoohyeon—Dreamcatcher1st ×357 · 2nd ×257 · 3rd ×211 — 2,767 pts24.9%
Gahyeon▲1Dreamcatcher1st ×310 · 2nd ×234 · 3rd ×222 — 2,474 pts22.2%
Jiu▼1Dreamcatcher1st ×267 · 2nd ×227 · 3rd ×174 — 2,190 pts19.7%
Sua—Dreamcatcher1st ×170 · 2nd ×217 · 3rd ×209 — 1,710 pts15.4%
Siyeon▲1Dreamcatcher1st ×75 · 2nd ×87 · 3rd ×85 — 721 pts6.5%
Dami▼1Dreamcatcher1st ×83 · 2nd ×62 · 3rd ×59 — 660 pts5.9%
Handong—Dreamcatcher1st ×49 · 2nd ×76 · 3rd ×125 — 598 pts5.4%| Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Yoohyeon | #4 | #1 | #1 | #1 | #1 | #1 | #1 |
| Gahyeon | #6 | #5 | #4 | #3 | #3 | #3 | #2 |
| Jiu | #1 | #2 | #2 | #4 | #2 | #2 | #3 |
| Sua | #2 | #3 | #3 | #2 | #4 | #4 | #4 |
| Siyeon | #3 | #4 | #5 | #5 | #6 | #6 | #5 |
| Dami | #5 | #6 | #6 | #6 | #5 | #5 | #6 |
| Handong | #7 | #7 | #7 | #7 | #7 | #7 | #7 |
3,359 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | SihyeonEVERGLOW | 441 | 267 | 162 | 870 | 3,168 | 29.6% | — |
| 2 | YirenEVERGLOW | 331 | 289 | 203 | 823 | 2,725 | 25.5% | — |
| 3 | AishaEVERGLOW | 208 | 147 | 213 | 568 | 1,694 | 15.9% | — |
| 4 | OndaEVERGLOW | 123 | 156 | 158 | 437 | 1,241 | 11.6% | ▲1 |
| 5 | MiaEVERGLOW | 101 | 132 | 145 | 378 | 1,046 | 9.8% | ▼1 |
| 6 | E:UEVERGLOW | 84 | 97 | 102 | 283 | 813 | 7.6% | — |
Sihyeon—EVERGLOW1st ×441 · 2nd ×267 · 3rd ×162 — 3,168 pts29.6%
Yiren—EVERGLOW1st ×331 · 2nd ×289 · 3rd ×203 — 2,725 pts25.5%
Aisha—EVERGLOW1st ×208 · 2nd ×147 · 3rd ×213 — 1,694 pts15.9%
Onda▲1EVERGLOW1st ×123 · 2nd ×156 · 3rd ×158 — 1,241 pts11.6%
Mia▼1EVERGLOW1st ×101 · 2nd ×132 · 3rd ×145 — 1,046 pts9.8%
E:U—EVERGLOW1st ×84 · 2nd ×97 · 3rd ×102 — 813 pts7.6%| Name | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Sihyeon | #2 | #2 | #1 | #1 | #1 |
| Yiren | #1 | #1 | #2 | #2 | #2 |
| Aisha | #4 | #3 | #3 | #3 | #3 |
| Onda | #6 | #5 | #5 | #5 | #4 |
| Mia | #3 | #4 | #4 | #4 | #5 |
| E:U | #5 | #6 | #6 | #6 | #6 |
3,853 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Saeromfromis_9 | 453 | 250 | 206 | 909 | 3,221 | 26.5% | — |
| 2 | Jiheonfromis_9 | 212 | 192 | 150 | 554 | 1,786 | 14.7% | — |
| 3 | Chaeyoungfromis_9 | 185 | 157 | 163 | 505 | 1,559 | 12.8% | ▲2 |
| 4 | Jisunfromis_9 | 175 | 162 | 152 | 489 | 1,513 | 12.4% | ▼1 |
| 5 | Nagyungfromis_9 | 136 | 185 | 147 | 468 | 1,382 | 11.4% | ▼1 |
| 6 | Hayoungfromis_9 | 141 | 107 | 112 | 360 | 1,138 | 9.3% | — |
| 7 | Jiwonfromis_9 | 92 | 126 | 114 | 332 | 952 | 7.8% | — |
| 8 | Seoyeonfromis_9 | 60 | 73 | 103 | 236 | 622 | 5.1% | ▲1 |
Saerom—fromis_91st ×453 · 2nd ×250 · 3rd ×206 — 3,221 pts26.5%
Jiheon—fromis_91st ×212 · 2nd ×192 · 3rd ×150 — 1,786 pts14.7%
Chaeyoung▲2fromis_91st ×185 · 2nd ×157 · 3rd ×163 — 1,559 pts12.8%
Jisun▼1fromis_91st ×175 · 2nd ×162 · 3rd ×152 — 1,513 pts12.4%
Nagyung▼1fromis_91st ×136 · 2nd ×185 · 3rd ×147 — 1,382 pts11.4%
Hayoung—fromis_91st ×141 · 2nd ×107 · 3rd ×112 — 1,138 pts9.3%
Jiwon—fromis_91st ×92 · 2nd ×126 · 3rd ×114 — 952 pts7.8%
Seoyeon▲1fromis_91st ×60 · 2nd ×73 · 3rd ×103 — 622 pts5.1%| Name | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Saerom | #1 | #1 | #1 | #1 | #1 | #1 |
| Jiheon | – | – | – | #3 | #2 | #2 |
| Chaeyoung | #5 | #5 | #7 | #6 | #5 | #3 |
| Jisun | #2 | #3 | #3 | #2 | #3 | #4 |
| Nagyung | #4 | #2 | #2 | #4 | #4 | #5 |
| Hayoung | #6 | #7 | #6 | #8 | #6 | #6 |
| Jiwon | #7 | #6 | #5 | #7 | #7 | #7 |
| Seoyeon | #8 | #8 | #8 | #9 | #9 | #8 |
| # | Name |
|---|---|
| 1 | YelH1-KEY |
| 2 | RiinaH1-KEY |
| 3 | HwiseoH1-KEY |
| 4 | SeoiH1-KEY |
YelH1-KEY
RiinaH1-KEY
HwiseoH1-KEY
SeoiH1-KEY1,965 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | YelH1-Key | 468 | 138 | 91 | 697 | 2,845 | 43.7% |
| 2 | RiinaH1-Key | 202 | 228 | 135 | 565 | 1,829 | 28.1% |
| 3 | HwiseoH1-Key | 132 | 143 | 185 | 460 | 1,274 | 19.6% |
| 4 | SeoiH1-Key | 34 | 91 | 118 | 243 | 561 | 8.6% |
YelH1-Key1st ×468 · 2nd ×138 · 3rd ×91 — 2,845 pts43.7%
RiinaH1-Key1st ×202 · 2nd ×228 · 3rd ×135 — 1,829 pts28.1%
HwiseoH1-Key1st ×132 · 2nd ×143 · 3rd ×185 — 1,274 pts19.6%
SeoiH1-Key1st ×34 · 2nd ×91 · 3rd ×118 — 561 pts8.6%5,612 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Miyeoni-dle | 847 | 468 | 330 | 1,645 | 5,969 | 34.2% | — |
| 2 | Yuqii-dle | 504 | 459 | 425 | 1,388 | 4,322 | 24.7% | — |
| 3 | Shuhuai-dle | 275 | 425 | 418 | 1,118 | 3,068 | 17.6% | — |
| 4 | Minniei-dle | 254 | 357 | 340 | 951 | 2,681 | 15.4% | — |
| 5 | Soyeoni-dle | 150 | 157 | 203 | 510 | 1,424 | 8.2% | — |
Miyeon—i-dle1st ×847 · 2nd ×468 · 3rd ×330 — 5,969 pts34.2%
Yuqi—i-dle1st ×504 · 2nd ×459 · 3rd ×425 — 4,322 pts24.7%
Shuhua—i-dle1st ×275 · 2nd ×425 · 3rd ×418 — 3,068 pts17.6%
Minnie—i-dle1st ×254 · 2nd ×357 · 3rd ×340 — 2,681 pts15.4%
Soyeon—i-dle1st ×150 · 2nd ×157 · 3rd ×203 — 1,424 pts8.2%| Name | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Miyeon | #2 | #1 | #1 | #1 | #1 | #1 |
| Yuqi | #1 | #3 | #3 | #2 | #2 | #2 |
| Shuhua | #5 | #4 | #2 | #4 | #3 | #3 |
| Minnie | #6 | #6 | #6 | #6 | #4 | #4 |
| Soyeon | #3 | #2 | #4 | #3 | #5 | #5 |
1,193 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | E.jiICHILLIN' | 77 | 75 | 87 | 239 | 697 | 18.5% |
| 2 | YejuICHILLIN' | 88 | 50 | 54 | 192 | 644 | 17.1% |
| 3 | ChaerinICHILLIN' | 88 | 28 | 41 | 157 | 565 | 15% |
| 4 | JiyoonICHILLIN' | 69 | 55 | 48 | 172 | 558 | 14.8% |
| 5 | ChowonICHILLIN' | 43 | 72 | 37 | 152 | 468 | 12.4% |
| 6 | JackieICHILLIN' | 41 | 59 | 50 | 150 | 432 | 11.5% |
| 7 | JoonieICHILLIN' | 46 | 41 | 44 | 131 | 397 | 10.6% |
E.jiICHILLIN'1st ×77 · 2nd ×75 · 3rd ×87 — 697 pts18.5%
YejuICHILLIN'1st ×88 · 2nd ×50 · 3rd ×54 — 644 pts17.1%
ChaerinICHILLIN'1st ×88 · 2nd ×28 · 3rd ×41 — 565 pts15%
JiyoonICHILLIN'1st ×69 · 2nd ×55 · 3rd ×48 — 558 pts14.8%
ChowonICHILLIN'1st ×43 · 2nd ×72 · 3rd ×37 — 468 pts12.4%
JackieICHILLIN'1st ×41 · 2nd ×59 · 3rd ×50 — 432 pts11.5%
JoonieICHILLIN'1st ×46 · 2nd ×41 · 3rd ×44 — 397 pts10.6%977 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | RirikaILY:1 | 83 | 62 | 44 | 189 | 645 | 21.1% |
| 2 | AraILY:1 | 91 | 35 | 42 | 168 | 602 | 19.7% |
| 3 | RonaILY:1 | 83 | 42 | 41 | 166 | 582 | 19% |
| 4 | HanaILY:1 | 54 | 54 | 91 | 199 | 523 | 17.1% |
| 5 | ELElvaILY:1 | 28 | 74 | 41 | 143 | 403 | 13.2% |
| 6 | NANayuILY:1 | 25 | 46 | 41 | 112 | 304 | 9.9% |
RirikaILY:11st ×83 · 2nd ×62 · 3rd ×44 — 645 pts21.1%
AraILY:11st ×91 · 2nd ×35 · 3rd ×42 — 602 pts19.7%
RonaILY:11st ×83 · 2nd ×42 · 3rd ×41 — 582 pts19%
HanaILY:11st ×54 · 2nd ×54 · 3rd ×91 — 523 pts17.1%6,209 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YunaITZY | 676 | 513 | 417 | 1,606 | 5,336 | 27.8% | ▲1 |
| 2 | YejiITZY | 615 | 575 | 418 | 1,608 | 5,218 | 27.2% | ▼1 |
| 3 | RyujinITZY | 479 | 481 | 442 | 1,402 | 4,280 | 22.3% | — |
| 4 | ChaeryeongITZY | 326 | 344 | 400 | 1,070 | 3,062 | 16% | — |
| 5 | LiaITZY | 113 | 154 | 256 | 523 | 1,283 | 6.7% | — |
Yuna▲1ITZY1st ×676 · 2nd ×513 · 3rd ×417 — 5,336 pts27.8%
Yeji▼1ITZY1st ×615 · 2nd ×575 · 3rd ×418 — 5,218 pts27.2%
Ryujin—ITZY1st ×479 · 2nd ×481 · 3rd ×442 — 4,280 pts22.3%
Chaeryeong—ITZY1st ×326 · 2nd ×344 · 3rd ×400 — 3,062 pts16%
Lia—ITZY1st ×113 · 2nd ×154 · 3rd ×256 — 1,283 pts6.7%| Name | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Yuna | – | – | #3 | #2 | #1 |
| Yeji | #1 | #2 | #2 | #1 | #2 |
