5,876 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Karinaaespa | 1,244 | 585 | 188 | 2,017 | 8,163 | 44% | — |
| 2 | Winteraespa | 566 | 797 | 341 | 1,704 | 5,562 | 30% | — |
| 3 | Ningningaespa | 216 | 326 | 624 | 1,166 | 2,682 | 14.5% | — |
| 4 | Giselleaespa | 145 | 281 | 563 | 989 | 2,131 | 11.5% | — |
Karina—aespa1st ×1,244 · 2nd ×585 · 3rd ×188 — 8,163 pts44%
Winter—aespa1st ×566 · 2nd ×797 · 3rd ×341 — 5,562 pts30%
Ningning—aespa1st ×216 · 2nd ×326 · 3rd ×624 — 2,682 pts14.5%
Giselle—aespa1st ×145 · 2nd ×281 · 3rd ×563 — 2,131 pts11.5%| Name | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Karina | #1 | #1 | #1 | #1 |
| Winter | #2 | #2 | #2 | #2 |
| Ningning | #3 | #3 | #3 | #3 |
| Giselle | #4 | #4 | #4 | #4 |
| # | Name | Δ |
|---|---|---|
| 1 | SoheeAlice | — |
| 2 | YeonjeAlice | ▲1 |
| 3 | YukyungAlice | ▲1 |
| 4 | Do-AAlice | ▼2 |
| 5 | KAKarinAlice | — |
| 6 | CHChaejeongAlice | ▲1 |
| 7 | EJEJAlice | ▼1 |
Sohee—Alice
Yeonje▲1Alice
Yukyung▲1Alice
Do-A▼2Alice| Name | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Sohee | #1 | #1 | #1 | #1 |
| Yeonje | #2 | #2 | #3 | #2 |
| Yukyung | #4 | #4 | #4 | #3 |
| Do-A | #3 | #3 | #2 | #4 |
| Karin | – | #5 | #5 | #5 |
| Chaejeong | – | #7 | #7 | #6 |
| EJ | – | #6 | #6 | #7 |
2,585 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | SoheeAlice/Elris | 1,261 | 61 | 27 | 1,349 | 6,515 | 68.9% | — |
| 2 | YeonjeAlice/Elris | 46 | 215 | 95 | 356 | 970 | 10.3% | ▲1 |
| 3 | YukyungAlice/Elris | 39 | 135 | 168 | 342 | 768 | 8.1% | ▲1 |
| 4 | Do-AAlice/Elris | 15 | 94 | 78 | 187 | 435 | 4.6% | ▼2 |
| 5 | KAKarinAlice/Elris | 10 | 77 | 63 | 150 | 344 | 3.6% | — |
| 6 | CHChaejeongAlice/Elris | 14 | 34 | 56 | 104 | 228 | 2.4% | ▲1 |
| 7 | EJEJAlice/Elris | 3 | 40 | 54 | 97 | 189 | 2% | ▼1 |
Sohee—Alice/Elris1st ×1,261 · 2nd ×61 · 3rd ×27 — 6,515 pts68.9%
Yeonje▲1Alice/Elris1st ×46 · 2nd ×215 · 3rd ×95 — 970 pts10.3%
Yukyung▲1Alice/Elris1st ×39 · 2nd ×135 · 3rd ×168 — 768 pts8.1%
Do-A▼2Alice/Elris1st ×15 · 2nd ×94 · 3rd ×78 — 435 pts4.6%| Name | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Sohee | #1 | #1 | #1 | #1 |
| Yeonje | #2 | #2 | #3 | #2 |
| Yukyung | #4 | #4 | #4 | #3 |
| Do-A | #3 | #3 | #2 | #4 |
| Karin | – | #5 | #5 | #5 |
| Chaejeong | – | #7 | #7 | #6 |
| EJ | – | #6 | #6 | #7 |
3,214 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | EunjiApink | 296 | 244 | 165 | 705 | 2,377 | 23% | ▲1 |
| 2 | NaeunApink | 358 | 152 | 119 | 629 | 2,365 | 22.9% | ▼1 |
| 3 | BomiApink | 240 | 235 | 183 | 658 | 2,088 | 20.2% | ▲1 |
| 4 | HayoungApink | 194 | 181 | 183 | 558 | 1,696 | 16.4% | ▼1 |
| 5 | ChorongApink | 143 | 186 | 185 | 514 | 1,458 | 14.1% | — |
| 6 | NANamjooApink | 27 | 39 | 84 | 150 | 336 | 3.3% | — |
Eunji▲1Apink1st ×296 · 2nd ×244 · 3rd ×165 — 2,377 pts23%
Naeun▼1Apink1st ×358 · 2nd ×152 · 3rd ×119 — 2,365 pts22.9%
Bomi▲1Apink1st ×240 · 2nd ×235 · 3rd ×183 — 2,088 pts20.2%
Hayoung▼1Apink1st ×194 · 2nd ×181 · 3rd ×183 — 1,696 pts16.4%
Chorong—Apink1st ×143 · 2nd ×186 · 3rd ×185 — 1,458 pts14.1%| Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Eunji | #2 | #2 | #3 | #4 | #3 | #3 | #2 | #1 |
| Naeun | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #2 |
| Bomi | #3 | #3 | #5 | #3 | #2 | #4 | #4 | #3 |
| Hayoung | #4 | #5 | #2 | #2 | #4 | #2 | #3 | #4 |
| Chorong | #5 | #4 | #4 | #5 | #5 | #5 | #5 | #5 |
| Namjoo | #6 | #6 | #6 | #6 | #6 | #6 | #6 | #6 |
1,388 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | NaeunApril | 252 | 78 | 56 | 386 | 1,550 | 34.5% | — |
| 2 | JinsolApril | 81 | 90 | 73 | 244 | 748 | 16.7% | — |
| 3 | ChaewonApril | 74 | 98 | 76 | 248 | 740 | 16.5% | ▲1 |
| 4 | ChaekyungApril | 71 | 72 | 80 | 223 | 651 | 14.5% | ▼1 |
| 5 | RARachelApril | 43 | 66 | 47 | 156 | 460 | 10.2% | — |
| 6 | YenaApril | 38 | 28 | 65 | 131 | 339 | 7.6% | — |
Naeun—April1st ×252 · 2nd ×78 · 3rd ×56 — 1,550 pts34.5%
Jinsol—April1st ×81 · 2nd ×90 · 3rd ×73 — 748 pts16.7%
Chaewon▲1April1st ×74 · 2nd ×98 · 3rd ×76 — 740 pts16.5%
Chaekyung▼1April1st ×71 · 2nd ×72 · 3rd ×80 — 651 pts14.5%
Yena—April1st ×38 · 2nd ×28 · 3rd ×65 — 339 pts7.6%| Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| Naeun | #2 | #2 | #1 | #1 | #1 | #1 |
| Jinsol | – | – | #4 | #2 | #2 | #2 |
| Chaewon | #4 | #3 | #3 | #4 | #4 | #3 |
| Chaekyung | #1 | #1 | #2 | #3 | #3 | #4 |
| Rachel | – | #5 | #5 | #5 | #5 | #5 |
| Yena | – | #4 | #6 | #6 | #6 | #6 |
1,923 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | TsukiBilllie | 299 | 144 | 87 | 530 | 2,014 | 32.1% |
| 2 | Moon SuaBilllie | 142 | 155 | 117 | 414 | 1,292 | 20.6% |
| 3 | SheonBilllie | 148 | 90 | 71 | 309 | 1,081 | 17.2% |
| 4 | HaramBilllie | 111 | 82 | 96 | 289 | 897 | 14.3% |
| 5 | SuhyeonBilllie | 43 | 49 | 52 | 144 | 414 | 6.6% |
| 6 | HarunaBilllie | 14 | 57 | 50 | 121 | 291 | 4.6% |
| 7 | SiyoonBilllie | 22 | 41 | 53 | 116 | 286 | 4.6% |
TsukiBilllie1st ×299 · 2nd ×144 · 3rd ×87 — 2,014 pts32.1%
Moon SuaBilllie1st ×142 · 2nd ×155 · 3rd ×117 — 1,292 pts20.6%
SheonBilllie1st ×148 · 2nd ×90 · 3rd ×71 — 1,081 pts17.2%
HaramBilllie1st ×111 · 2nd ×82 · 3rd ×96 — 897 pts14.3%
SuhyeonBilllie1st ×43 · 2nd ×49 · 3rd ×52 — 414 pts6.6%
HarunaBilllie1st ×14 · 2nd ×57 · 3rd ×50 — 291 pts4.6%
SiyoonBilllie1st ×22 · 2nd ×41 · 3rd ×53 — 286 pts4.6%5,819 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | JennieBLACKPINK | 596 | 609 | 459 | 1,664 | 5,266 | 29% | ▲1 |
| 2 | JisooBLACKPINK | 715 | 429 | 375 | 1,519 | 5,237 | 28.8% | ▼1 |
| 3 | RoseBLACKPINK | 515 | 549 | 479 | 1,543 | 4,701 | 25.9% | — |
| 4 | LisaBLACKPINK | 280 | 375 | 438 | 1,093 | 2,963 | 16.3% | — |
Jennie▲1BLACKPINK1st ×596 · 2nd ×609 · 3rd ×459 — 5,266 pts29%
Jisoo▼1BLACKPINK1st ×715 · 2nd ×429 · 3rd ×375 — 5,237 pts28.8%
Rose—BLACKPINK1st ×515 · 2nd ×549 · 3rd ×479 — 4,701 pts25.9%
Lisa—BLACKPINK1st ×280 · 2nd ×375 · 3rd ×438 — 2,963 pts16.3%| Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| Jennie | #1 | #1 | #1 | #1 | #2 | #1 |
| Jisoo | #2 | #2 | #2 | #2 | #1 | #2 |
| Rose | #3 | #3 | #3 | #3 | #3 | #3 |
| Lisa | #4 | #4 | #4 | #4 | #4 | #4 |
1,616 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | JiwonCherry Bullet | 187 | 113 | 70 | 370 | 1,344 | 26.1% | — |
| 2 | BoraCherry Bullet | 123 | 73 | 70 | 266 | 904 | 17.6% | — |
| 3 | YujuCherry Bullet | 96 | 73 | 88 | 257 | 787 | 15.3% | — |
| 4 | HaeyoonCherry Bullet | 92 | 63 | 74 | 229 | 723 | 14.1% | — |
| 5 | MayCherry Bullet | 67 | 85 | 64 | 216 | 654 | 12.7% | NEW |
| 6 | ChaerinCherry Bullet | 27 | 73 | 51 | 151 | 405 | 7.9% | ▼1 |
| 7 | RERemiCherry Bullet | 27 | 44 | 56 | 127 | 323 | 6.3% | ▼1 |
Jiwon—Cherry Bullet1st ×187 · 2nd ×113 · 3rd ×70 — 1,344 pts26.1%
Bora—Cherry Bullet1st ×123 · 2nd ×73 · 3rd ×70 — 904 pts17.6%
Yuju—Cherry Bullet1st ×96 · 2nd ×73 · 3rd ×88 — 787 pts15.3%
Haeyoon—Cherry Bullet1st ×92 · 2nd ×63 · 3rd ×74 — 723 pts14.1%
MayNEWCherry Bullet1st ×67 · 2nd ×85 · 3rd ×64 — 654 pts12.7%
Chaerin▼1Cherry Bullet1st ×27 · 2nd ×73 · 3rd ×51 — 405 pts7.9%| Name | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Jiwon | #2 | #1 | #1 | #1 |
| Bora | #5 | #3 | #2 | #2 |
| Yuju | #1 | #2 | #3 | #3 |
| Haeyoon | #3 | #4 | #4 | #4 |
| May | – | – | – | #5 |
| Chaerin | – | #5 | #5 | #6 |
| Remi | #7 | #6 | #6 | #7 |
| # | Name |
|---|---|
| 1 | ChaewonCLASS:Y |
| 2 | BoeunCLASS:Y |
| 3 | HyungseoCLASS:Y |
| 4 | JiminCLASS:Y |
| 5 | HyejuCLASS:Y |
| 6 | RiwonCLASS:Y |
| 7 | SeonyouCLASS:Y |
ChaewonCLASS:Y
BoeunCLASS:Y
HyungseoCLASS:Y
JiminCLASS:Y
HyejuCLASS:Y
RiwonCLASS:Y
SeonyouCLASS:Y1,110 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | ChaewonClass:y | 76 | 76 | 55 | 207 | 663 | 19.1% |
| 2 | BoeunClass:y | 89 | 57 | 43 | 189 | 659 | 19% |
| 3 | HyungseoClass:y | 61 | 60 | 55 | 176 | 540 | 15.6% |
| 4 | JiminClass:y | 70 | 47 | 36 | 153 | 527 | 15.2% |
| 5 | HyejuClass:y | 46 | 45 | 71 | 162 | 436 | 12.6% |
| 6 | RiwonClass:y | 39 | 64 | 47 | 150 | 434 | 12.5% |
| 7 | SeonyouClass:y | 25 | 18 | 30 | 73 | 209 | 6% |
ChaewonClass:y1st ×76 · 2nd ×76 · 3rd ×55 — 663 pts19.1%
BoeunClass:y1st ×89 · 2nd ×57 · 3rd ×43 — 659 pts19%
HyungseoClass:y1st ×61 · 2nd ×60 · 3rd ×55 — 540 pts15.6%
JiminClass:y1st ×70 · 2nd ×47 · 3rd ×36 — 527 pts15.2%
HyejuClass:y1st ×46 · 2nd ×45 · 3rd ×71 — 436 pts12.6%
RiwonClass:y1st ×39 · 2nd ×64 · 3rd ×47 — 434 pts12.5%
SeonyouClass:y1st ×25 · 2nd ×18 · 3rd ×30 — 209 pts6%3,464 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YoohyeonDreamcatcher | 382 | 280 | 193 | 855 | 2,943 | 27% | — |
| 2 | JiuDreamcatcher | 267 | 238 | 177 | 682 | 2,226 | 20.5% | — |
| 3 | GahyeonDreamcatcher | 283 | 196 | 205 | 684 | 2,208 | 20.3% | — |
| 4 | SuaDreamcatcher | 168 | 205 | 192 | 565 | 1,647 | 15.1% | — |
| 5 | DamiDreamcatcher | 81 | 62 | 75 | 218 | 666 | 6.1% | — |
| 6 | SiyeonDreamcatcher | 60 | 82 | 83 | 225 | 629 | 5.8% | — |
| 7 | HandongDreamcatcher | 40 | 83 | 112 | 235 | 561 | 5.2% | — |
Yoohyeon—Dreamcatcher1st ×382 · 2nd ×280 · 3rd ×193 — 2,943 pts27%
Jiu—Dreamcatcher1st ×267 · 2nd ×238 · 3rd ×177 — 2,226 pts20.5%
Gahyeon—Dreamcatcher1st ×283 · 2nd ×196 · 3rd ×205 — 2,208 pts20.3%
Sua—Dreamcatcher1st ×168 · 2nd ×205 · 3rd ×192 — 1,647 pts15.1%
Dami—Dreamcatcher1st ×81 · 2nd ×62 · 3rd ×75 — 666 pts6.1%
Siyeon—Dreamcatcher1st ×60 · 2nd ×82 · 3rd ×83 — 629 pts5.8%
Handong—Dreamcatcher1st ×40 · 2nd ×83 · 3rd ×112 — 561 pts5.2%| Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| Yoohyeon | #4 | #1 | #1 | #1 | #1 | #1 |
| Jiu | #1 | #2 | #2 | #4 | #2 | #2 |
| Gahyeon | #6 | #5 | #4 | #3 | #3 | #3 |
| Sua | #2 | #3 | #3 | #2 | #4 | #4 |
| Dami | #5 | #6 | #6 | #6 | #5 | #5 |
| Siyeon | #3 | #4 | #5 | #5 | #6 | #6 |
| Handong | #7 | #7 | #7 | #7 | #7 | #7 |
3,388 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | SihyeonEVERGLOW | 406 | 310 | 158 | 874 | 3,118 | 28.8% | — |
| 2 | YirenEVERGLOW | 372 | 272 | 185 | 829 | 2,861 | 26.4% | — |
| 3 | AishaEVERGLOW | 198 | 153 | 191 | 542 | 1,640 | 15.2% | — |
| 4 | MiaEVERGLOW | 156 | 157 | 151 | 464 | 1,402 | 13% | — |
| 5 | OndaEVERGLOW | 85 | 114 | 176 | 375 | 943 | 8.7% | — |
| 6 | E:UEVERGLOW | 86 | 106 | 112 | 304 | 860 | 7.9% | — |
Sihyeon—EVERGLOW1st ×406 · 2nd ×310 · 3rd ×158 — 3,118 pts28.8%
Yiren—EVERGLOW1st ×372 · 2nd ×272 · 3rd ×185 — 2,861 pts26.4%
Aisha—EVERGLOW1st ×198 · 2nd ×153 · 3rd ×191 — 1,640 pts15.2%
Mia—EVERGLOW1st ×156 · 2nd ×157 · 3rd ×151 — 1,402 pts13%
Onda—EVERGLOW1st ×85 · 2nd ×114 · 3rd ×176 — 943 pts8.7%
E:U—EVERGLOW1st ×86 · 2nd ×106 · 3rd ×112 — 860 pts7.9%| Name | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Sihyeon | #2 | #2 | #1 | #1 |
| Yiren | #1 | #1 | #2 | #2 |
| Aisha | #4 | #3 | #3 | #3 |
| Mia | #3 | #4 | #4 | #4 |
| Onda | #6 | #5 | #5 | #5 |
| E:U | #5 | #6 | #6 | #6 |
4,398 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Saeromfromis_9 | 624 | 506 | 369 | 1,499 | 5,007 | 36.3% | — |
| 2 | Jiheonfromis_9 | 214 | 183 | 158 | 555 | 1,777 | 12.9% | ▲1 |
| 3 | Jisunfromis_9 | 167 | 153 | 129 | 449 | 1,423 | 10.3% | ▼1 |
| 4 | Nagyungfromis_9 | 118 | 166 | 135 | 419 | 1,223 | 8.9% | — |
| 5 | Chaeyoungfromis_9 | 134 | 114 | 142 | 390 | 1,154 | 8.4% | ▲1 |
| 6 | Hayoungfromis_9 | 120 | 109 | 100 | 329 | 1,027 | 7.4% | ▲2 |
| 7 | Jiwonfromis_9 | 92 | 108 | 131 | 331 | 915 | 6.6% | — |
| 8 | Gyurifromis_9 | 95 | 82 | 64 | 241 | 785 | 5.7% | ▼3 |
| 9 | Seoyeonfromis_9 | 51 | 51 | 83 | 185 | 491 | 3.6% | — |
Saerom—fromis_91st ×624 · 2nd ×506 · 3rd ×369 — 5,007 pts36.3%
Jiheon▲1fromis_91st ×214 · 2nd ×183 · 3rd ×158 — 1,777 pts12.9%
Jisun▼1fromis_91st ×167 · 2nd ×153 · 3rd ×129 — 1,423 pts10.3%
Nagyung—fromis_91st ×118 · 2nd ×166 · 3rd ×135 — 1,223 pts8.9%
Chaeyoung▲1fromis_91st ×134 · 2nd ×114 · 3rd ×142 — 1,154 pts8.4%
Hayoung▲2fromis_91st ×120 · 2nd ×109 · 3rd ×100 — 1,027 pts7.4%
Jiwon—fromis_91st ×92 · 2nd ×108 · 3rd ×131 — 915 pts6.6%
Gyuri▼3fromis_91st ×95 · 2nd ×82 · 3rd ×64 — 785 pts5.7%
Seoyeon—fromis_91st ×51 · 2nd ×51 · 3rd ×83 — 491 pts3.6%| Name | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Saerom | #1 | #1 | #1 | #1 | #1 |
| Jiheon | – | – | – | #3 | #2 |
| Jisun | #2 | #3 | #3 | #2 | #3 |
| Nagyung | #4 | #2 | #2 | #4 | #4 |
| Chaeyoung | #5 | #5 | #7 | #6 | #5 |
| Hayoung | #6 | #7 | #6 | #8 | #6 |
| Jiwon | #7 | #6 | #5 | #7 | #7 |
| Gyuri | #3 | #4 | #4 | #5 | #8 |
| Seoyeon | #8 | #8 | #8 | #9 | #9 |
5,008 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Miyeoni-dle | 642 | 410 | 303 | 1,355 | 4,743 | 30.2% | — |
| 2 | Yuqii-dle | 443 | 418 | 332 | 1,193 | 3,801 | 24.2% | — |
| 3 | Shuhuai-dle | 296 | 344 | 341 | 981 | 2,853 | 18.2% | ▲1 |
| 4 | Minniei-dle | 211 | 324 | 316 | 851 | 2,343 | 14.9% | ▲2 |
| 5 | Soyeoni-dle | 246 | 173 | 209 | 628 | 1,958 | 12.5% | ▼2 |
Miyeon—i-dle1st ×642 · 2nd ×410 · 3rd ×303 — 4,743 pts30.2%
Yuqi—i-dle1st ×443 · 2nd ×418 · 3rd ×332 — 3,801 pts24.2%
Shuhua▲1i-dle1st ×296 · 2nd ×344 · 3rd ×341 — 2,853 pts18.2%
Minnie▲2i-dle1st ×211 · 2nd ×324 · 3rd ×316 — 2,343 pts14.9%
Soyeon▼2i-dle1st ×246 · 2nd ×173 · 3rd ×209 — 1,958 pts12.5%| Name | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Miyeon | #2 | #1 | #1 | #1 | #1 |
| Yuqi | #1 | #3 | #3 | #2 | #2 |
| Shuhua | #5 | #4 | #2 | #4 | #3 |
| Minnie | #6 | #6 | #6 | #6 | #4 |
| Soyeon | #3 | #2 | #4 | #3 | #5 |
6,371 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YejiITZY | 596 | 596 | 411 | 1,603 | 5,179 | 26.4% | ▲1 |
| 2 | YunaITZY | 618 | 494 | 472 | 1,584 | 5,044 | 25.7% | ▲1 |
| 3 | RyujinITZY | 509 | 533 | 438 | 1,480 | 4,582 | 23.4% | ▼2 |
| 4 | ChaeryeongITZY | 373 | 331 | 400 | 1,104 | 3,258 | 16.6% | — |
| 5 | LiaITZY | 142 | 192 | 266 | 600 | 1,552 | 7.9% | — |
Yeji▲1ITZY1st ×596 · 2nd ×596 · 3rd ×411 — 5,179 pts26.4%
Yuna▲1ITZY1st ×618 · 2nd ×494 · 3rd ×472 — 5,044 pts25.7%
Ryujin▼2ITZY1st ×509 · 2nd ×533 · 3rd ×438 — 4,582 pts23.4%
Chaeryeong—ITZY1st ×373 · 2nd ×331 · 3rd ×400 — 3,258 pts16.6%
Lia—ITZY1st ×142 · 2nd ×192 · 3rd ×266 — 1,552 pts7.9%| Name | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Yeji | #1 | #2 | #2 | #1 |
| Yuna | – | – | #3 | #2 |
| Ryujin | #2 | #1 | #1 | #3 |
| Chaeryeong | – | #3 | #4 | #4 |
| Lia | #3 | #4 | #5 | #5 |
4,457 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | YujinIVE | 648 | 383 | 203 | 1,234 | 4,592 | 32.3% |
| 2 | WonyoungIVE | 468 | 362 | 207 | 1,037 | 3,633 | 25.6% |
| 3 | GaeulIVE | 271 | 209 | 233 | 713 | 2,215 | 15.6% |
| 4 | ReiIVE | 154 | 288 | 294 | 736 | 1,928 | 13.6% |
| 5 | LeeseoIVE | 77 | 120 | 206 | 403 | 951 | 6.7% |
| 6 | LizIVE | 82 | 117 | 135 | 334 | 896 | 6.3% |
YujinIVE1st ×648 · 2nd ×383 · 3rd ×203 — 4,592 pts32.3%
WonyoungIVE1st ×468 · 2nd ×362 · 3rd ×207 — 3,633 pts25.6%
GaeulIVE1st ×271 · 2nd ×209 · 3rd ×233 — 2,215 pts15.6%
ReiIVE1st ×154 · 2nd ×288 · 3rd ×294 — 1,928 pts13.6%
LeeseoIVE1st ×77 · 2nd ×120 · 3rd ×206 — 951 pts6.7%
LizIVE1st ×82 · 2nd ×117 · 3rd ×135 — 896 pts6.3%3,324 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | XiaotingKep1er | 372 | 254 | 169 | 795 | 2,791 | 26.1% |
| 2 | ChaehyunKep1er | 295 | 179 | 116 | 590 | 2,128 | 19.9% |
| 3 | YujinKep1er | 146 | 101 | 124 | 371 | 1,157 | 10.8% |
| 4 | HikaruKep1er | 124 | 129 | 111 | 364 | 1,118 | 10.5% |
| 5 | DayeonKep1er | 91 | 120 | 134 | 345 | 949 | 8.9% |
| 6 | BahiyyihKep1er | 121 | 91 | 59 | 271 | 937 | 8.8% |
| 7 | MashiroKep1er | 58 | 86 | 90 | 234 | 638 | 6% |
| 8 | YeseoKep1er | 50 | 72 | 85 | 207 | 551 | 5.2% |
| 9 | YoungeunKep1er | 45 | 50 | 52 | 147 | 427 | 4% |
XiaotingKep1er1st ×372 · 2nd ×254 · 3rd ×169 — 2,791 pts26.1%
ChaehyunKep1er1st ×295 · 2nd ×179 · 3rd ×116 — 2,128 pts19.9%
YujinKep1er1st ×146 · 2nd ×101 · 3rd ×124 — 1,157 pts10.8%
HikaruKep1er1st ×124 · 2nd ×129 · 3rd ×111 — 1,118 pts10.5%
DayeonKep1er1st ×91 · 2nd ×120 · 3rd ×134 — 949 pts8.9%
BahiyyihKep1er1st ×121 · 2nd ×91 · 3rd ×59 — 937 pts8.8%
MashiroKep1er1st ×58 · 2nd ×86 · 3rd ×90 — 638 pts6%
YeseoKep1er1st ×50 · 2nd ×72 · 3rd ×85 — 551 pts5.2%
YoungeunKep1er1st ×45 · 2nd ×50 · 3rd ×52 — 427 pts4%1,021 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | ChantyLapillus | 177 | 82 | 36 | 295 | 1,167 | 34.6% |
| 2 | ShanaLapillus | 101 | 63 | 41 | 205 | 735 | 21.8% |
| 3 | HaeunLapillus | 51 | 61 | 66 | 178 | 504 | 14.9% |
| 4 | SeowonLapillus | 28 | 51 | 64 | 143 | 357 | 10.6% |
| 5 | YUYueLapillus | 37 | 27 | 44 | 108 | 310 | 9.2% |
| 6 | BEBessieLapillus | 41 | 22 | 29 | 92 | 300 | 8.9% |
ChantyLapillus1st ×177 · 2nd ×82 · 3rd ×36 — 1,167 pts34.6%
ShanaLapillus1st ×101 · 2nd ×63 · 3rd ×41 — 735 pts21.8%
HaeunLapillus1st ×51 · 2nd ×61 · 3rd ×66 — 504 pts14.9%
SeowonLapillus1st ×28 · 2nd ×51 · 3rd ×64 — 357 pts10.6%5,359 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | ChaewonLE SSERAFIM | 863 | 405 | 287 | 1,555 | 5,817 | 34.7% |
| 2 | KazuhaLE SSERAFIM | 574 | 584 | 321 | 1,479 | 4,943 | 29.5% |
| 3 | SakuraLE SSERAFIM | 200 | 358 | 413 | 971 | 2,487 | 14.8% |
| 4 | YunjinLE SSERAFIM | 198 | 271 | 326 | 795 | 2,129 | 12.7% |
| 5 | EunchaeLE SSERAFIM | 79 | 119 | 202 | 400 | 954 | 5.7% |
| 6 | GAGaramLE SSERAFIM | 45 | 54 | 60 | 159 | 447 | 2.7% |
ChaewonLE SSERAFIM1st ×863 · 2nd ×405 · 3rd ×287 — 5,817 pts34.7%
KazuhaLE SSERAFIM1st ×574 · 2nd ×584 · 3rd ×321 — 4,943 pts29.5%
SakuraLE SSERAFIM1st ×200 · 2nd ×358 · 3rd ×413 — 2,487 pts14.8%
YunjinLE SSERAFIM1st ×198 · 2nd ×271 · 3rd ×326 — 2,129 pts12.7%
EunchaeLE SSERAFIM1st ×79 · 2nd ×119 · 3rd ×202 — 954 pts5.7%1,672 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | ChowonLIGHTSUM | 320 | 81 | 58 | 459 | 1,901 | 34.3% | — |
| 2 | NayoungLIGHTSUM | 160 | 162 | 90 | 412 | 1,376 | 24.8% | — |
| 3 | JuhyeonLIGHTSUM | 90 | 93 | 88 | 271 | 817 | 14.7% | NEW |
| 4 | SangahLIGHTSUM | 54 | 56 | 53 | 163 | 491 | 8.9% | — |
| 5 | HinaLIGHTSUM | 38 | 68 | 54 | 160 | 448 | 8.1% | ▼2 |
| 6 | YujeongLIGHTSUM | 35 | 35 | 71 | 141 | 351 | 6.3% | NEW |
| 7 | HUHuiyeonLIGHTSUM | 7 | 11 | 13 | 31 | 81 | 1.5% | NEW |
| 8 | JIJianLIGHTSUM | 6 | 9 | 20 | 35 | 77 | 1.4% | NEW |
Chowon—LIGHTSUM1st ×320 · 2nd ×81 · 3rd ×58 — 1,901 pts34.3%
Nayoung—LIGHTSUM1st ×160 · 2nd ×162 · 3rd ×90 — 1,376 pts24.8%
