All years

2022 Survey Results

Imported from the published community sheets

AE

aespa

5,876 bias votes

  • 1Karinaaespa1st ×1,244 · 2nd ×585 · 3rd ×188 — 8,163 pts44%
  • 2Winteraespa1st ×566 · 2nd ×797 · 3rd ×341 — 5,562 pts30%
  • 3Ningningaespa1st ×216 · 2nd ×326 · 3rd ×624 — 2,682 pts14.5%
  • 4Giselleaespa1st ×145 · 2nd ×281 · 3rd ×563 — 2,131 pts11.5%
Placement history 2019–2021
Name2019202020212022
Karina#1#1#1#1
Winter#2#2#2#2
Ningning#3#3#3#3
Giselle#4#4#4#4
AL

Alice

  • 1SoheeAlice
  • 2Yeonje1Alice
  • 3Yukyung1Alice
  • 4Do-A2Alice
  • 5KAKarinAlice
  • 6CHChaejeong1Alice
  • 7EJEJ1Alice
Placement history 2019–2021
Name2019202020212022
Sohee#1#1#1#1
Yeonje#2#2#3#2
Yukyung#4#4#4#3
Do-A#3#3#2#4
Karin#5#5#5
Chaejeong#7#7#6
EJ#6#6#7
AL

Alice/Elris

2,585 bias votes

  • 1SoheeAlice/Elris1st ×1,261 · 2nd ×61 · 3rd ×27 — 6,515 pts68.9%
  • 2Yeonje1Alice/Elris1st ×46 · 2nd ×215 · 3rd ×95 — 970 pts10.3%
  • 3Yukyung1Alice/Elris1st ×39 · 2nd ×135 · 3rd ×168 — 768 pts8.1%
  • 4Do-A2Alice/Elris1st ×15 · 2nd ×94 · 3rd ×78 — 435 pts4.6%
  • 5KAKarinAlice/Elris1st ×10 · 2nd ×77 · 3rd ×63 — 344 pts3.6%
  • 6CHChaejeong1Alice/Elris1st ×14 · 2nd ×34 · 3rd ×56 — 228 pts2.4%
  • 7EJEJ1Alice/Elris1st ×3 · 2nd ×40 · 3rd ×54 — 189 pts2%
Placement history 2019–2021
Name2019202020212022
Sohee#1#1#1#1
Yeonje#2#2#3#2
Yukyung#4#4#4#3
Do-A#3#3#2#4
Karin#5#5#5
Chaejeong#7#7#6
EJ#6#6#7
AP

Apink

3,214 bias votes

  • 1Eunji1Apink1st ×296 · 2nd ×244 · 3rd ×165 — 2,377 pts23%
  • 2Naeun1Apink1st ×358 · 2nd ×152 · 3rd ×119 — 2,365 pts22.9%
  • 3Bomi1Apink1st ×240 · 2nd ×235 · 3rd ×183 — 2,088 pts20.2%
  • 4Hayoung1Apink1st ×194 · 2nd ×181 · 3rd ×183 — 1,696 pts16.4%
  • 5ChorongApink1st ×143 · 2nd ×186 · 3rd ×185 — 1,458 pts14.1%
  • 6NANamjooApink1st ×27 · 2nd ×39 · 3rd ×84 — 336 pts3.3%
Placement history 2015–2021
Name20152016201720182019202020212022
Eunji#2#2#3#4#3#3#2#1
Naeun#1#1#1#1#1#1#1#2
Bomi#3#3#5#3#2#4#4#3
Hayoung#4#5#2#2#4#2#3#4
Chorong#5#4#4#5#5#5#5#5
Namjoo#6#6#6#6#6#6#6#6
AP

April

1,388 bias votes

  • 1NaeunApril1st ×252 · 2nd ×78 · 3rd ×56 — 1,550 pts34.5%
  • 2JinsolApril1st ×81 · 2nd ×90 · 3rd ×73 — 748 pts16.7%
  • 3Chaewon1April1st ×74 · 2nd ×98 · 3rd ×76 — 740 pts16.5%
  • 4Chaekyung1April1st ×71 · 2nd ×72 · 3rd ×80 — 651 pts14.5%
  • 5RARachelApril1st ×43 · 2nd ×66 · 3rd ×47 — 460 pts10.2%
  • 6YenaApril1st ×38 · 2nd ×28 · 3rd ×65 — 339 pts7.6%
Placement history 2017–2021
Name201720182019202020212022
Naeun#2#2#1#1#1#1
Jinsol#4#2#2#2
Chaewon#4#3#3#4#4#3
Chaekyung#1#1#2#3#3#4
Rachel#5#5#5#5#5
Yena#4#6#6#6#6
BI

Billlie

1,923 bias votes

  • 1TsukiBilllie1st ×299 · 2nd ×144 · 3rd ×87 — 2,014 pts32.1%
  • 2Moon SuaBilllie1st ×142 · 2nd ×155 · 3rd ×117 — 1,292 pts20.6%
  • 3SheonBilllie1st ×148 · 2nd ×90 · 3rd ×71 — 1,081 pts17.2%
  • 4HaramBilllie1st ×111 · 2nd ×82 · 3rd ×96 — 897 pts14.3%
  • 5SuhyeonBilllie1st ×43 · 2nd ×49 · 3rd ×52 — 414 pts6.6%
  • 6HarunaBilllie1st ×14 · 2nd ×57 · 3rd ×50 — 291 pts4.6%
  • 7SiyoonBilllie1st ×22 · 2nd ×41 · 3rd ×53 — 286 pts4.6%
BL

BLACKPINK

5,819 bias votes

  • 1Jennie1BLACKPINK1st ×596 · 2nd ×609 · 3rd ×459 — 5,266 pts29%
  • 2Jisoo1BLACKPINK1st ×715 · 2nd ×429 · 3rd ×375 — 5,237 pts28.8%
  • 3RoseBLACKPINK1st ×515 · 2nd ×549 · 3rd ×479 — 4,701 pts25.9%
  • 4LisaBLACKPINK1st ×280 · 2nd ×375 · 3rd ×438 — 2,963 pts16.3%
Placement history 2017–2021
Name201720182019202020212022
Jennie#1#1#1#1#2#1
Jisoo#2#2#2#2#1#2
Rose#3#3#3#3#3#3
Lisa#4#4#4#4#4#4
CB

Cherry Bullet

1,616 bias votes

  • 1JiwonCherry Bullet1st ×187 · 2nd ×113 · 3rd ×70 — 1,344 pts26.1%
  • 2BoraCherry Bullet1st ×123 · 2nd ×73 · 3rd ×70 — 904 pts17.6%
  • 3YujuCherry Bullet1st ×96 · 2nd ×73 · 3rd ×88 — 787 pts15.3%
  • 4HaeyoonCherry Bullet1st ×92 · 2nd ×63 · 3rd ×74 — 723 pts14.1%
  • 5MayNEWCherry Bullet1st ×67 · 2nd ×85 · 3rd ×64 — 654 pts12.7%
  • 6Chaerin1Cherry Bullet1st ×27 · 2nd ×73 · 3rd ×51 — 405 pts7.9%
  • 7RERemi1Cherry Bullet1st ×27 · 2nd ×44 · 3rd ×56 — 323 pts6.3%
Placement history 2019–2021
Name2019202020212022
Jiwon#2#1#1#1
Bora#5#3#2#2
Yuju#1#2#3#3
Haeyoon#3#4#4#4
May#5
Chaerin#5#5#6
Remi#7#6#6#7
CL

CLASS:Y

  • 1ChaewonCLASS:Y
  • 2BoeunCLASS:Y
  • 3HyungseoCLASS:Y
  • 4JiminCLASS:Y
  • 5HyejuCLASS:Y
  • 6RiwonCLASS:Y
  • 7SeonyouCLASS:Y
CL

Class:y

1,110 bias votes

  • 1ChaewonClass:y1st ×76 · 2nd ×76 · 3rd ×55 — 663 pts19.1%
  • 2BoeunClass:y1st ×89 · 2nd ×57 · 3rd ×43 — 659 pts19%
  • 3HyungseoClass:y1st ×61 · 2nd ×60 · 3rd ×55 — 540 pts15.6%
  • 4JiminClass:y1st ×70 · 2nd ×47 · 3rd ×36 — 527 pts15.2%
  • 5HyejuClass:y1st ×46 · 2nd ×45 · 3rd ×71 — 436 pts12.6%
  • 6RiwonClass:y1st ×39 · 2nd ×64 · 3rd ×47 — 434 pts12.5%
  • 7SeonyouClass:y1st ×25 · 2nd ×18 · 3rd ×30 — 209 pts6%
DR

Dreamcatcher

3,464 bias votes

  • 1YoohyeonDreamcatcher1st ×382 · 2nd ×280 · 3rd ×193 — 2,943 pts27%
  • 2JiuDreamcatcher1st ×267 · 2nd ×238 · 3rd ×177 — 2,226 pts20.5%
  • 3GahyeonDreamcatcher1st ×283 · 2nd ×196 · 3rd ×205 — 2,208 pts20.3%
  • 4SuaDreamcatcher1st ×168 · 2nd ×205 · 3rd ×192 — 1,647 pts15.1%
  • 5DamiDreamcatcher1st ×81 · 2nd ×62 · 3rd ×75 — 666 pts6.1%
  • 6SiyeonDreamcatcher1st ×60 · 2nd ×82 · 3rd ×83 — 629 pts5.8%
  • 7HandongDreamcatcher1st ×40 · 2nd ×83 · 3rd ×112 — 561 pts5.2%
Placement history 2017–2021
Name201720182019202020212022
Yoohyeon#4#1#1#1#1#1
Jiu#1#2#2#4#2#2
Gahyeon#6#5#4#3#3#3
Sua#2#3#3#2#4#4
Dami#5#6#6#6#5#5
Siyeon#3#4#5#5#6#6
Handong#7#7#7#7#7#7
EV

EVERGLOW

3,388 bias votes

  • 1SihyeonEVERGLOW1st ×406 · 2nd ×310 · 3rd ×158 — 3,118 pts28.8%
  • 2YirenEVERGLOW1st ×372 · 2nd ×272 · 3rd ×185 — 2,861 pts26.4%
  • 3AishaEVERGLOW1st ×198 · 2nd ×153 · 3rd ×191 — 1,640 pts15.2%
  • 4MiaEVERGLOW1st ×156 · 2nd ×157 · 3rd ×151 — 1,402 pts13%
  • 5OndaEVERGLOW1st ×85 · 2nd ×114 · 3rd ×176 — 943 pts8.7%
  • 6E:UEVERGLOW1st ×86 · 2nd ×106 · 3rd ×112 — 860 pts7.9%
Placement history 2019–2021
Name2019202020212022
Sihyeon#2#2#1#1
Yiren#1#1#2#2
Aisha#4#3#3#3
Mia#3#4#4#4
Onda#6#5#5#5
E:U#5#6#6#6
FR

fromis_9

4,398 bias votes

  • 1Saeromfromis_91st ×624 · 2nd ×506 · 3rd ×369 — 5,007 pts36.3%
  • 2Jiheon1fromis_91st ×214 · 2nd ×183 · 3rd ×158 — 1,777 pts12.9%
  • 3Jisun1fromis_91st ×167 · 2nd ×153 · 3rd ×129 — 1,423 pts10.3%
  • 4Nagyungfromis_91st ×118 · 2nd ×166 · 3rd ×135 — 1,223 pts8.9%
  • 5Chaeyoung1fromis_91st ×134 · 2nd ×114 · 3rd ×142 — 1,154 pts8.4%
  • 6Hayoung2fromis_91st ×120 · 2nd ×109 · 3rd ×100 — 1,027 pts7.4%
  • 7Jiwonfromis_91st ×92 · 2nd ×108 · 3rd ×131 — 915 pts6.6%
  • 8Gyuri3fromis_91st ×95 · 2nd ×82 · 3rd ×64 — 785 pts5.7%
  • 9Seoyeonfromis_91st ×51 · 2nd ×51 · 3rd ×83 — 491 pts3.6%
Placement history 2018–2021
Name20182019202020212022
Saerom#1#1#1#1#1
Jiheon#3#2
Jisun#2#3#3#2#3
Nagyung#4#2#2#4#4
Chaeyoung#5#5#7#6#5
Hayoung#6#7#6#8#6
Jiwon#7#6#5#7#7
Gyuri#3#4#4#5#8
Seoyeon#8#8#8#9#9
I-

i-dle

5,008 bias votes

  • 1Miyeoni-dle1st ×642 · 2nd ×410 · 3rd ×303 — 4,743 pts30.2%
  • 2Yuqii-dle1st ×443 · 2nd ×418 · 3rd ×332 — 3,801 pts24.2%
  • 3Shuhua1i-dle1st ×296 · 2nd ×344 · 3rd ×341 — 2,853 pts18.2%
  • 4Minnie2i-dle1st ×211 · 2nd ×324 · 3rd ×316 — 2,343 pts14.9%
  • 5Soyeon2i-dle1st ×246 · 2nd ×173 · 3rd ×209 — 1,958 pts12.5%
Placement history 2018–2021
Name20182019202020212022
Miyeon#2#1#1#1#1
Yuqi#1#3#3#2#2
Shuhua#5#4#2#4#3
Minnie#6#6#6#6#4
Soyeon#3#2#4#3#5
IT

ITZY

6,371 bias votes

  • 1Yeji1ITZY1st ×596 · 2nd ×596 · 3rd ×411 — 5,179 pts26.4%
  • 2Yuna1ITZY1st ×618 · 2nd ×494 · 3rd ×472 — 5,044 pts25.7%
  • 3Ryujin2ITZY1st ×509 · 2nd ×533 · 3rd ×438 — 4,582 pts23.4%
  • 4ChaeryeongITZY1st ×373 · 2nd ×331 · 3rd ×400 — 3,258 pts16.6%
  • 5LiaITZY1st ×142 · 2nd ×192 · 3rd ×266 — 1,552 pts7.9%
Placement history 2019–2021
Name2019202020212022
Yeji#1#2#2#1
Yuna#3#2
Ryujin#2#1#1#3
Chaeryeong#3#4#4
Lia#3#4#5#5
IV

IVE

4,457 bias votes

  • 1YujinIVE1st ×648 · 2nd ×383 · 3rd ×203 — 4,592 pts32.3%
  • 2WonyoungIVE1st ×468 · 2nd ×362 · 3rd ×207 — 3,633 pts25.6%
  • 3GaeulIVE1st ×271 · 2nd ×209 · 3rd ×233 — 2,215 pts15.6%
  • 4ReiIVE1st ×154 · 2nd ×288 · 3rd ×294 — 1,928 pts13.6%
  • 5LeeseoIVE1st ×77 · 2nd ×120 · 3rd ×206 — 951 pts6.7%
  • 6LizIVE1st ×82 · 2nd ×117 · 3rd ×135 — 896 pts6.3%
KE

Kep1er

3,324 bias votes

  • 1XiaotingKep1er1st ×372 · 2nd ×254 · 3rd ×169 — 2,791 pts26.1%
  • 2ChaehyunKep1er1st ×295 · 2nd ×179 · 3rd ×116 — 2,128 pts19.9%
  • 3YujinKep1er1st ×146 · 2nd ×101 · 3rd ×124 — 1,157 pts10.8%
  • 4HikaruKep1er1st ×124 · 2nd ×129 · 3rd ×111 — 1,118 pts10.5%
  • 5DayeonKep1er1st ×91 · 2nd ×120 · 3rd ×134 — 949 pts8.9%
  • 6BahiyyihKep1er1st ×121 · 2nd ×91 · 3rd ×59 — 937 pts8.8%
  • 7MashiroKep1er1st ×58 · 2nd ×86 · 3rd ×90 — 638 pts6%
  • 8YeseoKep1er1st ×50 · 2nd ×72 · 3rd ×85 — 551 pts5.2%
  • 9YoungeunKep1er1st ×45 · 2nd ×50 · 3rd ×52 — 427 pts4%
LA

Lapillus

1,021 bias votes

  • 1ChantyLapillus1st ×177 · 2nd ×82 · 3rd ×36 — 1,167 pts34.6%
  • 2ShanaLapillus1st ×101 · 2nd ×63 · 3rd ×41 — 735 pts21.8%
  • 3HaeunLapillus1st ×51 · 2nd ×61 · 3rd ×66 — 504 pts14.9%
  • 4SeowonLapillus1st ×28 · 2nd ×51 · 3rd ×64 — 357 pts10.6%
  • 5YUYueLapillus1st ×37 · 2nd ×27 · 3rd ×44 — 310 pts9.2%
  • 6BEBessieLapillus1st ×41 · 2nd ×22 · 3rd ×29 — 300 pts8.9%
LS

LE SSERAFIM

5,359 bias votes

  • 1ChaewonLE SSERAFIM1st ×863 · 2nd ×405 · 3rd ×287 — 5,817 pts34.7%
  • 2KazuhaLE SSERAFIM1st ×574 · 2nd ×584 · 3rd ×321 — 4,943 pts29.5%
  • 3SakuraLE SSERAFIM1st ×200 · 2nd ×358 · 3rd ×413 — 2,487 pts14.8%
  • 4YunjinLE SSERAFIM1st ×198 · 2nd ×271 · 3rd ×326 — 2,129 pts12.7%
  • 5EunchaeLE SSERAFIM1st ×79 · 2nd ×119 · 3rd ×202 — 954 pts5.7%
  • 6GAGaramLE SSERAFIM1st ×45 · 2nd ×54 · 3rd ×60 — 447 pts2.7%
LI

LIGHTSUM

1,672 bias votes

  • 1ChowonLIGHTSUM1st ×320 · 2nd ×81 · 3rd ×58 — 1,901 pts34.3%
  • 2NayoungLIGHTSUM1st ×160 · 2nd ×162 · 3rd ×90 — 1,376 pts24.8%
  • 3JuhyeonNEWLIGHTSUM1st ×90 · 2nd ×93 · 3rd ×88 — 817 pts14.7%
  • 4SangahLIGHTSUM1st ×54 · 2nd ×56 · 3rd ×53 — 491 pts8.9%
  • 5Hina2LIGHTSUM1st ×38 · 2nd ×68 · 3rd ×54 — 448 pts8.1%
  • 6YujeongNEWLIGHTSUM1st ×35 · 2nd ×35 · 3rd ×71 — 351 pts6.3%
  • 7HUHuiyeonNEWLIGHTSUM1st ×7 · 2nd ×11 · 3rd ×13 — 81 pts1.5%
  • 8JIJianNEWLIGHTSUM1st ×6 · 2nd ×9 · 3rd ×20 — 77 pts1.4%
Placement history 2021
Name20212022
Chowon#1#1
Nayoung#2#2
Juhyeon#3
Sangah#4#4
Hina#3#5
Yujeong#6
Huiyeon#7
Jian#8
LO

LOONA

3,771 bias votes

  • 1HeejinLOONA1st ×330 · 2nd ×198 · 3rd ×133 — 2,377 pts20%
  • 2OHOlivia HyeLOONA1st ×230 · 2nd ×213 · 3rd ×160 — 1,949 pts16.4%
  • 3ChuuLOONA1st ×249 · 2nd ×124 · 3rd ×87 — 1,704 pts14.3%
  • 4Yeojin7LOONA1st ×120 · 2nd ×121 · 3rd ×130 — 1,093 pts9.2%
  • 5Jinsoul1LOONA1st ×86 · 2nd ×113 · 3rd ×102 — 871 pts7.3%
  • 6Yves1LOONA1st ×65 · 2nd ×102 · 3rd ×121 — 752 pts6.3%
  • 7Hyunjin1LOONA1st ×76 · 2nd ×97 · 3rd ×71 — 742 pts6.2%
  • 8Kim Lip2LOONA1st ×71 · 2nd ×96 · 3rd ×69 — 712 pts6%
  • 9Haseul1LOONA1st ×69 · 2nd ×49 · 3rd ×87 — 579 pts4.9%
  • 10Go Won1LOONA1st ×50 · 2nd ×51 · 3rd ×60 — 463 pts3.9%
  • 11Choerry4LOONA1st ×45 · 2nd ×43 · 3rd ×67 — 421 pts3.5%
  • 12ViviLOONA1st ×18 · 2nd ×31 · 3rd ×37 — 220 pts1.9%
Placement history 2018–2021
Name20182019202020212022
Heejin#1#1#2#1#1
Olivia Hye#2#1#2#2
Chuu#5#8#4#3#3
Yeojin#12#11#4
Jinsoul#3#3#3#4#5
Yves#4#6#5#5#6
Hyunjin#7#4#7#8#7
Kim Lip#2#5#6#6#8
Haseul#6#7#8#10#9
Go Won#8#10#10#9#10
Choerry#9#9#7#11
Vivi#9#11#11#12#12
MA

MAMAMOO

3,575 bias votes

  • 1SolarMAMAMOO1st ×632 · 2nd ×407 · 3rd ×169 — 4,550 pts39.9%
  • 2WheeinMAMAMOO1st ×300 · 2nd ×280 · 3rd ×310 — 2,650 pts23.2%
  • 3MoonbyulNEWMAMAMOO1st ×228 · 2nd ×289 · 3rd ×285 — 2,292 pts20.1%
  • 4HwasaMAMAMOO1st ×213 · 2nd ×198 · 3rd ×264 — 1,923 pts16.8%
Placement history 2016–2021
Name2016201720182019202020212022
Solar#1#1#1#1#1#1#1
Wheein#4#4#4#2#2#2#2
Moonbyul#3#3#3#3#4#3
Hwasa#2#2#2#4#3#4#4
MO

Momoland

3,187 bias votes

  • 1NancyMomoland1st ×938 · 2nd ×210 · 3rd ×83 — 5,403 pts50.9%
  • 2Ahin1Momoland1st ×213 · 2nd ×424 · 3rd ×190 — 2,527 pts23.8%
  • 3Hyebin1Momoland1st ×74 · 2nd ×122 · 3rd ×220 — 956 pts9%
  • 4JooE1Momoland1st ×66 · 2nd ×131 · 3rd ×145 — 868 pts8.2%
  • 5JAJane2Momoland1st ×53 · 2nd ×93 · 3rd ×136 — 680 pts6.4%
  • 6NANayun2Momoland1st ×10 · 2nd ×22 · 3rd ×57 — 173 pts1.6%
Placement history 2018–2021
Name20182019202020212022
Nancy#1#1#1#1#1
Ahin#4#3#3#3#2
Hyebin#6#4#4#4#3
JooE#7#6#5#5#4
Jane#5#7#7#7#5
Nayun#8#9#8#8#6
NA

Nature

1,142 bias votes

  • 1SaebomNature1st ×125 · 2nd ×81 · 3rd ×33 — 901 pts24.6%
  • 2SoheeNature1st ×90 · 2nd ×65 · 3rd ×41 — 686 pts18.8%
  • 3AuroraNature1st ×75 · 2nd ×34 · 3rd ×31 — 508 pts13.9%
  • 4ChaebinNature1st ×29 · 2nd ×54 · 3rd ×45 — 352 pts9.6%
  • 5HAHaru1Nature1st ×35 · 2nd ×26 · 3rd ×59 — 312 pts8.5%
  • 6LOLoha1Nature1st ×25 · 2nd ×48 · 3rd ×28 — 297 pts8.1%
  • 7LULu2Nature1st ×31 · 2nd ×32 · 3rd ×33 — 284 pts7.8%
  • 8UCUchae1Nature1st ×19 · 2nd ×18 · 3rd ×36 — 185 pts5.1%
  • 9SUSunshine1Nature1st ×13 · 2nd ×16 · 3rd ×20 — 133 pts3.6%
Placement history 2018–2021
Name20182019202020212022
Saebom#2#1#1#1#1
Sohee#5#2#2#2
Aurora#1#2#4#3#3
Chaebin#3#2#3#4#4
Haru#4#4#5#6#5
Loha#10#7#6
Lu#6#6#6#5#7
Uchae#9#9#8
Sunshine#7#8#9
NE

NewJeans

3,027 bias votes

  • 1MinjiNewJeans1st ×382 · 2nd ×254 · 3rd ×169 — 2,841 pts29.4%
  • 2HanniNewJeans1st ×205 · 2nd ×287 · 3rd ×221 — 2,107 pts21.8%
  • 3HaerinNewJeans1st ×253 · 2nd ×211 · 3rd ×182 — 2,080 pts21.5%
  • 4DanielleNewJeans1st ×246 · 2nd ×145 · 3rd ×187 — 1,852 pts19.1%
  • 5HyeinNewJeans1st ×80 · 2nd ×94 · 3rd ×111 — 793 pts8.2%
NM

NMIXX

3,381 bias votes

  • 1SullyoonNMIXX1st ×352 · 2nd ×272 · 3rd ×181 — 2,757 pts25.7%
  • 2HaewonNMIXX1st ×334 · 2nd ×244 · 3rd ×207 — 2,609 pts24.3%
  • 3LilyNMIXX1st ×210 · 2nd ×171 · 3rd ×162 — 1,725 pts16.1%
  • 4JinniNMIXX1st ×178 · 2nd ×146 · 3rd ×110 — 1,438 pts13.4%
  • 5KyujinNMIXX1st ×83 · 2nd ×120 · 3rd ×134 — 909 pts8.5%
  • 6BaeNMIXX1st ×87 · 2nd ×89 · 3rd ×104 — 806 pts7.5%
  • 7JiwooNMIXX1st ×38 · 2nd ×71 · 3rd ×88 — 491 pts4.6%
OM

OH MY GIRL

3,210 bias votes

  • 1ArinOH MY GIRL1st ×773 · 2nd ×222 · 3rd ×92 — 4,623 pts44.1%
  • 2YooaOH MY GIRL1st ×255 · 2nd ×333 · 3rd ×191 — 2,465 pts23.5%
  • 3Binnie1OH MY GIRL1st ×56 · 2nd ×152 · 3rd ×152 — 888 pts8.5%
  • 4Jiho1OH MY GIRL1st ×85 · 2nd ×109 · 3rd ×106 — 858 pts8.2%
  • 5Hyojung1OH MY GIRL1st ×47 · 2nd ×72 · 3rd ×124 — 575 pts5.5%
  • 6Mimi1OH MY GIRL1st ×47 · 2nd ×74 · 3rd ×96 — 553 pts5.3%
  • 7Seunghee2OH MY GIRL1st ×35 · 2nd ×84 · 3rd ×105 — 532 pts5.1%
Placement history 2017–2021
Name201720182019202020212022
Arin#2#2#2#1#1#1
Yooa#1#1#1#2#2#2
Binnie#4#3#3#4#4#3
Jiho#3#4#4#3#3#4
Hyojung#5#5#5#6#6#5
Mimi#6#6#7#7#7#6
Seunghee#7#7#6#5#5#7
PK

PURPLE KISS

1,550 bias votes

  • 1YukiPURPLE KISS1st ×129 · 2nd ×116 · 3rd ×81 — 1,074 pts21.8%
  • 2GoeunPURPLE KISS1st ×134 · 2nd ×91 · 3rd ×81 — 1,024 pts20.7%
  • 3Swan1PURPLE KISS1st ×144 · 2nd ×71 · 3rd ×74 — 1,007 pts20.4%
  • 4Dosie1PURPLE KISS1st ×62 · 2nd ×98 · 3rd ×65 — 669 pts13.6%
  • 5ChaeinPURPLE KISS1st ×68 · 2nd ×38 · 3rd ×86 — 540 pts10.9%
  • 6Ireh1PURPLE KISS1st ×33 · 2nd ×60 · 3rd ×44 — 389 pts7.9%
  • 7Jieun1PURPLE KISS1st ×30 · 2nd ×19 · 3rd ×26 — 233 pts4.7%
Placement history 2021
Name20212022
Yuki#1#1
Goeun#2#2
Swan#4#3
Dosie#3#4
Chaein#5#5
Ireh#7#6
Jieun#6#7
RV

Red Velvet

5,774 bias votes

  • 1IreneRed Velvet1st ×615 · 2nd ×445 · 3rd ×370 — 4,780 pts26.7%
  • 2SeulgiRed Velvet1st ×521 · 2nd ×510 · 3rd ×352 — 4,487 pts25.1%
  • 3JoyRed Velvet1st ×382 · 2nd ×447 · 3rd ×415 — 3,666 pts20.5%
  • 4WendyRed Velvet1st ×368 · 2nd ×335 · 3rd ×352 — 3,197 pts17.9%
  • 5YeriRed Velvet1st ×179 · 2nd ×195 · 3rd ×288 — 1,768 pts9.9%
Placement history 2015–2021
Name20152016201720182019202020212022
Irene#1#1#1#1#1#1#1#1
Seulgi#2#2#3#3#2#2#2#2
Joy#3#3#2#2#3#3#3#3
Wendy#4#4#5#5#5#5#4#4
Yeri#5#4#4#4#4#5#5
RP

Rocket Punch

1,638 bias votes

  • 1YeonheeRocket Punch1st ×297 · 2nd ×109 · 3rd ×77 — 1,889 pts35.8%
  • 2YunkyoungRocket Punch1st ×80 · 2nd ×124 · 3rd ×98 — 870 pts16.5%
  • 3Suyun2Rocket Punch1st ×72 · 2nd ×83 · 3rd ×72 — 681 pts12.9%
  • 4Juri1Rocket Punch1st ×70 · 2nd ×75 · 3rd ×78 — 653 pts12.4%
  • 5Sohee1Rocket Punch1st ×61 · 2nd ×73 · 3rd ×75 — 599 pts11.4%
  • 6DahyunNEWRocket Punch1st ×67 · 2nd ×59 · 3rd ×68 — 580 pts11%
Placement history 2019–2021
Name2019202020212022
Yeonhee#1#1#1#1
Yunkyoung#4#3#2#2
Suyun#3#4#5#3
Juri#2#2#3#4
Sohee#4#5
Dahyun#6
SN

Secret Number

1,072 bias votes

  • 1SoodamSecret Number1st ×133 · 2nd ×53 · 3rd ×45 — 869 pts25.5%
  • 2DitaSecret Number1st ×103 · 2nd ×58 · 3rd ×58 — 747 pts21.9%
  • 3JinnySecret Number1st ×58 · 2nd ×97 · 3rd ×57 — 638 pts18.7%
  • 4Minji2Secret Number1st ×41 · 2nd ×50 · 3rd ×43 — 398 pts11.7%
  • 5LELeaSecret Number1st ×26 · 2nd ×47 · 3rd ×58 — 329 pts9.7%
  • 6Denise2Secret Number1st ×38 · 2nd ×26 · 3rd ×27 — 295 pts8.7%
  • 7ZUZuuSecret Number1st ×10 · 2nd ×19 · 3rd ×25 — 132 pts3.9%
Placement history 2020–2021
Name202020212022
Soodam#1#1#1
Dita#4#2#2
Jinny#3#3#3
Minji#6#4
Lea#5#5#5
Denise#2#4#6
Zuu#7#7
SO

Soloists

5,252 bias votes

  • 1IUSoloists1st ×512 · 2nd ×331 · 3rd ×209 — 3,762 pts22.5%
  • 2SomiSoloists1st ×377 · 2nd ×289 · 3rd ×216 — 2,968 pts17.8%
  • 3EunbiNEWSoloists1st ×320 · 2nd ×222 · 3rd ×201 — 2,467 pts14.8%
  • 4Taeyeon1Soloists1st ×231 · 2nd ×211 · 3rd ×180 — 1,968 pts11.8%
  • 5Chungha1Soloists1st ×134 · 2nd ×149 · 3rd ×165 — 1,282 pts7.7%
  • 6YenaNEWSoloists1st ×96 · 2nd ×127 · 3rd ×128 — 989 pts5.9%
  • 7BibiSoloists1st ×103 · 2nd ×116 · 3rd ×104 — 967 pts5.8%
  • 8Sunmi3Soloists1st ×78 · 2nd ×114 · 3rd ×144 — 876 pts5.2%
  • 9YuriNEWSoloists1st ×90 · 2nd ×76 · 3rd ×96 — 774 pts4.6%
  • 10Sejeong4Soloists1st ×59 · 2nd ×92 · 3rd ×82 — 653 pts3.9%
Placement history 2019–2021
Name2019202020212022
IU#1#1#1#1
Somi#3#2#2#2
Eunbi#3
Taeyeon#4#5#3#4
Chungha#2#3#4#5
Yena#6
Bibi#7#7
Sunmi#5#4#5#8
Yuri#9
Sejeong#6#10
ST

STAYC

2,961 bias votes

  • 1IsaSTAYC1st ×429 · 2nd ×213 · 3rd ×145 — 2,929 pts31.4%
  • 2JNEWSTAYC1st ×197 · 2nd ×194 · 3rd ×127 — 1,694 pts18.2%
  • 3Sieun1STAYC1st ×142 · 2nd ×153 · 3rd ×172 — 1,341 pts14.4%
  • 4YoonNEWSTAYC1st ×118 · 2nd ×131 · 3rd ×168 — 1,151 pts12.4%
  • 5Sumin2STAYC1st ×108 · 2nd ×148 · 3rd ×142 — 1,126 pts12.1%
  • 6Seeun2STAYC1st ×108 · 2nd ×134 · 3rd ×132 — 1,074 pts11.5%
Placement history 2020–2021
Name202020212022
Isa#1#1#1
J#2
Sieun#2#2#3
Yoon#4
Sumin#3#3#5
Seeun#4#4#6
TR

TRI.BE

  • 1KellyTRI.BE
  • 2MireTRI.BE
  • 3SongsunTRI.BE
  • 4HyunbinTRI.BE
  • 5JiaTRI.BE
  • 7SoeunTRI.BE
TR

Tri.be

1,005 bias votes

  • 1KellyTri.be1st ×98 · 2nd ×39 · 3rd ×44 — 651 pts20.8%
