5,005 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Karinaaespa | 984 | 526 | 222 | 1,732 | 6,720 | 42.1% | — |
| 2 | Winteraespa | 547 | 610 | 314 | 1,471 | 4,879 | 30.6% | — |
| 3 | Ningningaespa | 217 | 322 | 441 | 980 | 2,492 | 15.6% | — |
| 4 | Giselleaespa | 146 | 229 | 447 | 822 | 1,864 | 11.7% | — |
Karina—aespa1st ×984 · 2nd ×526 · 3rd ×222 — 6,720 pts42.1%
Winter—aespa1st ×547 · 2nd ×610 · 3rd ×314 — 4,879 pts30.6%
Ningning—aespa1st ×217 · 2nd ×322 · 3rd ×441 — 2,492 pts15.6%
Giselle—aespa1st ×146 · 2nd ×229 · 3rd ×447 — 1,864 pts11.7%| Name | 2019 | 2020 | 2021 |
|---|---|---|---|
| Karina | #1 | #1 | #1 |
| Winter | #2 | #2 | #2 |
| Ningning | #3 | #3 | #3 |
| Giselle | #4 | #4 | #4 |
| # | Name | Δ |
|---|---|---|
| 1 | SoheeAlice | — |
| 2 | Do-AAlice | ▲1 |
| 3 | YeonjeAlice | ▼1 |
| 4 | YukyungAlice | — |
| 5 | KAKarinAlice | — |
| 6 | EJEJAlice | — |
| 7 | CHChaejeongAlice | — |
Sohee—Alice
Do-A▲1Alice
Yeonje▼1Alice
Yukyung—Alice| Name | 2019 | 2020 | 2021 |
|---|---|---|---|
| Sohee | #1 | #1 | #1 |
| Do-A | #3 | #3 | #2 |
| Yeonje | #2 | #2 | #3 |
| Yukyung | #4 | #4 | #4 |
| Karin | – | #5 | #5 |
| EJ | – | #6 | #6 |
| Chaejeong | – | #7 | #7 |
| # | Name | Δ |
|---|---|---|
| 1 | SoheeAlice/Elris | — |
| 2 | Do-AAlice/Elris | ▲1 |
| 3 | YeonjeAlice/Elris | ▼1 |
| 4 | YukyungAlice/Elris | — |
| 5 | KAKarinAlice/Elris | — |
| 6 | EJEJAlice/Elris | — |
| 7 | CHChaejeongAlice/Elris | — |
Sohee—Alice/Elris
Do-A▲1Alice/Elris
Yeonje▼1Alice/Elris
Yukyung—Alice/Elris| Name | 2019 | 2020 | 2021 |
|---|---|---|---|
| Sohee | #1 | #1 | #1 |
| Do-A | #3 | #3 | #2 |
| Yeonje | #2 | #2 | #3 |
| Yukyung | #4 | #4 | #4 |
| Karin | – | #5 | #5 |
| EJ | – | #6 | #6 |
| Chaejeong | – | #7 | #7 |
2,973 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | NaeunApink | 411 | 213 | 155 | 779 | 2,849 | 29.8% | — |
| 2 | EunjiApink | 260 | 250 | 149 | 659 | 2,199 | 23% | ▲1 |
| 3 | HayoungApink | 178 | 171 | 152 | 501 | 1,555 | 16.3% | ▼1 |
| 4 | BomiApink | 160 | 161 | 175 | 496 | 1,458 | 15.3% | — |
| 5 | ChorongApink | 131 | 150 | 143 | 424 | 1,248 | 13.1% | — |
| 6 | NANamjooApink | 16 | 33 | 65 | 114 | 244 | 2.6% | — |
Naeun—Apink1st ×411 · 2nd ×213 · 3rd ×155 — 2,849 pts29.8%
Eunji▲1Apink1st ×260 · 2nd ×250 · 3rd ×149 — 2,199 pts23%
Hayoung▼1Apink1st ×178 · 2nd ×171 · 3rd ×152 — 1,555 pts16.3%
Bomi—Apink1st ×160 · 2nd ×161 · 3rd ×175 — 1,458 pts15.3%
Chorong—Apink1st ×131 · 2nd ×150 · 3rd ×143 — 1,248 pts13.1%| Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| Naeun | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
| Eunji | #2 | #2 | #3 | #4 | #3 | #3 | #2 |
| Hayoung | #4 | #5 | #2 | #2 | #4 | #2 | #3 |
| Bomi | #3 | #3 | #5 | #3 | #2 | #4 | #4 |
| Chorong | #5 | #4 | #4 | #5 | #5 | #5 | #5 |
| Namjoo | #6 | #6 | #6 | #6 | #6 | #6 | #6 |
1,041 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | NaeunApril | 220 | 64 | 35 | 319 | 1,327 | 38.7% | — |
| 2 | JinsolApril | 53 | 75 | 58 | 186 | 548 | 16% | — |
| 3 | ChaekyungApril | 65 | 55 | 47 | 167 | 537 | 15.6% | — |
| 4 | ChaewonApril | 54 | 65 | 54 | 173 | 519 | 15.1% | — |
| 5 | RARachelApril | 25 | 45 | 37 | 107 | 297 | 8.7% | — |
| 6 | YenaApril | 19 | 20 | 50 | 89 | 205 | 6% | — |
Naeun—April1st ×220 · 2nd ×64 · 3rd ×35 — 1,327 pts38.7%
Jinsol—April1st ×53 · 2nd ×75 · 3rd ×58 — 548 pts16%
Chaekyung—April1st ×65 · 2nd ×55 · 3rd ×47 — 537 pts15.6%
Chaewon—April1st ×54 · 2nd ×65 · 3rd ×54 — 519 pts15.1%
Yena—April1st ×19 · 2nd ×20 · 3rd ×50 — 205 pts6%| Name | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Naeun | #2 | #2 | #1 | #1 | #1 |
| Jinsol | – | – | #4 | #2 | #2 |
| Chaekyung | #1 | #1 | #2 | #3 | #3 |
| Chaewon | #4 | #3 | #3 | #4 | #4 |
| Rachel | – | #5 | #5 | #5 | #5 |
| Yena | – | #4 | #6 | #6 | #6 |
6,027 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | JohyunBerry Good | 705 | 415 | 402 | 1,522 | 5,172 | 27.8% | — |
| 2 | DayeBerry Good | 563 | 626 | 399 | 1,588 | 5,092 | 27.3% | — |
| 3 | GowoonBerry Good | 523 | 509 | 438 | 1,470 | 4,580 | 24.6% | ▲1 |
| 4 | SeoyulBerry Good | 212 | 252 | 375 | 839 | 2,191 | 11.8% | ▼1 |
| 5 | SESehyungBerry Good | 149 | 196 | 263 | 608 | 1,596 | 8.6% | ▲1 |
Johyun—Berry Good1st ×705 · 2nd ×415 · 3rd ×402 — 5,172 pts27.8%
Daye—Berry Good1st ×563 · 2nd ×626 · 3rd ×399 — 5,092 pts27.3%
Gowoon▲1Berry Good1st ×523 · 2nd ×509 · 3rd ×438 — 4,580 pts24.6%
Seoyul▼1Berry Good1st ×212 · 2nd ×252 · 3rd ×375 — 2,191 pts11.8%| Name | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Johyun | #1 | #1 | #1 | #1 |
| Daye | #2 | #2 | #2 | #2 |
| Gowoon | #3 | #5 | #4 | #3 |
| Seoyul | #4 | #3 | #3 | #4 |
| Sehyung | #6 | #6 | #6 | #5 |
5,419 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | JisooBLACKPINK | 705 | 415 | 402 | 1,522 | 5,172 | 30.4% | ▲1 |
| 2 | JennieBLACKPINK | 563 | 626 | 399 | 1,588 | 5,092 | 29.9% | ▼1 |
| 3 | RoseBLACKPINK | 523 | 509 | 438 | 1,470 | 4,580 | 26.9% | — |
| 4 | LisaBLACKPINK | 212 | 252 | 375 | 839 | 2,191 | 12.9% | — |
Jisoo▲1BLACKPINK1st ×705 · 2nd ×415 · 3rd ×402 — 5,172 pts30.4%
Jennie▼1BLACKPINK1st ×563 · 2nd ×626 · 3rd ×399 — 5,092 pts29.9%
Rose—BLACKPINK1st ×523 · 2nd ×509 · 3rd ×438 — 4,580 pts26.9%
Lisa—BLACKPINK1st ×212 · 2nd ×252 · 3rd ×375 — 2,191 pts12.9%| Name | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Jisoo | #2 | #2 | #2 | #2 | #1 |
| Jennie | #1 | #1 | #1 | #1 | #2 |
| Rose | #3 | #3 | #3 | #3 | #3 |
| Lisa | #4 | #4 | #4 | #4 | #4 |
614 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | SeungeunBVNDIT | 73 | 61 | 24 | 158 | 572 | 29.1% | — |
| 2 | SongheeBVNDIT | 46 | 51 | 32 | 129 | 415 | 21.1% | — |
| 3 | JungwooBVNDIT | 52 | 25 | 40 | 117 | 375 | 19.1% | — |
| 4 | YiyeonBVNDIT | 43 | 26 | 41 | 110 | 334 | 17% | — |
| 5 | SISimyeongBVNDIT | 26 | 33 | 41 | 100 | 270 | 13.7% | — |
Seungeun—BVNDIT1st ×73 · 2nd ×61 · 3rd ×24 — 572 pts29.1%
Songhee—BVNDIT1st ×46 · 2nd ×51 · 3rd ×32 — 415 pts21.1%
Jungwoo—BVNDIT1st ×52 · 2nd ×25 · 3rd ×40 — 375 pts19.1%
Yiyeon—BVNDIT1st ×43 · 2nd ×26 · 3rd ×41 — 334 pts17%| Name | 2019 | 2020 | 2021 |
|---|---|---|---|
| Seungeun | #1 | #1 | #1 |
| Songhee | #2 | #2 | #2 |
| Jungwoo | #3 | #3 | #3 |
| Yiyeon | #4 | #4 | #4 |
| Simyeong | #5 | #5 | #5 |
1,349 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | JiwonCherry Bullet | 179 | 113 | 58 | 350 | 1,292 | 29.5% | — |
| 2 | BoraCherry Bullet | 125 | 82 | 64 | 271 | 935 | 21.4% | ▲1 |
| 3 | YujuCherry Bullet | 98 | 79 | 67 | 244 | 794 | 18.1% | ▼1 |
| 4 | HaeyoonCherry Bullet | 64 | 57 | 72 | 193 | 563 | 12.9% | — |
| 5 | ChaerinCherry Bullet | 41 | 81 | 58 | 180 | 506 | 11.6% | — |
| 6 | RERemiCherry Bullet | 28 | 32 | 51 | 111 | 287 | 6.6% | — |
Jiwon—Cherry Bullet1st ×179 · 2nd ×113 · 3rd ×58 — 1,292 pts29.5%
Bora▲1Cherry Bullet1st ×125 · 2nd ×82 · 3rd ×64 — 935 pts21.4%
Yuju▼1Cherry Bullet1st ×98 · 2nd ×79 · 3rd ×67 — 794 pts18.1%
Haeyoon—Cherry Bullet1st ×64 · 2nd ×57 · 3rd ×72 — 563 pts12.9%
Chaerin—Cherry Bullet1st ×41 · 2nd ×81 · 3rd ×58 — 506 pts11.6%| Name | 2019 | 2020 | 2021 |
|---|---|---|---|
| Jiwon | #2 | #1 | #1 |
| Bora | #5 | #3 | #2 |
| Yuju | #1 | #2 | #3 |
| Haeyoon | #3 | #4 | #4 |
| Chaerin | – | #5 | #5 |
| Remi | #7 | #6 | #6 |
865 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeewoncignature | 126 | 42 | 32 | 200 | 788 | 28.2% | ▲2 |
| 2 | Bellecignature | 60 | 46 | 37 | 143 | 475 | 17% | — |
| 3 | Chaesolcignature | 52 | 59 | 33 | 144 | 470 | 16.8% | ▼2 |
| 4 | Chloecignature | 33 | 35 | 50 | 118 | 320 | 11.4% | NEW |
| 5 | Semicignature | 33 | 27 | 35 | 95 | 281 | 10% | — |
| 6 | Selinecignature | 19 | 16 | 20 | 55 | 163 | 5.8% | — |
| 7 | Doheecignature | 11 | 28 | 23 | 62 | 162 | 5.8% | NEW |
| 8 | SUSunncignature | 8 | 9 | 10 | 27 | 77 | 2.8% | ▼1 |
| 9 | YAYe Ahcignature | 7 | 7 | 7 | 21 | 63 | 2.3% | ▼5 |
Jeewon▲2cignature1st ×126 · 2nd ×42 · 3rd ×32 — 788 pts28.2%
Belle—cignature1st ×60 · 2nd ×46 · 3rd ×37 — 475 pts17%
Chaesol▼2cignature1st ×52 · 2nd ×59 · 3rd ×33 — 470 pts16.8%
ChloeNEWcignature1st ×33 · 2nd ×35 · 3rd ×50 — 320 pts11.4%
Semi—cignature1st ×33 · 2nd ×27 · 3rd ×35 — 281 pts10%
Seline—cignature1st ×19 · 2nd ×16 · 3rd ×20 — 163 pts5.8%
DoheeNEWcignature1st ×11 · 2nd ×28 · 3rd ×23 — 162 pts5.8%| Name | 2020 | 2021 |
|---|---|---|
| Jeewon | #3 | #1 |
| Belle | #2 | #2 |
| Chaesol | #1 | #3 |
| Chloe | – | #4 |
| Semi | #5 | #5 |
| Seline | #6 | #6 |
| Dohee | – | #7 |
| Sunn | #7 | #8 |
| Ye Ah | #4 | #9 |
2,540 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YeeunCLC | 256 | 157 | 96 | 509 | 1,847 | 22.5% | ▲1 |
| 2 | SeungyeonCLC | 223 | 144 | 101 | 468 | 1,648 | 20.1% | ▼1 |
| 3 | ElkieCLC | 154 | 114 | 102 | 370 | 1,214 | 14.8% | — |
| 4 | YujinCLC | 123 | 118 | 116 | 357 | 1,085 | 13.2% | ▲3 |
| 5 | SOSornCLC | 104 | 74 | 98 | 276 | 840 | 10.2% | ▲1 |
| 6 | EUEunbinCLC | 73 | 112 | 126 | 311 | 827 | 10.1% | ▼2 |
| 7 | SeungheeCLC | 76 | 95 | 78 | 249 | 743 | 9.1% | ▼2 |
Yeeun▲1CLC1st ×256 · 2nd ×157 · 3rd ×96 — 1,847 pts22.5%
Seungyeon▼1CLC1st ×223 · 2nd ×144 · 3rd ×101 — 1,648 pts20.1%
Elkie—CLC1st ×154 · 2nd ×114 · 3rd ×102 — 1,214 pts14.8%
Yujin▲3CLC1st ×123 · 2nd ×118 · 3rd ×116 — 1,085 pts13.2%
Seunghee▼2CLC1st ×76 · 2nd ×95 · 3rd ×78 — 743 pts9.1%| Name | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Yeeun | #4 | #3 | #2 | #2 | #1 |
| Seungyeon | #1 | #1 | #1 | #1 | #2 |
| Elkie | #2 | #2 | #3 | #3 | #3 |
| Yujin | #3 | #5 | #7 | #7 | #4 |
| Sorn | #5 | #7 | #6 | #6 | #5 |
| Eunbin | – | #4 | #4 | #4 | #6 |
| Seunghee | #6 | #6 | #5 | #5 | #7 |
1,153 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | ChaeyeonDIA | 312 | 54 | 39 | 405 | 1,761 | 44.9% | — |
| 2 | HuihyeonDIA | 47 | 66 | 40 | 153 | 473 | 12.1% | — |
| 3 | SomyiDIA | 38 | 47 | 34 | 119 | 365 | 9.3% | ▲6 |
| 4 | JueunDIA | 41 | 39 | 40 | 120 | 362 | 9.2% | ▼1 |
| 5 | EunchaeDIA | 21 | 69 | 49 | 139 | 361 | 9.2% | ▲1 |
| 6 | YebinDIA | 42 | 28 | 45 | 115 | 339 | 8.6% | ▼2 |
| 7 | EUEuniceDIA | 23 | 33 | 46 | 102 | 260 | 6.6% | ▼2 |
Chaeyeon—DIA1st ×312 · 2nd ×54 · 3rd ×39 — 1,761 pts44.9%
Huihyeon—DIA1st ×47 · 2nd ×66 · 3rd ×40 — 473 pts12.1%
Somyi▲6DIA1st ×38 · 2nd ×47 · 3rd ×34 — 365 pts9.3%
Jueun▼1DIA1st ×41 · 2nd ×39 · 3rd ×40 — 362 pts9.2%
Eunchae▲1DIA1st ×21 · 2nd ×69 · 3rd ×49 — 361 pts9.2%
Yebin▼2DIA1st ×42 · 2nd ×28 · 3rd ×45 — 339 pts8.6%| Name | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Chaeyeon | #1 | #1 | #1 | #1 | #1 |
| Huihyeon | – | #2 | #2 | #2 | #2 |
| Somyi | – | #8 | #10 | #9 | #3 |
| Jueun | – | – | #3 | #3 | #4 |
| Eunchae | #9 | #9 | #7 | #6 | #5 |
| Yebin | #6 | #4 | #6 | #4 | #6 |
| Eunice | #5 | #6 | #4 | #5 | #7 |
2,963 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | YoohyeonDreamcatcher | 324 | 234 | 153 | 711 | 2,475 | 26.5% | — |
| 2 | JiuDreamcatcher | 227 | 196 | 167 | 590 | 1,890 | 20.2% | ▲2 |
| 3 | GahyeonDreamcatcher | 212 | 177 | 167 | 556 | 1,758 | 18.8% | — |
| 4 | SuaDreamcatcher | 165 | 212 | 174 | 551 | 1,635 | 17.5% | ▼2 |
| 5 | DamiDreamcatcher | 86 | 37 | 52 | 175 | 593 | 6.4% | ▲1 |
| 6 | SiyeonDreamcatcher | 52 | 79 | 91 | 222 | 588 | 6.3% | ▼1 |
| 7 | HandongDreamcatcher | 36 | 48 | 74 | 158 | 398 | 4.3% | — |
Yoohyeon—Dreamcatcher1st ×324 · 2nd ×234 · 3rd ×153 — 2,475 pts26.5%
Jiu▲2Dreamcatcher1st ×227 · 2nd ×196 · 3rd ×167 — 1,890 pts20.2%
Gahyeon—Dreamcatcher1st ×212 · 2nd ×177 · 3rd ×167 — 1,758 pts18.8%
Sua▼2Dreamcatcher1st ×165 · 2nd ×212 · 3rd ×174 — 1,635 pts17.5%
Dami▲1Dreamcatcher1st ×86 · 2nd ×37 · 3rd ×52 — 593 pts6.4%
Siyeon▼1Dreamcatcher1st ×52 · 2nd ×79 · 3rd ×91 — 588 pts6.3%
Handong—Dreamcatcher1st ×36 · 2nd ×48 · 3rd ×74 — 398 pts4.3%| Name | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Yoohyeon | #4 | #1 | #1 | #1 | #1 |
| Jiu | #1 | #2 | #2 | #4 | #2 |
| Gahyeon | #6 | #5 | #4 | #3 | #3 |
| Sua | #2 | #3 | #3 | #2 | #4 |
| Dami | #5 | #6 | #6 | #6 | #5 |
| Siyeon | #3 | #4 | #5 | #5 | #6 |
| Handong | #7 | #7 | #7 | #7 | #7 |
707 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share |
|---|---|---|---|---|---|---|---|
| 1 | MisoDreamnote | 73 | 46 | 28 | 147 | 531 | 23.4% |
| 2 | LaraDreamnote | 48 | 56 | 51 | 155 | 459 | 20.2% |
| 3 | YouiDreamnote | 50 | 23 | 36 | 109 | 355 | 15.6% |
| 4 | EunjoDreamnote | 30 | 49 | 42 | 121 | 339 | 14.9% |
| 5 | BOBoniDreamnote | 45 | 19 | 25 | 89 | 307 | 13.5% |
| 6 | SuminDreamnote | 32 | 33 | 21 | 86 | 280 | 12.3% |
MisoDreamnote1st ×73 · 2nd ×46 · 3rd ×28 — 531 pts23.4%
LaraDreamnote1st ×48 · 2nd ×56 · 3rd ×51 — 459 pts20.2%
YouiDreamnote1st ×50 · 2nd ×23 · 3rd ×36 — 355 pts15.6%
EunjoDreamnote1st ×30 · 2nd ×49 · 3rd ×42 — 339 pts14.9%
SuminDreamnote1st ×32 · 2nd ×33 · 3rd ×21 — 280 pts12.3%1,121 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | SoheeElris | 338 | 60 | 19 | 417 | 1,889 | 49.8% | — |
| 2 | BellaElris | 58 | 83 | 56 | 197 | 595 | 15.7% | ▲1 |
| 3 | HyeseongElris | 42 | 100 | 60 | 202 | 570 | 15% | ▼1 |
| 4 | YukyungElris | 28 | 58 | 58 | 144 | 372 | 9.8% | — |
| 5 | KAKarinElris | 14 | 26 | 56 | 96 | 204 | 5.4% | — |
| 6 | EJEJElris | 13 | 10 | 19 | 42 | 114 | 3% | — |
| 7 | CHChaejeongElris | 3 | 6 | 14 | 23 | 47 | 1.2% | — |
Sohee—Elris1st ×338 · 2nd ×60 · 3rd ×19 — 1,889 pts49.8%
Bella▲1Elris1st ×58 · 2nd ×83 · 3rd ×56 — 595 pts15.7%
Hyeseong▼1Elris1st ×42 · 2nd ×100 · 3rd ×60 — 570 pts15%
Yukyung—Elris1st ×28 · 2nd ×58 · 3rd ×58 — 372 pts9.8%| Name | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Sohee | #1 | #1 | #1 | #1 |
| Bella | #3 | #3 | #3 | #2 |
| Hyeseong | #2 | #2 | #2 | #3 |
| Yukyung | #4 | #4 | #4 | #4 |
| Karin | – | – | #5 | #5 |
| EJ | – | – | #6 | #6 |
| Chaejeong | – | – | #7 | #7 |
3,210 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | SihyeonEVERGLOW | 412 | 264 | 129 | 805 | 2,981 | 28.9% | ▲1 |
| 2 | YirenEVERGLOW | 382 | 278 | 184 | 844 | 2,928 | 28.4% | ▼1 |
| 3 | AishaEVERGLOW | 155 | 150 | 166 | 471 | 1,391 | 13.5% | — |
| 4 | MiaEVERGLOW | 130 | 141 | 167 | 438 | 1,240 | 12% | — |
| 5 | OndaEVERGLOW | 96 | 122 | 145 | 363 | 991 | 9.6% | — |
| 6 | E:UEVERGLOW | 80 | 94 | 115 | 289 | 797 | 7.7% | — |
Sihyeon▲1EVERGLOW1st ×412 · 2nd ×264 · 3rd ×129 — 2,981 pts28.9%
Yiren▼1EVERGLOW1st ×382 · 2nd ×278 · 3rd ×184 — 2,928 pts28.4%
Aisha—EVERGLOW1st ×155 · 2nd ×150 · 3rd ×166 — 1,391 pts13.5%
Mia—EVERGLOW1st ×130 · 2nd ×141 · 3rd ×167 — 1,240 pts12%
Onda—EVERGLOW1st ×96 · 2nd ×122 · 3rd ×145 — 991 pts9.6%
E:U—EVERGLOW1st ×80 · 2nd ×94 · 3rd ×115 — 797 pts7.7%| Name | 2019 | 2020 | 2021 |
|---|---|---|---|
| Sihyeon | #2 | #2 | #1 |
| Yiren | #1 | #1 | #2 |
| Aisha | #4 | #3 | #3 |
| Mia | #3 | #4 | #4 |
| Onda | #6 | #5 | #5 |
| E:U | #5 | #6 | #6 |
619 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | DoaFanatics | 116 | 28 | 38 | 182 | 702 | 34.7% | NEW |
| 2 | RayeonFanatics | 41 | 44 | 30 | 115 | 367 | 18.2% | — |
| 3 | DoiFanatics | 29 | 36 | 16 | 81 | 269 | 13.3% | ▼2 |
| 4 | ChaelinFanatics | 29 | 14 | 13 | 56 | 200 | 9.9% | ▲1 |
| 5 | ChiayiFanatics | 13 | 35 | 28 | 76 | 198 | 9.8% | ▼2 |
| 6 | YOYoonhyeFanatics | 12 | 15 | 21 | 48 | 126 | 6.2% | — |
| 7 | VIViaFanatics | 6 | 11 | 23 | 40 | 86 | 4.3% | — |
| 8 | SISikaFanatics | 10 | 6 | 5 | 21 | 73 | 3.6% | ▼4 |
DoaNEWFanatics1st ×116 · 2nd ×28 · 3rd ×38 — 702 pts34.7%
Rayeon—Fanatics1st ×41 · 2nd ×44 · 3rd ×30 — 367 pts18.2%
Doi▼2Fanatics1st ×29 · 2nd ×36 · 3rd ×16 — 269 pts13.3%
Chaelin▲1Fanatics1st ×29 · 2nd ×14 · 3rd ×13 — 200 pts9.9%
Chiayi▼2Fanatics1st ×13 · 2nd ×35 · 3rd ×28 — 198 pts9.8%| Name | 2020 | 2021 |
|---|---|---|
| Doa | – | #1 |
| Rayeon | #2 | #2 |
| Doi | #1 | #3 |
| Chaelin | #5 | #4 |
| Chiayi | #3 | #5 |
| Yoonhye | #6 | #6 |
| Via | #7 | #7 |
| Sika | #4 | #8 |
3,121 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Saeromfromis_9 | 446 | 226 | 128 | 800 | 3,036 | 30.3% | — |
| 2 | Jisunfromis_9 | 161 | 150 | 92 | 403 | 1,347 | 13.5% | ▲1 |
| 3 | Jiheonfromis_9 | 141 | 120 | 116 | 377 | 1,181 | 11.8% | NEW |
| 4 | Nagyungfromis_9 | 115 | 136 | 90 | 341 | 1,073 | 10.7% | ▼2 |
| 5 | Gyurifromis_9 | 81 | 99 | 117 | 297 | 819 | 8.2% | ▼1 |
| 6 | Chaeyoungfromis_9 | 87 | 86 | 119 | 292 | 812 | 8.1% | ▲1 |
| 7 | Jiwonfromis_9 | 81 | 87 | 73 | 241 | 739 | 7.4% | ▼2 |
| 8 | Hayoungfromis_9 | 65 | 71 | 84 | 220 | 622 | 6.2% | ▼2 |
| 9 | Seoyeonfromis_9 | 35 | 43 | 72 | 150 | 376 | 3.8% | ▼1 |
Saerom—fromis_91st ×446 · 2nd ×226 · 3rd ×128 — 3,036 pts30.3%
Jisun▲1fromis_91st ×161 · 2nd ×150 · 3rd ×92 — 1,347 pts13.5%
JiheonNEWfromis_91st ×141 · 2nd ×120 · 3rd ×116 — 1,181 pts11.8%
Nagyung▼2fromis_91st ×115 · 2nd ×136 · 3rd ×90 — 1,073 pts10.7%
Gyuri▼1fromis_91st ×81 · 2nd ×99 · 3rd ×117 — 819 pts8.2%
Chaeyoung▲1fromis_91st ×87 · 2nd ×86 · 3rd ×119 — 812 pts8.1%
Jiwon▼2fromis_91st ×81 · 2nd ×87 · 3rd ×73 — 739 pts7.4%
Hayoung▼2fromis_91st ×65 · 2nd ×71 · 3rd ×84 — 622 pts6.2%
Seoyeon▼1fromis_91st ×35 · 2nd ×43 · 3rd ×72 — 376 pts3.8%| Name | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| Saerom | #1 | #1 | #1 | #1 |
| Jisun | #2 | #3 | #3 | #2 |
| Jiheon | – | – | – | #3 |
| Nagyung | #4 | #2 | #2 | #4 |
| Gyuri | #3 | #4 | #4 | #5 |
| Chaeyoung | #5 | #5 | #7 | #6 |
| Jiwon | #7 | #6 | #5 | #7 |
| Hayoung | #6 | #7 | #6 | #8 |
| Seoyeon | #8 | #8 | #8 | #9 |
3,148 bias votes
| # | Name | 1st | 2nd | 3rd | Votes | Score | Share | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | EunhaGFriend | 559 | 231 | 148 | 938 | 3,636 | 36.3% | — |
| 2 | SinBGFriend | 189 | 278 | 175 | 642 | 1,954 | 19.5% | — |
| 3 | YujuGFriend | 190 | 137 | 154 | 481 | 1,515 | 15.1% | — |
| 4 | YerinGFriend | 98 | 151 | 189 | 438 | 1,132 | 11.3% | ▲1 |
| 5 | SOSowonGFriend | 105 | 126 | 144 | 375 | 1,047 | 10.4% | ▼1 |
| 6 | UmjiGFriend | 67 | 102 | 105 | 274 | 746 | 7.4% | — |
Eunha—GFriend1st ×559 · 2nd ×231 · 3rd ×148 — 3,636 pts36.3%
SinB—GFriend1st ×189 · 2nd ×278 · 3rd ×175 — 1,954 pts19.5%
Yuju—GFriend1st ×190 · 2nd ×137 · 3rd ×154 — 1,515 pts15.1%
Yerin▲1GFriend1st ×98 · 2nd ×151 · 3rd ×189 — 1,132 pts11.3%
Umji—GFriend1st ×67 · 2nd ×102 · 3rd ×105 — 746 pts7.4%| Name | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Eunha | #1 | #1 | #1 | #1 | #1 |
| SinB | #2 | #2 | #2 | #2 | #2 |
| Yuju | #3 | #4 | #4 | #3 | #3 |
| Yerin | #4 | #3 | #3 | #5 | #4 |
| Sowon | #5 | #5 | #5 | #4 | #5 |
| Umji | #6 | #6 | #6 | #6 | #6 |
771 bias votes
