All years

2021 Survey Results

Imported from the published community sheets

AE

aespa

5,005 bias votes

  • 1Karinaaespa1st ×984 · 2nd ×526 · 3rd ×222 — 6,720 pts42.1%
  • 2Winteraespa1st ×547 · 2nd ×610 · 3rd ×314 — 4,879 pts30.6%
  • 3Ningningaespa1st ×217 · 2nd ×322 · 3rd ×441 — 2,492 pts15.6%
  • 4Giselleaespa1st ×146 · 2nd ×229 · 3rd ×447 — 1,864 pts11.7%
Placement history 2019–2020
Name201920202021
Karina#1#1#1
Winter#2#2#2
Ningning#3#3#3
Giselle#4#4#4
AL

Alice

  • 1SoheeAlice
  • 2Do-A1Alice
  • 3Yeonje1Alice
  • 4YukyungAlice
  • 5KAKarinAlice
  • 6EJEJAlice
  • 7CHChaejeongAlice
Placement history 2019–2020
Name201920202021
Sohee#1#1#1
Do-A#3#3#2
Yeonje#2#2#3
Yukyung#4#4#4
Karin#5#5
EJ#6#6
Chaejeong#7#7
AL

Alice/Elris

  • 1SoheeAlice/Elris
  • 2Do-A1Alice/Elris
  • 3Yeonje1Alice/Elris
  • 4YukyungAlice/Elris
  • 5KAKarinAlice/Elris
  • 6EJEJAlice/Elris
  • 7CHChaejeongAlice/Elris
Placement history 2019–2020
Name201920202021
Sohee#1#1#1
Do-A#3#3#2
Yeonje#2#2#3
Yukyung#4#4#4
Karin#5#5
EJ#6#6
Chaejeong#7#7
AP

Apink

2,973 bias votes

  • 1NaeunApink1st ×411 · 2nd ×213 · 3rd ×155 — 2,849 pts29.8%
  • 2Eunji1Apink1st ×260 · 2nd ×250 · 3rd ×149 — 2,199 pts23%
  • 3Hayoung1Apink1st ×178 · 2nd ×171 · 3rd ×152 — 1,555 pts16.3%
  • 4BomiApink1st ×160 · 2nd ×161 · 3rd ×175 — 1,458 pts15.3%
  • 5ChorongApink1st ×131 · 2nd ×150 · 3rd ×143 — 1,248 pts13.1%
  • 6NANamjooApink1st ×16 · 2nd ×33 · 3rd ×65 — 244 pts2.6%
Placement history 2015–2020
Name2015201620172018201920202021
Naeun#1#1#1#1#1#1#1
Eunji#2#2#3#4#3#3#2
Hayoung#4#5#2#2#4#2#3
Bomi#3#3#5#3#2#4#4
Chorong#5#4#4#5#5#5#5
Namjoo#6#6#6#6#6#6#6
AP

April

1,041 bias votes

  • 1NaeunApril1st ×220 · 2nd ×64 · 3rd ×35 — 1,327 pts38.7%
  • 2JinsolApril1st ×53 · 2nd ×75 · 3rd ×58 — 548 pts16%
  • 3ChaekyungApril1st ×65 · 2nd ×55 · 3rd ×47 — 537 pts15.6%
  • 4ChaewonApril1st ×54 · 2nd ×65 · 3rd ×54 — 519 pts15.1%
  • 5RARachelApril1st ×25 · 2nd ×45 · 3rd ×37 — 297 pts8.7%
  • 6YenaApril1st ×19 · 2nd ×20 · 3rd ×50 — 205 pts6%
Placement history 2017–2020
Name20172018201920202021
Naeun#2#2#1#1#1
Jinsol#4#2#2
Chaekyung#1#1#2#3#3
Chaewon#4#3#3#4#4
Rachel#5#5#5#5
Yena#4#6#6#6
BG

Berry Good

6,027 bias votes

  • 1JohyunBerry Good1st ×705 · 2nd ×415 · 3rd ×402 — 5,172 pts27.8%
  • 2DayeBerry Good1st ×563 · 2nd ×626 · 3rd ×399 — 5,092 pts27.3%
  • 3Gowoon1Berry Good1st ×523 · 2nd ×509 · 3rd ×438 — 4,580 pts24.6%
  • 4Seoyul1Berry Good1st ×212 · 2nd ×252 · 3rd ×375 — 2,191 pts11.8%
  • 5SESehyung1Berry Good1st ×149 · 2nd ×196 · 3rd ×263 — 1,596 pts8.6%
Placement history 2018–2020
Name2018201920202021
Johyun#1#1#1#1
Daye#2#2#2#2
Gowoon#3#5#4#3
Seoyul#4#3#3#4
Sehyung#6#6#6#5
BL

BLACKPINK

5,419 bias votes

  • 1Jisoo1BLACKPINK1st ×705 · 2nd ×415 · 3rd ×402 — 5,172 pts30.4%
  • 2Jennie1BLACKPINK1st ×563 · 2nd ×626 · 3rd ×399 — 5,092 pts29.9%
  • 3RoseBLACKPINK1st ×523 · 2nd ×509 · 3rd ×438 — 4,580 pts26.9%
  • 4LisaBLACKPINK1st ×212 · 2nd ×252 · 3rd ×375 — 2,191 pts12.9%
Placement history 2017–2020
Name20172018201920202021
Jisoo#2#2#2#2#1
Jennie#1#1#1#1#2
Rose#3#3#3#3#3
Lisa#4#4#4#4#4
BV

BVNDIT

614 bias votes

  • 1SeungeunBVNDIT1st ×73 · 2nd ×61 · 3rd ×24 — 572 pts29.1%
  • 2SongheeBVNDIT1st ×46 · 2nd ×51 · 3rd ×32 — 415 pts21.1%
  • 3JungwooBVNDIT1st ×52 · 2nd ×25 · 3rd ×40 — 375 pts19.1%
  • 4YiyeonBVNDIT1st ×43 · 2nd ×26 · 3rd ×41 — 334 pts17%
  • 5SISimyeongBVNDIT1st ×26 · 2nd ×33 · 3rd ×41 — 270 pts13.7%
Placement history 2019–2020
Name201920202021
Seungeun#1#1#1
Songhee#2#2#2
Jungwoo#3#3#3
Yiyeon#4#4#4
Simyeong#5#5#5
CB

Cherry Bullet

1,349 bias votes

  • 1JiwonCherry Bullet1st ×179 · 2nd ×113 · 3rd ×58 — 1,292 pts29.5%
  • 2Bora1Cherry Bullet1st ×125 · 2nd ×82 · 3rd ×64 — 935 pts21.4%
  • 3Yuju1Cherry Bullet1st ×98 · 2nd ×79 · 3rd ×67 — 794 pts18.1%
  • 4HaeyoonCherry Bullet1st ×64 · 2nd ×57 · 3rd ×72 — 563 pts12.9%
  • 5ChaerinCherry Bullet1st ×41 · 2nd ×81 · 3rd ×58 — 506 pts11.6%
  • 6RERemiCherry Bullet1st ×28 · 2nd ×32 · 3rd ×51 — 287 pts6.6%
Placement history 2019–2020
Name201920202021
Jiwon#2#1#1
Bora#5#3#2
Yuju#1#2#3
Haeyoon#3#4#4
Chaerin#5#5
Remi#7#6#6
CI

cignature

865 bias votes

  • 1Jeewon2cignature1st ×126 · 2nd ×42 · 3rd ×32 — 788 pts28.2%
  • 2Bellecignature1st ×60 · 2nd ×46 · 3rd ×37 — 475 pts17%
  • 3Chaesol2cignature1st ×52 · 2nd ×59 · 3rd ×33 — 470 pts16.8%
  • 4ChloeNEWcignature1st ×33 · 2nd ×35 · 3rd ×50 — 320 pts11.4%
  • 5Semicignature1st ×33 · 2nd ×27 · 3rd ×35 — 281 pts10%
  • 6Selinecignature1st ×19 · 2nd ×16 · 3rd ×20 — 163 pts5.8%
  • 7DoheeNEWcignature1st ×11 · 2nd ×28 · 3rd ×23 — 162 pts5.8%
  • 8SUSunn1cignature1st ×8 · 2nd ×9 · 3rd ×10 — 77 pts2.8%
  • 9YAYe Ah5cignature1st ×7 · 2nd ×7 · 3rd ×7 — 63 pts2.3%
Placement history 2020
Name20202021
Jeewon#3#1
Belle#2#2
Chaesol#1#3
Chloe#4
Semi#5#5
Seline#6#6
Dohee#7
Sunn#7#8
Ye Ah#4#9
CL

CLC

2,540 bias votes

  • 1Yeeun1CLC1st ×256 · 2nd ×157 · 3rd ×96 — 1,847 pts22.5%
  • 2Seungyeon1CLC1st ×223 · 2nd ×144 · 3rd ×101 — 1,648 pts20.1%
  • 3ElkieCLC1st ×154 · 2nd ×114 · 3rd ×102 — 1,214 pts14.8%
  • 4Yujin3CLC1st ×123 · 2nd ×118 · 3rd ×116 — 1,085 pts13.2%
  • 5SOSorn1CLC1st ×104 · 2nd ×74 · 3rd ×98 — 840 pts10.2%
  • 6EUEunbin2CLC1st ×73 · 2nd ×112 · 3rd ×126 — 827 pts10.1%
  • 7Seunghee2CLC1st ×76 · 2nd ×95 · 3rd ×78 — 743 pts9.1%
Placement history 2017–2020
Name20172018201920202021
Yeeun#4#3#2#2#1
Seungyeon#1#1#1#1#2
Elkie#2#2#3#3#3
Yujin#3#5#7#7#4
Sorn#5#7#6#6#5
Eunbin#4#4#4#6
Seunghee#6#6#5#5#7
DI

DIA

1,153 bias votes

  • 1ChaeyeonDIA1st ×312 · 2nd ×54 · 3rd ×39 — 1,761 pts44.9%
  • 2HuihyeonDIA1st ×47 · 2nd ×66 · 3rd ×40 — 473 pts12.1%
  • 3Somyi6DIA1st ×38 · 2nd ×47 · 3rd ×34 — 365 pts9.3%
  • 4Jueun1DIA1st ×41 · 2nd ×39 · 3rd ×40 — 362 pts9.2%
  • 5Eunchae1DIA1st ×21 · 2nd ×69 · 3rd ×49 — 361 pts9.2%
  • 6Yebin2DIA1st ×42 · 2nd ×28 · 3rd ×45 — 339 pts8.6%
  • 7EUEunice2DIA1st ×23 · 2nd ×33 · 3rd ×46 — 260 pts6.6%
Placement history 2017–2020
Name20172018201920202021
Chaeyeon#1#1#1#1#1
Huihyeon#2#2#2#2
Somyi#8#10#9#3
Jueun#3#3#4
Eunchae#9#9#7#6#5
Yebin#6#4#6#4#6
Eunice#5#6#4#5#7
DR

Dreamcatcher

2,963 bias votes

  • 1YoohyeonDreamcatcher1st ×324 · 2nd ×234 · 3rd ×153 — 2,475 pts26.5%
  • 2Jiu2Dreamcatcher1st ×227 · 2nd ×196 · 3rd ×167 — 1,890 pts20.2%
  • 3GahyeonDreamcatcher1st ×212 · 2nd ×177 · 3rd ×167 — 1,758 pts18.8%
  • 4Sua2Dreamcatcher1st ×165 · 2nd ×212 · 3rd ×174 — 1,635 pts17.5%
  • 5Dami1Dreamcatcher1st ×86 · 2nd ×37 · 3rd ×52 — 593 pts6.4%
  • 6Siyeon1Dreamcatcher1st ×52 · 2nd ×79 · 3rd ×91 — 588 pts6.3%
  • 7HandongDreamcatcher1st ×36 · 2nd ×48 · 3rd ×74 — 398 pts4.3%
Placement history 2017–2020
Name20172018201920202021
Yoohyeon#4#1#1#1#1
Jiu#1#2#2#4#2
Gahyeon#6#5#4#3#3
Sua#2#3#3#2#4
Dami#5#6#6#6#5
Siyeon#3#4#5#5#6
Handong#7#7#7#7#7
DR

Dreamnote

707 bias votes

  • 1MisoDreamnote1st ×73 · 2nd ×46 · 3rd ×28 — 531 pts23.4%
  • 2LaraDreamnote1st ×48 · 2nd ×56 · 3rd ×51 — 459 pts20.2%
  • 3YouiDreamnote1st ×50 · 2nd ×23 · 3rd ×36 — 355 pts15.6%
  • 4EunjoDreamnote1st ×30 · 2nd ×49 · 3rd ×42 — 339 pts14.9%
  • 5BOBoniDreamnote1st ×45 · 2nd ×19 · 3rd ×25 — 307 pts13.5%
  • 6SuminDreamnote1st ×32 · 2nd ×33 · 3rd ×21 — 280 pts12.3%
EL

Elris

1,121 bias votes

  • 1SoheeElris1st ×338 · 2nd ×60 · 3rd ×19 — 1,889 pts49.8%
  • 2Bella1Elris1st ×58 · 2nd ×83 · 3rd ×56 — 595 pts15.7%
  • 3Hyeseong1Elris1st ×42 · 2nd ×100 · 3rd ×60 — 570 pts15%
  • 4YukyungElris1st ×28 · 2nd ×58 · 3rd ×58 — 372 pts9.8%
  • 5KAKarinElris1st ×14 · 2nd ×26 · 3rd ×56 — 204 pts5.4%
  • 6EJEJElris1st ×13 · 2nd ×10 · 3rd ×19 — 114 pts3%
  • 7CHChaejeongElris1st ×3 · 2nd ×6 · 3rd ×14 — 47 pts1.2%
Placement history 2018–2020
Name2018201920202021
Sohee#1#1#1#1
Bella#3#3#3#2
Hyeseong#2#2#2#3
Yukyung#4#4#4#4
Karin#5#5
EJ#6#6
Chaejeong#7#7
EV

EVERGLOW

3,210 bias votes

  • 1Sihyeon1EVERGLOW1st ×412 · 2nd ×264 · 3rd ×129 — 2,981 pts28.9%
  • 2Yiren1EVERGLOW1st ×382 · 2nd ×278 · 3rd ×184 — 2,928 pts28.4%
  • 3AishaEVERGLOW1st ×155 · 2nd ×150 · 3rd ×166 — 1,391 pts13.5%
  • 4MiaEVERGLOW1st ×130 · 2nd ×141 · 3rd ×167 — 1,240 pts12%
  • 5OndaEVERGLOW1st ×96 · 2nd ×122 · 3rd ×145 — 991 pts9.6%
  • 6E:UEVERGLOW1st ×80 · 2nd ×94 · 3rd ×115 — 797 pts7.7%
Placement history 2019–2020
Name201920202021
Sihyeon#2#2#1
Yiren#1#1#2
Aisha#4#3#3
Mia#3#4#4
Onda#6#5#5
E:U#5#6#6
FA

Fanatics

619 bias votes

  • 1DoaNEWFanatics1st ×116 · 2nd ×28 · 3rd ×38 — 702 pts34.7%
  • 2RayeonFanatics1st ×41 · 2nd ×44 · 3rd ×30 — 367 pts18.2%
  • 3Doi2Fanatics1st ×29 · 2nd ×36 · 3rd ×16 — 269 pts13.3%
  • 4Chaelin1Fanatics1st ×29 · 2nd ×14 · 3rd ×13 — 200 pts9.9%
  • 5Chiayi2Fanatics1st ×13 · 2nd ×35 · 3rd ×28 — 198 pts9.8%
  • 6YOYoonhyeFanatics1st ×12 · 2nd ×15 · 3rd ×21 — 126 pts6.2%
  • 7VIViaFanatics1st ×6 · 2nd ×11 · 3rd ×23 — 86 pts4.3%
  • 8SISika4Fanatics1st ×10 · 2nd ×6 · 3rd ×5 — 73 pts3.6%
Placement history 2020
Name20202021
Doa#1
Rayeon#2#2
Doi#1#3
Chaelin#5#4
Chiayi#3#5
Yoonhye#6#6
Via#7#7
Sika#4#8
FR

fromis_9

3,121 bias votes

  • 1Saeromfromis_91st ×446 · 2nd ×226 · 3rd ×128 — 3,036 pts30.3%
  • 2Jisun1fromis_91st ×161 · 2nd ×150 · 3rd ×92 — 1,347 pts13.5%
  • 3JiheonNEWfromis_91st ×141 · 2nd ×120 · 3rd ×116 — 1,181 pts11.8%
  • 4Nagyung2fromis_91st ×115 · 2nd ×136 · 3rd ×90 — 1,073 pts10.7%
  • 5Gyuri1fromis_91st ×81 · 2nd ×99 · 3rd ×117 — 819 pts8.2%
  • 6Chaeyoung1fromis_91st ×87 · 2nd ×86 · 3rd ×119 — 812 pts8.1%
  • 7Jiwon2fromis_91st ×81 · 2nd ×87 · 3rd ×73 — 739 pts7.4%
  • 8Hayoung2fromis_91st ×65 · 2nd ×71 · 3rd ×84 — 622 pts6.2%
  • 9Seoyeon1fromis_91st ×35 · 2nd ×43 · 3rd ×72 — 376 pts3.8%
Placement history 2018–2020
Name2018201920202021
Saerom#1#1#1#1
Jisun#2#3#3#2
Jiheon#3
Nagyung#4#2#2#4
Gyuri#3#4#4#5
Chaeyoung#5#5#7#6
Jiwon#7#6#5#7
Hayoung#6#7#6#8
Seoyeon#8#8#8#9
GF

GFriend

3,148 bias votes

  • 1EunhaGFriend1st ×559 · 2nd ×231 · 3rd ×148 — 3,636 pts36.3%
  • 2SinBGFriend1st ×189 · 2nd ×278 · 3rd ×175 — 1,954 pts19.5%
  • 3YujuGFriend1st ×190 · 2nd ×137 · 3rd ×154 — 1,515 pts15.1%
  • 4Yerin1GFriend1st ×98 · 2nd ×151 · 3rd ×189 — 1,132 pts11.3%
  • 5SOSowon1GFriend1st ×105 · 2nd ×126 · 3rd ×144 — 1,047 pts10.4%
  • 6UmjiGFriend1st ×67 · 2nd ×102 · 3rd ×105 — 746 pts7.4%
Placement history 2017–2020
Name20172018201920202021
Eunha#1#1#1#1#1
SinB#2#2#2#2#2
Yuju#3#4#4#3#3
Yerin#4#3#3#5#4
Sowon#5#5#5#4#5
Umji#6#6#6#6#6
GW

GWSN

771 bias votes

  • 1AnneGWSN1st ×88 · 2nd ×46 · 3rd ×39 — 617 pts25.1%
  • 2MinjuGWSN1st ×56 · 2nd ×44 · 3rd ×42 — 454 pts18.4%
  • 3LenaGWSN1st ×41 · 2nd ×50 · 3rd ×36 — 391 pts15.9%
  • 4SeokyoungGWSN1st ×35 · 2nd ×38 · 3rd ×27 — 316 pts12.8%
  • 5MiyaGWSN1st ×36 · 2nd ×23 · 3rd ×25 — 274 pts11.1%
  • 6SESeoryoungGWSN1st ×28 · 2nd ×20 · 3rd ×30 — 230 pts9.3%
  • 7SOSosoGWSN1st ×17 · 2nd ×22 · 3rd ×28 — 179 pts7.3%
Placement history 2018–2020
Name2018201920202021
Anne#1#1#1#1
Minju#2#2#2
Lena#3#3
Seokyoung#2#3#4#4
Miya#3#4#5#5
Seoryoung#4#5#6#6
Soso#6#7#7
I-

i-dle

4,064 bias votes

  • 1Miyeoni-dle1st ×468 · 2nd ×334 · 3rd ×228 — 3,570 pts27.6%
  • 2Yuqi1i-dle1st ×363 · 2nd ×316 · 3rd ×269 — 3,032 pts23.5%
  • 3Soyeon1i-dle1st ×260 · 2nd ×221 · 3rd ×157 — 2,120 pts16.4%
  • 4Shuhua2i-dle1st ×184 · 2nd ×234 · 3rd ×202 — 1,824 pts14.1%
  • 5Soojini-dle1st ×153 · 2nd ×118 · 3rd ×121 — 1,240 pts9.6%
  • 6Minniei-dle1st ×109 · 2nd ×133 · 3rd ×194 — 1,138 pts8.8%
Placement history 2018–2020
Name2018201920202021
Miyeon#2#1#1#1
Yuqi#1#3#3#2
Soyeon#3#2#4#3
Shuhua#5#4#2#4
Soojin#4#5#5#5
Minnie#6#6#6#6
IT

ITZY

5,670 bias votes

  • 1RyujinITZY1st ×624 · 2nd ×506 · 3rd ×369 — 5,007 pts28.5%
  • 2YejiITZY1st ×485 · 2nd ×534 · 3rd ×378 — 4,405 pts25.1%
  • 3YunaNEWITZY1st ×489 · 2nd ×424 · 3rd ×405 — 4,122 pts23.5%
  • 4Chaeryeong1ITZY1st ×269 · 2nd ×244 · 3rd ×335 — 2,412 pts13.7%
  • 5Lia1ITZY1st ×149 · 2nd ×196 · 3rd ×263 — 1,596 pts9.1%
Placement history 2019–2020
Name201920202021
Ryujin#2#1#1
Yeji#1#2#2
Yuna#3
Chaeryeong#3#4
Lia#3#4#5
IZ

IZ*One

3,578 bias votes

  • 1EunbiIZ*One1st ×434 · 2nd ×166 · 3rd ×121 — 2,789 pts24.7%
  • 2MinjuIZ*One1st ×178 · 2nd ×168 · 3rd ×137 — 1,531 pts13.5%
  • 3SakuraIZ*One1st ×125 · 2nd ×145 · 3rd ×113 — 1,173 pts10.4%
  • 4YujinNEWIZ*One1st ×103 · 2nd ×126 · 3rd ×141 — 1,034 pts9.1%
  • 5CHChaewon1IZ*One1st ×121 · 2nd ×103 · 3rd ×92 — 1,006 pts8.9%
  • 6HyewonIZ*One1st ×99 · 2nd ×130 · 3rd ×118 — 1,003 pts8.9%
  • 7Yena2IZ*One1st ×81 · 2nd ×100 · 3rd ×85 — 790 pts7%
  • 8Yuri1IZ*One1st ×64 · 2nd ×75 · 3rd ×105 — 650 pts5.7%
  • 9Chaeyeon2IZ*One1st ×72 · 2nd ×62 · 3rd ×65 — 611 pts5.4%
  • 10Nako2IZ*One1st ×54 · 2nd ×60 · 3rd ×49 — 499 pts4.4%
  • 11HIHitomi1IZ*One1st ×17 · 2nd ×33 · 3rd ×36 — 220 pts1.9%
Placement history 2018–2020
Name2018201920202021
Eunbi#1#1#1#1
Minju#3#2#2
Sakura#2#2#3#3
Yujin#4
Chaewon#4#5#4#5
Hyewon#6#4#6#6
Yena#3#6#5#7
Yuri#9#9#8
Chaeyeon#5#7#7#9
Nako#8#8#10
Hitomi#10#10#11
LA

Laboum

884 bias votes

  • 1SolbinLaboum1st ×182 · 2nd ×79 · 3rd ×51 — 1,198 pts40.6%
  • 2HaeinLaboum1st ×79 · 2nd ×56 · 3rd ×58 — 621 pts21%
  • 3Jinye/ZNLaboum1st ×52 · 2nd ×65 · 3rd ×47 — 502 pts17%
  • 4SoyeonLaboum1st ×54 · 2nd ×55 · 3rd ×56 — 491 pts16.6%
  • 5YujeongLaboum1st ×14 · 2nd ×17 · 3rd ×19 — 140 pts4.7%
Placement history 2017–2019
Name2017201820192021
Solbin#1#1#1#1
Haein#3#2#2#2
Jinye/ZN#5#4#5#3
Soyeon#4#5#4#4
Yujeong#6#6#6#5
LI

LIGHTSUM

1,189 bias votes

  • 1ChowonLIGHTSUM1st ×331 · 2nd ×52 · 3rd ×38 — 1,849 pts45.5%
  • 2NayoungLIGHTSUM1st ×126 · 2nd ×140 · 3rd ×83 — 1,133 pts27.9%
  • 3HinaLIGHTSUM1st ×39 · 2nd ×113 · 3rd ×79 — 613 pts15.1%
  • 4SangahLIGHTSUM1st ×42 · 2nd ×57 · 3rd ×89 — 470 pts11.6%
LO

LOONA

3,290 bias votes

  • 1Heejin1LOONA1st ×279 · 2nd ×207 · 3rd ×98 — 2,114 pts20.6%
  • 2OHOlivia Hye1LOONA1st ×248 · 2nd ×188 · 3rd ×141 — 1,945 pts18.9%
  • 3Chuu1LOONA1st ×186 · 2nd ×109 · 3rd ×112 — 1,369 pts13.3%
  • 4Jinsoul1LOONA1st ×90 · 2nd ×99 · 3rd ×99 — 846 pts8.2%
  • 5YvesLOONA1st ×87 · 2nd ×97 · 3rd ×116 — 842 pts8.2%
  • 6Kim LipLOONA1st ×76 · 2nd ×105 · 3rd ×85 — 780 pts7.6%
  • 7Choerry2LOONA1st ×49 · 2nd ×60 · 3rd ×66 — 491 pts4.8%
  • 8Hyunjin1LOONA1st ×40 · 2nd ×64 · 3rd ×70 — 462 pts4.5%
  • 9Go Won1LOONA1st ×47 · 2nd ×43 · 3rd ×69 — 433 pts4.2%
  • 10Haseul2LOONA1st ×53 · 2nd ×32 · 3rd ×69 — 430 pts4.2%
  • 11Yeojin1LOONA1st ×24 · 2nd ×49 · 3rd ×46 — 313 pts3%
  • 12Vivi1LOONA1st ×27 · 2nd ×25 · 3rd ×35 — 245 pts2.4%
Placement history 2018–2020
Name2018201920202021
Heejin#1#1#2#1
Olivia Hye#2#1#2
Chuu#5#8#4#3
Jinsoul#3#3#3#4
Yves#4#6#5#5
Kim Lip#2#5#6#6
Choerry#9#9#7
Hyunjin#7#4#7#8
Go Won#8#10#10#9
Haseul#6#7#8#10
Yeojin#12#11
Vivi#9#11#11#12
LO

Lovelyz

1,778 bias votes

  • 1MijooLovelyz1st ×385 · 2nd ×114 · 3rd ×72 — 2,339 pts39.5%
  • 2JisooLovelyz1st ×107 · 2nd ×128 · 3rd ×95 — 1,014 pts17.1%
  • 3YeinLovelyz1st ×101 · 2nd ×107 · 3rd ×103 — 929 pts15.7%
  • 4KeiLovelyz1st ×71 · 2nd ×72 · 3rd ×60 — 631 pts10.7%
  • 5SUSujeongLovelyz1st ×56 · 2nd ×67 · 3rd ×64 — 545 pts9.2%
  • 6JIJiaeLovelyz1st ×15 · 2nd ×25 · 3rd ×32 — 182 pts3.1%
  • 7BABabysoulNEWLovelyz1st ×21 · 2nd ×10 · 3rd ×21 — 156 pts2.6%
  • 8JIJin1Lovelyz1st ×10 · 2nd ×16 · 3rd ×26 — 124 pts2.1%
Placement history 2017–2020
Name20172018201920202021
Mijoo#1#1#1#1#1
Jisoo#2#3#3#2#2
Yein#4#4#2#3#3
Kei#3#2#4#4#4
Sujeong#5#5#5#5#5
Jiae#6#6#6#6#6
Babysoul#7
Jin#8#8#8#7#8
MA

MAMAMOO

3,341 bias votes

  • 1SolarMAMAMOO1st ×657 · 2nd ×362 · 3rd ×133 — 4,504 pts41.7%
  • 2WheeinMAMAMOO1st ×274 · 2nd ×270 · 3rd ×269 — 2,449 pts22.7%
  • 3MoonbulNEWMAMAMOO1st ×229 · 2nd ×280 · 3rd ×260 — 2,245 pts20.8%
  • 4Hwasa1MAMAMOO1st ×163 · 2nd ×175 · 3rd ×269 — 1,609 pts14.9%
Placement history 2016–2020
Name201620172018201920202021
Solar#1#1#1#1#1#1
Wheein#4#4#4#2#2#2
Moonbul#3
Hwasa#2#2#2#4#3#4
MO

Momoland

3,477 bias votes

  • 1NancyMomoland1st ×619 · 2nd ×347 · 3rd ×132 — 4,268 pts37.7%
  • 2YeonwooMomoland1st ×374 · 2nd ×253 · 3rd ×128 — 2,757 pts24.4%
  • 3AhinMomoland1st ×193 · 2nd ×256 · 3rd ×245 — 1,978 pts17.5%
  • 4HyebinMomoland1st ×54 · 2nd ×85 · 3rd ×141 — 666 pts5.9%
  • 5JooEMomoland1st ×49 · 2nd ×73 · 3rd ×120 — 584 pts5.2%
  • 6DaisyMomoland1st ×44 · 2nd ×67 · 3rd ×72 — 493 pts4.4%
  • 7JAJaneMomoland1st ×32 · 2nd ×55 · 3rd ×67 — 392 pts3.5%
  • 8NANayunMomoland1st ×15 · 2nd ×14 · 3rd ×25 — 142 pts1.3%
  • 9TATaehaMomoland1st ×1 · 2nd ×4 · 3rd ×12 — 29 pts0.3%
Placement history 2018–2020
Name2018201920202021
Nancy#1#1#1#1
Yeonwoo#2#1#2#2
Ahin#4#3#3#3
Hyebin#6#4#4#4
JooE#7#6#5#5
Daisy#3#5#6#6
Jane#5#7#7#7
Nayun#8#9#8#8
Taeha#9#8#9#9
NA

Nature

747 bias votes

  • 1SaebomNature1st ×94 · 2nd ×55 · 3rd ×32 — 667 pts27.5%
  • 2SoheeNature1st ×51 · 2nd ×32 · 3rd ×26 — 377 pts15.5%
  • 3Aurora1Nature1st ×50 · 2nd ×24 · 3rd ×26 — 348 pts14.3%
  • 4Chaebin1Nature1st ×24 · 2nd ×46 · 3rd ×29 — 287 pts11.8%
  • 5LULu1Nature1st ×24 · 2nd ×23 · 3rd ×19 — 208 pts8.6%
  • 6HAHaru1Nature1st ×21 · 2nd ×21 · 3rd ×35 — 203 pts8.4%
  • 7LOLoha3Nature1st ×21 · 2nd ×12 · 3rd ×15 — 156 pts6.4%
  • 8SUSunshine1Nature1st ×11 · 2nd ×15 · 3rd ×15 — 115 pts4.7%
  • 9UCUchaeNature1st ×8 · 2nd ×5 · 3rd ×13 — 68 pts2.8%
Placement history 2018–2020
Name2018201920202021
Saebom#2#1#1#1
Sohee#5#2#2
Aurora#1#2#4#3
Chaebin#3#2#3#4
Lu#6#6#6#5
Haru#4#4#5#6
Loha#10#7
Sunshine#7#8
Uchae#9#9
OM

OH MY GIRL

3,148 bias votes

  • 1ArinOH MY GIRL1st ×595 · 2nd ×264 · 3rd ×120 — 3,887 pts38.2%
  • 2YooaOH MY GIRL1st ×310 · 2nd ×286 · 3rd ×158 — 2,566 pts25.2%
  • 3JihoOH MY GIRL1st ×121 · 2nd ×171 · 3rd ×172 — 1,290 pts12.7%
  • 4BinnieOH MY GIRL1st ×84 · 2nd ×136 · 3rd ×144 — 972 pts9.6%
  • 5SeungheeOH MY GIRL1st ×42 · 2nd ×68 · 3rd ×94 — 508 pts5%
  • 6HyojungOH MY GIRL1st ×34 · 2nd ×72 · 3rd ×107 — 493 pts4.8%
  • 7MimiOH MY GIRL1st ×46 · 2nd ×49 · 3rd ×75 — 452 pts4.4%
Placement history 2017–2020
Name20172018201920202021
Arin#2#2#2#1#1
Yooa#1#1#1#2#2
Jiho#3#4#4#3#3
Binnie#4#3#3#4#4
Seunghee#7#7#6#5#5
Hyojung#5#5#5#6#6
Mimi#6#6#7#7#7
PK

PURPLE KISS

1,268 bias votes

  • 1YukiPURPLE KISS1st ×139 · 2nd ×103 · 3rd ×49 — 1,053 pts25.8%
  • 2GoeunPURPLE KISS1st ×118 · 2nd ×81 · 3rd ×80 — 913 pts22.4%
  • 3DosiePURPLE KISS1st ×59 · 2nd ×73 · 3rd ×67 — 581 pts14.2%
  • 4SwanPURPLE KISS1st ×74 · 2nd ×48 · 3rd ×33 — 547 pts13.4%
  • 5ChaeinPURPLE KISS1st ×70 · 2nd ×42 · 3rd ×52 — 528 pts12.9%
  • 6JieunPURPLE KISS1st ×19 · 2nd ×31 · 3rd ×41 — 229 pts5.6%
  • 7IrehPURPLE KISS1st ×17 · 2nd ×35 · 3rd ×37 — 227 pts5.6%
RV

Red Velvet

5,382 bias votes

  • 1IreneRed Velvet1st ×668 · 2nd ×448 · 3rd ×336 — 5,020 pts30%
  • 2SeulgiRed Velvet1st ×489 · 2nd ×465 · 3rd ×335 — 4,175 pts25%
  • 3JoyRed Velvet1st ×335 · 2nd ×403 · 3rd ×410 — 3,294 pts19.7%
